Baseball 365
Medium img 5069
  • Brandon Schmahl
  • #1
  • OF
  • Bats:L
  • Throws:L
  • Height:5'9"
  • Weight:160
  • College :Augsburg
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 50 169 62 70 22 3 2 25 22 2 1 5 29 19 204 104 .414 .512 .615
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 11 31 15 12 4 0 2 9 6 0 0 2 5 3 38 22 .387 .500 .710
Away 39 138 47 58 18 3 0 16 16 2 1 3 24 16 166 82 .420 .515 .594
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 8 27 12 10 5 2 0 3 3 0 0 0 9 3 36 19 .370 .528 .704
Night 42 142 50 60 17 1 2 22 19 2 1 5 20 16 168 85 .423 .509 .599
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
May 17 61 20 27 11 1 0 6 7 0 0 2 8 6 71 40 .443 .521 .656
June 19 63 25 22 7 1 1 10 4 1 1 1 10 9 75 34 .349 .446 .540
July 13 41 15 20 3 1 1 9 9 1 0 2 9 4 52 28 .488 .596 .683
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 6 17 5 7 2 1 0 1 1 0 0 0 5 3 22 11 .412 .545 .647
Monday 5 14 8 6 3 0 0 3 2 0 0 0 4 1 18 9 .429 .556 .643
Tuesday 6 18 1 4 0 0 0 4 2 0 1 1 1 3 21 4 .222 .300 .222
Wednesday 8 31 9 12 2 0 0 1 4 0 0 1 2 6 34 14 .387 .441 .452
Thursday 7 25 10 12 2 0 2 7 3 0 0 0 5 1 30 20 .480 .567 .800
Friday 13 46 21 23 9 1 0 7 7 2 0 3 7 4 56 34 .500 .589 .739
Saturday 5 18 8 6 4 1 0 2 3 0 0 0 5 1 23 12 .333 .478 .667
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 2 5 1 1 0 0 0 0 1 0 0 1 0 0 6 1 .200 .333 .200
Carver 2 8 5 3 2 1 0 0 2 0 0 0 3 1 11 7 .375 .545 .875
Chaska Athletic Park 2 8 1 2 0 0 0 1 0 0 1 0 0 3 9 2 .250 .250 .250
Concordia University, St. Paul 2 6 1 2 0 0 0 0 0 0 0 0 1 1 7 2 .333 .429 .333
Dundas 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Dunning 1 4 2 1 1 0 0 1 0 0 0 0 1 0 5 2 .250 .400 .500
Elko 2 9 2 4 1 0 0 1 0 0 0 0 2 0 11 5 .444 .545 .556
Fort Snelling 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Joe Schleper Stadium 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
McGuire Field 2 7 3 4 0 0 0 1 1 0 0 0 2 1 9 4 .571 .667 .571
McMurray 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
NEAF 3 9 3 2 2 0 0 1 1 0 0 2 1 1 12 4 .222 .417 .444
Palm Field, St. Anthony HS 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Parade Stadium 20 61 32 27 9 2 2 15 9 1 0 2 11 5 74 46 .443 .541 .754
Paul Fortin Memorial Park 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Poppitz Field 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Target Field 1 4 0 2 1 0 0 1 0 0 0 0 1 0 5 3 .500 .600 .750
Veterans Field 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Veterans Field, St. Peter 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Veterans Park, Hastings 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Young America 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Carver Black Sox 2 8 5 3 2 1 0 0 2 0 0 0 3 1 11 7 .375 .545 .875
Chaska Cubs 2 8 1 2 0 0 0 1 0 0 1 0 0 3 9 2 .250 .250 .250
Dundas Dukes 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Edina Buckshots 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Elko Express 2 9 2 4 1 0 0 1 0 0 0 0 2 0 11 5 .444 .545 .556
Frogtown Lake Monsters 2 6 1 2 0 0 0 0 0 0 0 0 1 1 7 2 .333 .429 .333
Hamel Hawks 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Hastings Hawks 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Hopkins Berries 2 5 1 1 0 0 0 0 1 0 0 1 0 0 6 1 .200 .333 .200
Lyons Pub Warriors 2 4 3 2 1 0 0 1 1 0 0 0 2 1 6 3 .500 .667 .750
Metro Merchants 3 8 2 2 2 0 0 1 1 0 0 1 1 0 10 4 .250 .400 .500
Minneapolis Angels 4 14 1 3 1 0 0 2 0 0 0 0 2 1 16 4 .214 .312 .286
Minneapolis Blue Sox 3 10 9 7 4 0 0 1 2 0 0 3 0 0 13 11 .700 .769 1.100
Minneapolis Cobras 3 12 3 3 1 1 0 3 0 0 0 0 0 4 12 6 .250 .250 .500
Minneapolis Lakers 2 5 2 1 0 0 1 3 1 0 0 0 2 1 7 4 .200 .429 .800
Minneapolis Patriots 2 6 4 4 1 0 0 2 1 0 0 0 2 0 8 5 .667 .750 .833
Minneapolis River Rats 2 6 3 4 0 0 1 2 2 0 0 0 2 0 8 7 .667 .750 1.167
Mudcats 3 10 5 4 1 1 0 1 1 1 0 0 1 0 11 7 .400 .455 .700
Patriots 1 3 3 1 1 0 0 1 1 0 0 0 1 0 4 2 .333 .500 .667
Shakopee Indians 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
St Paul Capitals 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
St. Anthony Hogs 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
St. Paul Mudhens 2 7 2 2 1 0 0 1 0 0 0 0 2 0 9 3 .286 .444 .429
St. Peter Saints 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Stockman's Irish 2 7 3 4 0 0 0 1 1 0 0 0 2 1 9 4 .571 .667 .571
Victoria Vic's 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Young America Cardinals 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
CF 50 169 62 70 22 3 2 25 22 2 1 5 29 19 204 104 .414 .512 .615
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 49 166 62 69 21 3 2 25 21 2 1 5 29 19 201 102 .416 .515 .614
Batting 9th 1 3 0 1 1 0 0 0 1 0 0 0 0 0 3 2 .333 .333 .667
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 50 169 62 70 22 3 2 25 22 2 1 5 29 19 204 104 .414 .512 .615
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 24 74 35 29 11 2 2 16 10 1 0 4 12 7 90 50 .392 .500 .676
Non-League 26 95 27 41 11 1 0 9 12 1 1 1 17 12 114 54 .432 .522 .568