Baseball 365
Medium img 5069
  • Brandon Schmahl
  • #1
  • OF
  • Bats:L
  • Throws:L
  • Height:5'9"
  • Weight:160
  • College :Augsburg
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 30 111 30 46 12 1 0 10 13 1 1 1 19 18 132 60 .414 .504 .541
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 2 9 1 3 0 0 0 1 1 0 0 0 1 4 10 3 .333 .400 .333
Away 28 102 29 43 12 1 0 9 12 1 1 1 18 14 122 57 .422 .512 .559
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 7 25 9 9 5 1 0 2 3 0 0 0 7 1 32 16 .360 .500 .640
Night 23 86 21 37 7 0 0 8 10 1 1 1 12 17 100 44 .430 .505 .512
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
May 14 52 16 23 8 1 0 5 5 0 0 1 8 6 61 33 .442 .525 .635
June 6 22 2 7 1 0 0 2 1 0 1 0 2 5 25 8 .318 .375 .364
July 5 17 7 10 1 0 0 2 4 1 0 0 5 1 22 11 .588 .682 .647
August 4 16 3 5 1 0 0 1 1 0 0 0 2 6 18 6 .312 .389 .375
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 4 10 0 4 1 0 0 0 1 0 0 0 3 1 13 5 .400 .538 .500
Monday 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Tuesday 3 8 1 1 0 0 0 1 1 0 1 1 1 2 11 1 .125 .300 .125
Wednesday 5 22 8 11 1 0 0 1 3 0 0 0 2 5 24 12 .500 .542 .545
Thursday 5 23 5 12 2 0 0 4 1 0 0 0 2 4 25 14 .522 .560 .609
Friday 6 21 5 8 3 0 0 2 4 1 0 0 6 5 27 11 .381 .519 .524
Saturday 6 23 10 8 5 1 0 2 3 0 0 0 5 1 28 15 .348 .464 .652
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 2 5 1 1 0 0 0 0 1 0 0 1 0 0 6 1 .200 .333 .200
Carver 2 8 5 3 2 1 0 0 2 0 0 0 3 1 11 7 .375 .545 .875
Chaska Athletic Park 2 8 1 2 0 0 0 1 0 0 1 0 0 3 9 2 .250 .250 .250
Concordia University, St. Paul 2 6 1 2 0 0 0 0 0 0 0 0 1 1 7 2 .333 .429 .333
Dundas 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Dunning 3 10 3 2 1 0 0 1 1 0 0 0 3 4 13 3 .200 .385 .300
Elko 2 9 2 4 1 0 0 1 0 0 0 0 2 0 11 5 .444 .545 .556
Joe Schleper Stadium 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
McGuire Field 2 7 3 4 0 0 0 1 1 0 0 0 2 1 9 4 .571 .667 .571
McMurray 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
Palm Field, St. Anthony HS 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Parade Stadium 2 10 2 4 1 0 0 1 0 0 0 0 0 2 10 5 .400 .400 .500
Paul Fortin Memorial Park 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Poppitz Field 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Target Field 1 4 0 2 1 0 0 1 0 0 0 0 1 0 5 3 .500 .600 .750
Veterans Field 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Veterans Field, St. Peter 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Veterans Park, Hastings 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Young America 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Carver Black Sox 2 8 5 3 2 1 0 0 2 0 0 0 3 1 11 7 .375 .545 .875
Chaska Cubs 2 8 1 2 0 0 0 1 0 0 1 0 0 3 9 2 .250 .250 .250
Dundas Dukes 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Edina Buckshots 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Elko Express 2 9 2 4 1 0 0 1 0 0 0 0 2 0 11 5 .444 .545 .556
Frogtown Lake Monsters 2 6 1 2 0 0 0 0 0 0 0 0 1 1 7 2 .333 .429 .333
Hamel Hawks 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Hastings Hawks 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Hopkins Berries 2 5 1 1 0 0 0 0 1 0 0 1 0 0 6 1 .200 .333 .200
Minneapolis Angels 1 4 0 2 1 0 0 1 0 0 0 0 1 0 5 3 .500 .600 .750
Minneapolis Cobras 2 10 2 4 1 0 0 1 0 0 0 0 0 2 10 5 .400 .400 .500
Rosetown A's 1 4 1 1 0 0 0 0 1 0 0 0 1 2 5 1 .250 .400 .250
Shakopee Indians 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
St Paul Capitals 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
St. Anthony Hogs 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
St. Louis Park 1 2 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
St. Paul Mudhens 2 7 2 2 1 0 0 1 0 0 0 0 2 0 9 3 .286 .444 .429
St. Peter Saints 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Stockman's Irish 2 7 3 4 0 0 0 1 1 0 0 0 2 1 9 4 .571 .667 .571
Victoria Vic's 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Young America Cardinals 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
CF 30 111 30 46 12 1 0 10 13 1 1 1 19 18 132 60 .414 .504 .541
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 30 111 30 46 12 1 0 10 13 1 1 1 19 18 132 60 .414 .504 .541
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 30 111 30 46 12 1 0 10 13 1 1 1 19 18 132 60 .414 .504 .541
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 30 111 30 46 12 1 0 10 13 1 1 1 19 18 132 60 .414 .504 .541