Baseball 365
Medium img 3737
  • Hoyt DeVolder
  • #17
  • IF/P
  • Bats:R
  • Throws:R
  • Height:5'10
  • Weight:165
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 31 85 18 31 4 0 0 9 8 1 1 4 7 24 97 35 .365 .438 .412
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 8 18 4 3 1 0 0 2 5 0 0 1 2 8 21 4 .167 .286 .222
Away 23 67 14 28 3 0 0 7 3 1 1 3 5 16 76 31 .418 .480 .463
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 6 22 2 10 0 0 0 3 0 1 1 1 1 4 25 10 .455 .500 .455
Night 25 63 16 21 4 0 0 6 8 0 0 3 6 20 72 25 .333 .417 .397
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 7 16 3 5 2 0 0 2 0 0 0 0 1 8 17 7 .312 .353 .438
June 14 38 7 15 1 0 0 5 5 1 1 3 5 11 47 16 .395 .500 .421
July 9 27 7 10 1 0 0 2 2 0 0 1 1 4 29 11 .370 .414 .407
August 1 4 1 1 0 0 0 0 1 0 0 0 0 1 4 1 .250 .250 .250
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 5 16 3 7 1 0 0 4 0 0 0 0 1 5 17 8 .438 .471 .500
Monday 5 12 2 4 1 0 0 3 2 0 0 1 0 4 13 5 .333 .385 .417
Tuesday 4 11 4 4 0 0 0 0 2 0 0 2 2 2 15 4 .364 .533 .364
Wednesday 5 11 3 4 1 0 0 0 1 0 0 0 3 3 14 5 .364 .500 .455
Thursday 3 7 1 1 0 0 0 0 0 0 0 0 0 4 7 1 .143 .143 .143
Friday 5 17 3 6 1 0 0 1 2 0 0 0 0 4 17 7 .353 .353 .412
Saturday 4 11 2 5 0 0 0 1 1 1 1 1 1 2 14 5 .455 .538 .455
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Blake High School 1 3 1 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Braemar 1 4 1 1 0 0 0 2 0 0 0 0 0 3 4 1 .250 .250 .250
Carver 1 4 0 2 0 0 0 1 0 1 0 1 0 1 5 2 .500 .600 .500
Chanhassen High School 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Dundas 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Elko 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Glencoe 1 5 0 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
Hamel 1 4 1 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Jordan Mini Met 1 4 2 2 0 0 0 0 0 0 0 1 1 1 6 2 .500 .667 .500
Miesville 1 3 0 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Nieman #1 2 5 0 1 0 0 0 0 2 0 0 0 0 1 5 1 .200 .200 .200
Parade Stadium 13 29 7 8 2 0 0 2 4 0 0 2 5 10 36 10 .276 .417 .345
Poppitz Field 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 1.000 .000
Veterans Park, Hastings 1 5 1 3 0 0 0 1 1 0 0 0 0 0 5 3 .600 .600 .600
Watertown 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Waterville, MN 2 6 1 3 0 0 0 1 0 0 1 0 0 2 7 3 .500 .500 .500
Young America 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 4 0 2 0 0 0 1 0 1 0 1 0 1 5 2 .500 .600 .500
Chanhassen RedBirds 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Dundas Dukes 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Edina Buckshots 1 4 1 1 0 0 0 2 0 0 0 0 0 3 4 1 .250 .250 .250
Elko Express 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Glencoe Brewers 1 5 0 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
Hastings Hawks 1 5 1 3 0 0 0 1 1 0 0 0 0 0 5 3 .600 .600 .600
Hit Dawg Academy 1 4 1 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Jordan Brewers 1 4 2 2 0 0 0 0 0 0 0 1 1 1 6 2 .500 .667 .500
Lyons Pub Warriors 2 5 0 1 0 0 0 0 1 0 0 0 0 0 5 1 .200 .200 .200
Metro Merchants 2 4 1 2 2 0 0 2 2 0 0 1 0 2 5 4 .500 .600 1.000
Miesville Mudhens 1 3 0 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Minneapolis Angels 2 5 1 1 0 0 0 1 0 0 0 0 0 3 5 1 .200 .200 .200
Minneapolis Blue Sox 2 4 2 1 0 0 0 0 0 0 0 0 1 0 5 1 .250 .400 .250
Minneapolis Cobras 2 5 0 1 0 0 0 0 0 0 0 0 0 3 5 1 .200 .200 .200
Minneapolis Patriots 2 5 0 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
Minneapolis River Rats 1 2 2 1 0 0 0 0 0 0 0 1 1 0 4 1 .500 .750 .500
Mudcats 2 3 1 1 0 0 0 0 1 0 0 0 2 2 5 1 .333 .600 .333
P-Nash Playoffs- Angels 1 4 1 1 0 0 0 0 1 0 0 0 0 1 4 1 .250 .250 .250
Union Hill Bulldogs - Waterville Tournament 1 2 1 1 0 0 0 0 0 0 1 0 0 1 3 1 .500 .500 .500
Victoria Vic's 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 1.000 .000
Watertown Red Devils 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Waterville Indians - Waterville Tournament 1 4 0 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Young America Cardinals 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 2 6 1 3 1 0 0 0 0 0 0 0 0 0 6 4 .500 .500 .667
1B 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
2B 3 8 1 2 1 0 0 0 1 0 0 0 0 4 8 3 .250 .250 .375
3B 22 60 13 22 2 0 0 7 5 1 1 4 6 17 71 24 .367 .457 .400
LF 1 3 1 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
RF 1 5 1 3 0 0 0 1 1 0 0 0 0 0 5 3 .600 .600 .600
PH 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 1.000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 3 12 1 4 0 0 0 0 0 0 0 0 1 1 13 4 .333 .385 .333
Batting 3rd 1 4 0 2 0 0 0 1 0 1 0 1 0 1 5 2 .500 .600 .500
Batting 4th 2 4 1 1 1 0 0 0 0 0 0 0 0 2 4 2 .250 .250 .500
Batting 5th 3 11 2 6 0 0 0 2 1 0 1 0 0 2 12 6 .545 .545 .545
Batting 6th 8 20 7 7 1 0 0 3 4 0 0 2 4 7 26 8 .350 .500 .400
Batting 7th 5 15 2 5 0 0 0 1 1 0 0 0 0 5 15 5 .333 .333 .333
Batting 8th 5 11 4 4 1 0 0 2 0 0 0 1 1 4 13 5 .364 .462 .455
Batting 9th 4 8 1 2 1 0 0 0 2 0 0 0 1 2 9 3 .250 .333 .375
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 29 84 16 30 3 0 0 9 7 1 1 4 6 24 95 33 .357 .426 .393
Substitution 2 1 2 1 1 0 0 0 1 0 0 0 1 0 2 2 1.000 1.000 2.000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 16 37 8 10 2 0 0 3 6 0 0 2 5 12 44 12 .270 .386 .324
Non-League 15 48 10 21 2 0 0 6 2 1 1 2 2 12 53 23 .438 .481 .479
2019 Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 2 2 2 32.1 132 16 9 33 18 13 4 1.30 .250 2.81 7.14 1.95 3.46
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 0 0 0 3.0 12 2 3 3 3 1 0 2.00 .250 2.33 7.00 7.00 4.67
Away 0 0 - - 2 2 2 29.1 120 14 6 30 15 12 4 1.23 .250 2.86 7.16 1.43 3.34
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 2 0 0 13.0 52 7 4 13 7 7 1 1.31 .250 3.77 7.00 2.15 3.77
Night 0 0 - - 0 2 2 19.1 80 9 5 20 11 6 3 1.29 .250 2.17 7.24 1.81 3.26
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
May 0 0 - - 1 1 0 9.0 34 3 3 7 6 5 3 1.11 .206 3.89 5.44 2.33 2.33
June 0 0 - - 0 1 2 12.1 53 6 1 16 6 4 1 1.38 .302 2.27 9.08 0.57 3.41
July 0 0 - - 1 0 0 8.0 33 5 2 7 3 3 0 1.12 .212 2.62 6.12 1.75 4.38
August 0 0 - - 0 0 0 3.0 12 2 3 3 3 1 0 2.00 .250 2.33 7.00 7.00 4.67
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 1 0 0 5.0 16 3 2 1 1 1 1 0.60 .062 1.40 1.40 2.80 4.20
Monday 0 0 - - 0 0 1 2.1 9 0 0 3 0 0 1 1.29 .333 0.00 9.00 0.00 0.00
Wednesday 0 0 - - 0 0 1 4.0 15 4 1 3 0 0 0 1.00 .200 0.00 5.25 1.75 7.00
Thursday 0 0 - - 0 1 0 2.0 12 1 0 5 3 1 0 2.50 .417 3.50 17.50 0.00 3.50
Friday 0 0 - - 0 1 0 9.0 37 3 4 9 8 5 2 1.44 .243 3.89 7.00 3.11 2.33
Saturday 0 0 - - 1 0 0 10.0 43 5 2 12 6 6 0 1.40 .279 4.20 8.40 1.40 3.50
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Alimagnet 0 0 - - 0 1 0 2.0 12 1 0 5 3 1 0 2.50 .417 3.50 17.50 0.00 3.50
Chanhassen High School 0 0 - - 0 0 0 3.0 12 0 0 3 1 1 0 1.00 .250 2.33 7.00 0.00 0.00
Chaska Athletic Park 0 0 - - 0 0 1 2.0 6 4 1 0 0 0 0 0.50 .000 0.00 0.00 3.50 14.00
Glencoe 0 0 - - 1 0 0 6.0 26 4 2 7 3 3 0 1.50 .269 3.50 8.17 2.33 4.67
Health East Sports Complex #14, Woodbury 0 0 - - 1 0 0 3.0 9 2 2 1 1 1 1 1.00 .111 2.33 2.33 4.67 4.67
Miesville 0 0 - - 0 0 0 2.0 9 0 0 3 0 0 0 1.50 .333 0.00 10.50 0.00 0.00
Parade Stadium 0 0 - - 0 0 1 5.1 21 2 3 6 3 1 1 1.69 .286 1.31 7.88 3.94 2.63
Sechler Park 0 0 - - 0 1 0 3.0 13 1 1 3 4 3 2 1.33 .231 7.00 7.00 2.33 2.33
Waterville, MN 0 0 - - 0 0 0 4.0 17 1 0 5 3 3 0 1.25 .294 5.25 8.75 0.00 1.75
Young America 0 0 - - 0 0 0 2.0 7 1 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 3.50
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Burnsville Bobcats 0 0 - - 0 1 0 2.0 12 1 0 5 3 1 0 2.50 .417 3.50 17.50 0.00 3.50
Cannon Falls Bears - Waterville Tournament 0 0 - - 0 0 0 4.0 17 1 0 5 3 3 0 1.25 .294 5.25 8.75 0.00 1.75
Chanhassen RedBirds 0 0 - - 0 0 0 3.0 12 0 0 3 1 1 0 1.00 .250 2.33 7.00 0.00 0.00
Chaska Cubs 0 0 - - 0 0 1 2.0 6 4 1 0 0 0 0 0.50 .000 0.00 0.00 3.50 14.00
Glencoe Brewers 0 0 - - 1 0 0 6.0 26 4 2 7 3 3 0 1.50 .269 3.50 8.17 2.33 4.67
Miesville Mudhens 0 0 - - 0 0 0 2.0 9 0 0 3 0 0 0 1.50 .333 0.00 10.50 0.00 0.00
Minneapolis Cobras 0 0 - - 0 0 1 2.1 9 0 0 3 0 0 1 1.29 .333 0.00 9.00 0.00 0.00
Northfield Knights 0 0 - - 0 1 0 3.0 13 1 1 3 4 3 2 1.33 .231 7.00 7.00 2.33 2.33
P-Nash Playoffs- Angels 0 0 - - 0 0 0 3.0 12 2 3 3 3 1 0 2.00 .250 2.33 7.00 7.00 4.67
St. Paul Mudhens 0 0 - - 1 0 0 3.0 9 2 2 1 1 1 1 1.00 .111 2.33 2.33 4.67 4.67
Young America Cardinals 0 0 - - 0 0 0 2.0 7 1 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 3.50
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 1 1 0 13.0 56 6 3 15 10 9 2 1.38 .268 4.85 8.08 1.62 3.23
Substitution 0 0 - - 1 1 2 19.1 76 10 6 18 8 4 2 1.24 .237 1.45 6.52 2.17 3.62
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 0 0 1 5.1 21 2 3 6 3 1 1 1.69 .286 1.31 7.88 3.94 2.63
Non-League 0 0 - - 2 2 1 27.0 111 14 6 27 15 12 3 1.22 .243 3.11 7.00 1.56 3.63