Baseball 365
Medium img 3737
  • Hoyt DeVolder
  • #17
  • IF/P
  • Bats:R
  • Throws:R
  • Height:5'10
  • Weight:165
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 54 127 32 39 5 0 0 10 10 2 2 4 13 34 146 44 .307 .389 .346
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 14 24 8 4 1 0 0 3 5 1 0 1 4 10 29 5 .167 .310 .208
Away 40 103 24 35 4 0 0 7 5 1 2 3 9 24 117 39 .340 .409 .379
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 8 28 4 10 0 0 0 3 1 1 1 1 2 6 32 10 .357 .419 .357
Night 46 99 28 29 5 0 0 7 9 1 1 3 11 28 114 34 .293 .381 .343
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 12 25 3 7 3 0 0 2 0 0 0 0 1 10 26 10 .280 .308 .400
June 20 48 9 16 1 0 0 5 6 1 1 3 7 15 59 17 .333 .448 .354
July 20 49 19 15 1 0 0 3 3 1 1 1 5 8 56 16 .306 .382 .327
August 2 5 1 1 0 0 0 0 1 0 0 0 0 1 5 1 .200 .200 .200
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 8 23 7 7 1 0 0 4 1 0 1 0 3 7 27 8 .304 .385 .348
Monday 5 12 2 4 1 0 0 3 2 0 0 1 0 4 13 5 .333 .385 .417
Tuesday 6 12 4 4 0 0 0 0 2 0 0 2 2 3 16 4 .333 .500 .333
Wednesday 11 24 6 8 2 0 0 0 2 0 0 0 3 6 27 10 .333 .407 .417
Thursday 4 7 2 1 0 0 0 0 0 0 0 0 0 4 7 1 .143 .143 .143
Friday 14 32 8 9 1 0 0 2 2 1 0 0 3 6 35 10 .281 .343 .312
Saturday 6 17 3 6 0 0 0 1 1 1 1 1 2 4 21 6 .353 .450 .353
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 6 3 3 0 0 0 0 1 0 0 0 0 0 6 3 .500 .500 .500
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Blake High School 1 3 1 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Braemar 1 4 1 1 0 0 0 2 0 0 0 0 0 3 4 1 .250 .250 .250
Carver 1 4 0 2 0 0 0 1 0 1 0 1 0 1 5 2 .500 .600 .500
Chanhassen High School 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Cologne 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Concordia University, St. Paul 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Dundas 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Dunning 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Elko 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Fort Snelling 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fridley High School 1 1 2 0 0 0 0 0 0 0 1 0 1 0 3 0 .000 .500 .000
Glencoe 1 5 0 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
Hamel 1 4 1 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Joe Schleper Stadium 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Jordan Mini Met 1 4 2 2 0 0 0 0 0 0 0 1 1 1 6 2 .500 .667 .500
Miesville 1 3 0 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
NEAF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nieman #1 2 5 0 1 0 0 0 0 2 0 0 0 0 1 5 1 .200 .200 .200
Parade Stadium 24 45 16 11 3 0 0 3 5 1 0 2 9 16 56 14 .244 .393 .311
Paul Fortin Memorial Park 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Poppitz Field 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 1.000 .000
Veterans Park, Hastings 2 6 1 3 0 0 0 1 1 0 0 0 0 1 6 3 .500 .500 .500
Watertown 2 8 0 1 0 0 0 0 0 0 0 0 0 2 8 1 .125 .125 .125
Waterville, MN 2 6 1 3 0 0 0 1 0 0 1 0 0 2 7 3 .500 .500 .500
Young America 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 4 0 2 0 0 0 1 0 1 0 1 0 1 5 2 .500 .600 .500
Champlin Blue Jays 1 6 3 3 0 0 0 0 1 0 0 0 0 0 6 3 .500 .500 .500
Chanhassen RedBirds 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Dundas Dukes 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Edina Buckshots 1 4 1 1 0 0 0 2 0 0 0 0 0 3 4 1 .250 .250 .250
Elko Express 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Frogtown Lake Monsters 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Glencoe Brewers 1 5 0 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
Hamel Hawks 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Hastings Hawks 2 6 1 3 0 0 0 1 1 0 0 0 0 1 6 3 .500 .500 .500
Hit Dawg Academy 1 4 1 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Jordan Brewers 1 4 2 2 0 0 0 0 0 0 0 1 1 1 6 2 .500 .667 .500
Lyons Pub Warriors 2 5 0 1 0 0 0 0 1 0 0 0 0 0 5 1 .200 .200 .200
Metro Merchants 3 5 1 3 3 0 0 2 2 0 0 1 0 2 6 6 .600 .667 1.200
Miesville Mudhens 1 3 0 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Minneapolis Angels 4 6 2 1 0 0 0 1 0 0 0 0 0 4 6 1 .167 .167 .167
Minneapolis Blue Sox 4 7 2 2 0 0 0 0 0 0 0 0 1 0 8 2 .286 .375 .286
Minneapolis Cobras 4 5 0 1 0 0 0 0 0 0 0 0 0 3 5 1 .200 .200 .200
Minneapolis Patriots 4 8 2 1 0 0 0 0 2 0 0 0 2 3 10 1 .125 .300 .125
Minneapolis River Rats 5 10 8 2 0 0 0 1 0 1 0 1 4 3 15 2 .200 .467 .200
Mudcats 3 4 3 1 0 0 0 0 1 0 1 0 3 2 8 1 .250 .571 .250
P-Nash Playoffs- Angels 1 4 1 1 0 0 0 0 1 0 0 0 0 1 4 1 .250 .250 .250
Ridgewater College 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Shakopee Indians 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
St. Louis Park 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
St. Paul Mudhens 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Union Hill Bulldogs - Waterville Tournament 1 2 1 1 0 0 0 0 0 0 1 0 0 1 3 1 .500 .500 .500
Victoria Vic's 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 1.000 .000
Watertown Red Devils 2 8 0 1 0 0 0 0 0 0 0 0 0 2 8 1 .125 .125 .125
Waterville Indians - Waterville Tournament 1 4 0 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Young America Cardinals 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 2 6 1 3 1 0 0 0 0 0 0 0 0 0 6 4 .500 .500 .667
1B 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
2B 7 16 4 3 1 0 0 0 1 0 1 0 2 7 19 4 .188 .278 .250
3B 31 83 20 27 2 0 0 8 6 2 1 4 9 21 97 29 .325 .417 .349
LF 2 6 1 2 0 0 0 1 0 0 0 0 0 1 6 2 .333 .333 .333
RF 3 11 3 3 0 0 0 1 2 0 0 0 1 2 12 3 .273 .333 .273
PH 3 2 1 1 1 0 0 0 1 0 0 0 1 1 3 2 .500 .667 1.000
PR 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 2 7 3 4 1 0 0 0 1 0 0 0 0 0 7 5 .571 .571 .714
Batting 2nd 4 12 1 4 0 0 0 0 0 0 0 0 1 1 13 4 .333 .385 .333
Batting 3rd 2 5 0 2 0 0 0 1 0 1 0 1 0 1 6 2 .400 .500 .400
Batting 4th 4 4 2 1 1 0 0 0 0 0 0 0 0 2 4 2 .250 .250 .500
Batting 5th 6 15 3 7 0 0 0 2 1 0 1 0 1 4 17 7 .467 .500 .467
Batting 6th 11 26 7 8 1 0 0 3 4 0 0 2 4 7 32 9 .308 .438 .346
Batting 7th 10 23 2 6 0 0 0 1 1 0 0 0 0 7 23 6 .261 .261 .261
Batting 8th 8 20 10 4 1 0 0 3 1 1 0 1 4 8 25 5 .200 .360 .250
Batting 9th 7 15 4 3 1 0 0 0 2 0 1 0 3 4 19 4 .200 .333 .267
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 41 121 28 37 3 0 0 10 9 2 2 4 12 31 139 40 .306 .387 .331
Substitution 13 6 4 2 2 0 0 0 1 0 0 0 1 3 7 4 .333 .429 .667
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 30 54 19 13 3 0 0 4 7 1 1 2 10 18 67 16 .241 .379 .296
Non-League 24 73 13 26 2 0 0 6 3 1 1 2 3 16 79 28 .356 .397 .384
All-Time Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 3 2 4 42.2 174 25 13 42 20 13 5 1.29 .241 2.13 6.89 2.13 4.10
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 0 0 0 4.2 20 2 3 5 3 1 0 1.71 .250 1.50 7.50 4.50 3.00
Away 0 0 - - 3 2 4 38.0 154 23 10 37 17 12 5 1.24 .240 2.21 6.82 1.84 4.24
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 2 0 0 13.0 52 7 4 13 7 7 1 1.31 .250 3.77 7.00 2.15 3.77
Night 0 0 - - 1 2 4 29.2 122 18 9 29 13 6 4 1.28 .238 1.42 6.84 2.12 4.25
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
May 0 0 - - 1 1 0 9.0 34 3 3 7 6 5 3 1.11 .206 3.89 5.44 2.33 2.33
June 0 0 - - 0 1 2 14.0 61 6 1 18 6 4 1 1.36 .295 2.00 9.00 0.50 3.00
July 0 0 - - 1 0 1 10.0 41 7 3 8 4 3 0 1.10 .195 2.10 5.60 2.10 4.90
August 0 0 - - 1 0 1 9.2 38 9 6 9 4 1 1 1.55 .237 0.72 6.52 4.34 6.52
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 1 0 0 5.0 16 3 2 1 1 1 1 0.60 .062 1.40 1.40 2.80 4.20
Monday 0 0 - - 0 0 2 6.2 28 3 1 8 1 0 1 1.35 .286 0.00 8.40 1.05 3.15
Wednesday 0 0 - - 0 0 2 6.0 23 6 2 4 1 0 0 1.00 .174 0.00 4.67 2.33 7.00
Thursday 0 0 - - 0 1 0 2.0 12 1 0 5 3 1 0 2.50 .417 3.50 17.50 0.00 3.50
Friday 0 0 - - 1 1 0 13.0 52 7 6 12 8 5 3 1.38 .231 2.69 6.46 3.23 3.77
Saturday 0 0 - - 1 0 0 10.0 43 5 2 12 6 6 0 1.40 .279 4.20 8.40 1.40 3.50
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Alimagnet 0 0 - - 0 1 0 2.0 12 1 0 5 3 1 0 2.50 .417 3.50 17.50 0.00 3.50
Chanhassen High School 0 0 - - 0 0 0 3.0 12 0 0 3 1 1 0 1.00 .250 2.33 7.00 0.00 0.00
Chaska Athletic Park 0 0 - - 0 0 1 2.0 6 4 1 0 0 0 0 0.50 .000 0.00 0.00 3.50 14.00
Glencoe 0 0 - - 1 0 0 6.0 26 4 2 7 3 3 0 1.50 .269 3.50 8.17 2.33 4.67
Health East Sports Complex #14, Woodbury 0 0 - - 1 0 0 3.0 9 2 2 1 1 1 1 1.00 .111 2.33 2.33 4.67 4.67
Miesville 0 0 - - 0 0 0 2.0 9 0 0 3 0 0 0 1.50 .333 0.00 10.50 0.00 0.00
Parade Stadium 0 0 - - 1 0 2 13.2 55 9 6 14 4 1 2 1.46 .255 0.51 7.17 3.07 4.61
Sechler Park 0 0 - - 0 1 0 3.0 13 1 1 3 4 3 2 1.33 .231 7.00 7.00 2.33 2.33
Watertown 0 0 - - 0 0 1 2.0 8 2 1 1 1 0 0 1.00 .125 0.00 3.50 3.50 7.00
Waterville, MN 0 0 - - 0 0 0 4.0 17 1 0 5 3 3 0 1.25 .294 5.25 8.75 0.00 1.75
Young America 0 0 - - 0 0 0 2.0 7 1 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 3.50
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Burnsville Bobcats 0 0 - - 0 1 0 2.0 12 1 0 5 3 1 0 2.50 .417 3.50 17.50 0.00 3.50
Cannon Falls Bears - Waterville Tournament 0 0 - - 0 0 0 4.0 17 1 0 5 3 3 0 1.25 .294 5.25 8.75 0.00 1.75
Chanhassen RedBirds 0 0 - - 0 0 0 3.0 12 0 0 3 1 1 0 1.00 .250 2.33 7.00 0.00 0.00
Chaska Cubs 0 0 - - 0 0 1 2.0 6 4 1 0 0 0 0 0.50 .000 0.00 0.00 3.50 14.00
Glencoe Brewers 0 0 - - 1 0 0 6.0 26 4 2 7 3 3 0 1.50 .269 3.50 8.17 2.33 4.67
Lyons Pub Warriors 0 0 - - 0 0 0 1.2 8 0 0 2 0 0 0 1.20 .250 0.00 8.40 0.00 0.00
Miesville Mudhens 0 0 - - 0 0 0 2.0 9 0 0 3 0 0 0 1.50 .333 0.00 10.50 0.00 0.00
Minneapolis Angels 0 0 - - 1 0 1 6.2 26 7 3 6 1 0 1 1.35 .231 0.00 6.30 3.15 7.35
Minneapolis Cobras 0 0 - - 0 0 1 2.1 9 0 0 3 0 0 1 1.29 .333 0.00 9.00 0.00 0.00
Northfield Knights 0 0 - - 0 1 0 3.0 13 1 1 3 4 3 2 1.33 .231 7.00 7.00 2.33 2.33
P-Nash Playoffs- Angels 0 0 - - 0 0 0 3.0 12 2 3 3 3 1 0 2.00 .250 2.33 7.00 7.00 4.67
St. Paul Mudhens 0 0 - - 1 0 0 3.0 9 2 2 1 1 1 1 1.00 .111 2.33 2.33 4.67 4.67
Watertown Red Devils 0 0 - - 0 0 1 2.0 8 2 1 1 1 0 0 1.00 .125 0.00 3.50 3.50 7.00
Young America Cardinals 0 0 - - 0 0 0 2.0 7 1 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 3.50
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 1 1 0 13.0 56 6 3 15 10 9 2 1.38 .268 4.85 8.08 1.62 3.23
Substitution 0 0 - - 2 1 4 29.2 118 19 10 27 10 4 3 1.25 .229 0.94 6.37 2.36 4.48
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 1 0 2 13.2 55 9 6 14 4 1 2 1.46 .255 0.51 7.17 3.07 4.61
Non-League 0 0 - - 2 2 2 29.0 119 16 7 28 16 12 3 1.21 .235 2.90 6.76 1.69 3.86