Baseball 365
Medium img 5068
  • Isaiah Welckle
  • #4
  • IF/OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:155
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 35 130 22 39 3 0 0 15 11 0 2 0 9 16 141 42 .300 .345 .323
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 2 7 1 3 0 0 0 2 0 0 0 0 1 1 8 3 .429 .500 .429
Away 33 123 21 36 3 0 0 13 11 0 2 0 8 15 133 39 .293 .336 .317
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 8 32 6 9 1 0 0 3 2 0 1 0 2 3 35 10 .281 .324 .312
Night 27 98 16 30 2 0 0 12 9 0 1 0 7 13 106 32 .306 .352 .327
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
May 11 38 7 12 2 0 0 3 8 0 0 0 4 4 42 14 .316 .381 .368
June 11 46 10 17 0 0 0 5 2 0 0 0 2 6 48 17 .370 .396 .370
July 8 27 3 6 1 0 0 5 0 0 2 0 1 4 30 7 .222 .250 .259
August 4 14 1 3 0 0 0 2 0 0 0 0 1 1 15 3 .214 .267 .214
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 6 24 6 9 0 0 0 2 2 0 0 0 1 2 25 9 .375 .400 .375
Tuesday 3 14 4 4 1 0 0 3 0 0 0 0 1 0 15 5 .286 .333 .357
Wednesday 8 23 4 7 0 0 0 3 3 0 0 0 3 5 26 7 .304 .385 .304
Thursday 5 19 1 6 0 0 0 5 1 0 1 0 2 5 22 6 .316 .381 .316
Friday 6 23 2 6 1 0 0 1 3 0 0 0 0 1 23 7 .261 .261 .304
Saturday 7 27 5 7 1 0 0 1 2 0 1 0 2 3 30 8 .259 .310 .296
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 0 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Andrews Field (Champlin) 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Big Willow 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Braemar 1 4 1 3 0 0 0 0 1 0 0 0 0 1 4 3 .750 .750 .750
Carver 2 6 1 1 0 0 0 0 1 0 0 0 1 1 7 1 .167 .286 .167
Chanhassen High School 1 4 0 0 0 0 0 1 1 0 0 0 0 0 4 0 .000 .000 .000
Chaska Athletic Park 3 11 2 3 0 0 0 0 1 0 0 0 0 3 11 3 .273 .273 .273
Dundas 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Dunning 2 7 0 0 0 0 0 0 0 0 0 0 0 1 7 0 .000 .000 .000
Elko 3 12 0 2 0 0 0 2 0 0 1 0 1 2 14 2 .167 .231 .167
Glencoe 1 4 0 1 1 0 0 1 0 0 1 0 0 0 5 2 .250 .250 .500
Health East Sports Complex #14, Woodbury 1 4 3 3 0 0 0 2 1 0 0 0 1 1 5 3 .750 .800 .750
Jordan Mini Met 1 6 4 3 0 0 0 3 0 0 0 0 1 0 7 3 .500 .571 .500
McGuire Field 2 6 0 1 1 0 0 0 0 0 0 0 0 0 6 2 .167 .167 .333
McMurray 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Miesville 1 5 0 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
Parade Stadium 2 7 1 3 0 0 0 2 0 0 0 0 1 0 8 3 .429 .500 .429
Paul Fortin Memorial Park 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Poppitz Field 2 8 2 3 0 0 0 0 1 0 0 0 1 0 9 3 .375 .444 .375
Sechler Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Veterans Field, St. Peter 1 5 2 3 1 0 0 0 2 0 0 0 0 0 5 4 .600 .600 .800
Veterans Park, Hastings 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Waterville, MN 2 8 2 3 0 0 0 0 0 0 0 0 0 1 8 3 .375 .375 .375
Young America 1 5 2 1 0 0 0 0 0 0 0 0 0 0 5 1 .200 .200 .200
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 0 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Cannon Falls Bears - Waterville Tournament 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Carver Black Sox 2 6 1 1 0 0 0 0 1 0 0 0 1 1 7 1 .167 .286 .167
Champlin Blue Jays 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Chanhassen RedBirds 1 4 0 0 0 0 0 1 1 0 0 0 0 0 4 0 .000 .000 .000
Chaska Cubs 3 11 2 3 0 0 0 0 1 0 0 0 0 3 11 3 .273 .273 .273
Dundas Dukes 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Edina Buckshots 1 4 1 3 0 0 0 0 1 0 0 0 0 1 4 3 .750 .750 .750
Elko Express 3 12 0 2 0 0 0 2 0 0 1 0 1 2 14 2 .167 .231 .167
Glencoe Brewers 1 4 0 1 1 0 0 1 0 0 1 0 0 0 5 2 .250 .250 .500
Hamel Hawks 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Hastings Hawks 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Hopkins Berries 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Jordan Brewers 1 6 4 3 0 0 0 3 0 0 0 0 1 0 7 3 .500 .571 .500
Miesville Mudhens 1 5 0 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
Minneapolis Cobras 2 7 1 3 0 0 0 2 0 0 0 0 1 0 8 3 .429 .500 .429
Northfield Knights 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Rosetown A's 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
St Paul Capitals 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
St. Paul Mudhens 2 8 3 3 0 0 0 2 1 0 0 0 1 1 9 3 .375 .444 .375
St. Peter Saints 1 5 2 3 1 0 0 0 2 0 0 0 0 0 5 4 .600 .600 .800
Stockman's Irish 2 6 0 1 1 0 0 0 0 0 0 0 0 0 6 2 .167 .167 .333
Union Hill Bulldogs - Waterville Tournament 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Victoria Vic's 2 8 2 3 0 0 0 0 1 0 0 0 1 0 9 3 .375 .444 .375
Young America Cardinals 1 5 2 1 0 0 0 0 0 0 0 0 0 0 5 1 .200 .200 .200
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 8 25 6 8 1 0 0 2 4 0 0 0 3 3 28 9 .320 .393 .360
3B 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
LF 14 53 5 10 1 0 0 4 4 0 1 0 4 8 58 11 .189 .246 .208
CF 11 48 11 20 1 0 0 9 3 0 1 0 2 4 51 21 .417 .440 .438
RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 11 48 12 18 1 0 0 7 3 0 1 0 2 3 51 19 .375 .400 .396
Batting 2nd 6 24 5 7 1 0 0 2 3 0 0 0 1 1 25 8 .292 .320 .333
Batting 3rd 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Batting 5th 3 10 1 4 0 0 0 0 2 0 0 0 0 3 10 4 .400 .400 .400
Batting 6th 3 9 1 3 0 0 0 2 0 0 0 0 0 2 9 3 .333 .333 .333
Batting 7th 4 11 0 1 0 0 0 2 2 0 1 0 3 5 15 1 .091 .286 .091
Batting 8th 5 17 2 5 0 0 0 2 1 0 0 0 2 2 19 5 .294 .368 .294
Batting 9th 2 7 1 0 0 0 0 0 0 0 0 0 1 0 8 0 .000 .125 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 33 127 22 39 3 0 0 15 11 0 2 0 9 16 138 42 .307 .353 .331
Substitution 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 35 130 22 39 3 0 0 15 11 0 2 0 9 16 141 42 .300 .345 .323