Baseball 365
Medium img 5072
  • Jack Deutsch
  • #34
  • P/OF
  • Bats:L
  • Throws:R
  • Height:6'3"
  • Weight:210
  • College :Hamline University

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
08/02 P-Nash Playoffs- Angels L 3 - 8 0 1 0 6.0 25 2 4 5 5 2 0 1.50 .200 2.33 5.83 4.67 2.33
07/16 Minneapolis Patriots W 10 - 0 1 0 0 4.1 15 5 3 1 0 0 0 0.92 .067 0.00 1.62 4.85 8.08
07/11 Minneapolis Blue Sox W 4 - 1 1 0 0 7.0 22 7 5 2 1 1 0 1.00 .091 1.00 2.00 5.00 7.00
07/02 Minneapolis River Rats W 8 - 0 0 0 1 2.0 5 1 1 1 0 0 0 1.00 .200 0.00 3.50 3.50 3.50
06/26 Chaska Cubs W 3 - 2 1 0 0 7.0 29 5 4 8 2 1 0 1.71 .276 1.00 8.00 4.00 5.00
06/16 Minneapolis Patriots W 9 - 4 1 0 0 7.0 29 6 3 8 4 4 3 1.57 .276 4.00 8.00 3.00 6.00
06/05 Miesville Mudhens L 4 - 7 0 1 0 3.0 14 1 3 6 4 4 1 3.00 .429 9.33 14.00 7.00 2.33
06/01 Victoria Vic's L 8 - 10 0 0 0 5.0 0 5 2 6 6 6 0 1.60 - 8.40 8.40 2.80 7.00
05/26 St. Paul Mudhens W 9 - 8 0 0 0 4.1 18 3 4 4 6 4 1 1.85 .222 6.46 6.46 6.46 4.85
05/05 St. Anthony Hogs L 3 - 10 0 1 0 2.0 7 2 6 1 4 4 1 3.50 .143 14.00 3.50 21.00 7.00
Season 4 3 1 47.2 164 37 35 42 32 26 6 1.62 .256 3.82 6.17 5.14 5.43
Batting
Date Opponent Score AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
06/24 Lyons Pub Warriors L 0 - 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
06/19 Mudcats W 2 - 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
06/16 MP W 9 - 4 3 1 0 0 0 0 0 0 0 0 0 1 2 4 0 .000 .250 .000
06/10 Minneapolis Cobras W 5 - 4 3 0 1 0 0 0 2 0 0 0 0 0 2 3 1 .333 .333 .333
06/07 Hastings Hawks W 9 - 3 5 1 1 0 0 0 0 0 0 0 0 0 2 5 1 .200 .200 .200
06/03 Metro Merchants W 10 - 0 1 1 1 1 0 0 2 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Season 14 3 3 1 0 0 4 0 0 0 0 1 7 15 4 .214 .267 .286