Baseball 365
Medium img 3736
  • Jake Christianson
  • #7
  • P/C
  • Bats:R
  • Throws:R
  • Height:6'1"
  • Weight:170
  • College :NIAC
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 25 56 6 12 5 0 0 9 1 0 0 2 4 16 62 17 .214 .290 .304
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 6 8 3 1 1 0 0 2 0 0 0 1 1 3 10 2 .125 .300 .250
Away 19 48 3 11 4 0 0 7 1 0 0 1 3 13 52 15 .229 .288 .312
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 5 16 2 2 0 0 0 1 0 0 0 0 1 3 17 2 .125 .176 .125
Night 20 40 4 10 5 0 0 8 1 0 0 2 3 13 45 15 .250 .333 .375
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 9 24 2 6 1 0 0 2 0 0 0 1 1 3 26 7 .250 .308 .292
June 12 23 2 5 3 0 0 5 1 0 0 1 3 10 27 8 .217 .333 .348
July 4 9 2 1 1 0 0 2 0 0 0 0 0 3 9 2 .111 .111 .222
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 10 2 2 0 0 0 1 0 0 0 0 1 2 11 2 .200 .273 .200
Monday 4 6 1 0 0 0 0 0 0 0 0 1 1 3 8 0 .000 .250 .000
Tuesday 4 7 1 1 0 0 0 0 0 0 0 0 0 3 7 1 .143 .143 .143
Wednesday 2 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Thursday 1 2 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .000 .333 .000
Friday 8 16 1 5 4 0 0 3 0 0 0 1 1 4 18 9 .312 .389 .562
Saturday 3 11 0 2 1 0 0 5 1 0 0 0 0 3 11 3 .182 .182 .273
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Big Willow 1 2 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .000 .333 .000
Carver 1 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Chanhassen High School 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Chaska Athletic Park 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Concordia University, St. Paul 1 3 0 1 1 0 0 0 0 0 0 0 0 1 3 2 .333 .333 .667
Health East Sports Complex #14, Woodbury 1 5 1 2 0 0 0 1 0 0 0 0 0 1 5 2 .400 .400 .400
Joe Schleper Stadium 1 3 0 1 1 0 0 0 0 0 0 0 1 1 4 2 .333 .500 .667
Nieman #1 2 3 1 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Parade Stadium 10 18 3 1 1 0 0 2 0 0 0 2 2 7 22 2 .056 .227 .111
Poppitz Field 1 5 0 2 1 0 0 5 1 0 0 0 0 2 5 3 .400 .400 .600
Target Field 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Veterans Park, Hastings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Watertown 1 1 0 1 1 0 0 1 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Carver Black Sox 1 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Chanhassen RedBirds 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Chaska Cubs 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Frogtown Lake Monsters 1 3 0 1 1 0 0 0 0 0 0 0 0 1 3 2 .333 .333 .667
Hastings Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hopkins Berries 1 2 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .000 .333 .000
Lyons Pub Warriors 4 8 1 0 0 0 0 0 0 0 0 1 1 5 10 0 .000 .200 .000
Minneapolis Angels 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Minneapolis Blue Sox 3 6 1 1 1 0 0 2 0 0 0 1 0 2 7 2 .167 .286 .333
Minneapolis Patriots 2 3 2 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Minneapolis River Rats 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Mudcats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Patriots 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Shakopee Indians 1 3 0 1 1 0 0 0 0 0 0 0 1 1 4 2 .333 .500 .667
St. Paul Mudhens 2 7 1 2 0 0 0 1 0 0 0 0 0 1 7 2 .286 .286 .286
Victoria Vic's 1 5 0 2 1 0 0 5 1 0 0 0 0 2 5 3 .400 .400 .600
Watertown Red Devils 1 1 0 1 1 0 0 1 0 0 0 0 0 0 1 2 1.000 1.000 2.000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 1 1 0 1 1 0 0 1 0 0 0 0 0 0 1 2 1.000 1.000 2.000
C 10 17 2 2 1 0 0 0 0 0 0 1 3 8 21 3 .118 .286 .176
1B 2 3 1 1 1 0 0 2 0 0 0 0 0 0 3 2 .333 .333 .667
2B 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
3B 2 10 1 4 1 0 0 6 1 0 0 0 0 3 10 5 .400 .400 .500
RF 6 17 1 3 0 0 0 0 0 0 0 1 0 3 18 3 .176 .222 .176
DH 2 5 0 1 1 0 0 0 0 0 0 0 1 1 6 2 .200 .333 .400
PR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 4th 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Batting 5th 2 10 1 4 1 0 0 6 1 0 0 0 0 3 10 5 .400 .400 .500
Batting 6th 2 6 0 1 0 0 0 0 0 0 0 0 0 2 6 1 .167 .167 .167
Batting 7th 6 12 1 1 1 0 0 1 0 0 0 2 2 5 16 2 .083 .312 .167
Batting 8th 5 12 1 3 0 0 0 0 0 0 0 0 0 2 12 3 .250 .250 .250
Batting 9th 8 15 3 3 3 0 0 2 0 0 0 0 2 4 17 6 .200 .294 .400
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 17 51 5 10 4 0 0 8 1 0 0 2 4 14 57 14 .196 .281 .275
Substitution 8 5 1 2 1 0 0 1 0 0 0 0 0 2 5 3 .400 .400 .600
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 12 21 4 1 1 0 0 2 0 0 0 2 2 9 25 2 .048 .200 .095
Non-League 13 35 2 11 4 0 0 7 1 0 0 0 2 7 37 15 .314 .351 .429
All-Time Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 1 1 1 20.0 76 17 13 15 5 3 4 1.40 .197 1.05 5.25 4.55 5.95
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 1 0 0 6.2 23 7 7 4 0 0 1 1.65 .174 0.00 4.20 7.35 7.35
Away 0 0 - - 0 1 1 13.1 53 10 6 11 5 3 3 1.28 .208 1.58 5.78 3.15 5.25
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 0 0 0 3.0 11 0 2 1 0 0 0 1.00 .091 0.00 2.33 4.67 0.00
Night 0 0 - - 1 1 1 17.0 65 17 11 14 5 3 4 1.47 .215 1.24 5.77 4.53 7.00
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
May 0 0 - - 1 0 0 9.0 34 12 6 5 0 0 2 1.22 .147 0.00 3.89 4.67 9.33
June 0 0 - - 0 1 1 7.2 28 3 6 5 3 1 2 1.43 .179 0.91 4.57 5.48 2.74
July 0 0 - - 0 0 0 3.1 14 2 1 5 2 2 0 1.80 .357 4.20 10.50 2.10 4.20
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 0 0 0 3.0 11 0 2 1 0 0 0 1.00 .091 0.00 2.33 4.67 0.00
Monday 0 0 - - 0 0 0 5.2 21 3 3 5 2 2 0 1.41 .238 2.47 6.18 3.71 3.71
Tuesday 0 0 - - 0 0 0 1.1 5 1 1 2 0 0 0 2.25 .400 0.00 10.50 5.25 5.25
Wednesday 0 0 - - 0 1 1 4.0 16 1 3 3 3 1 2 1.50 .188 1.75 5.25 5.25 1.75
Thursday 0 0 - - 1 0 0 3.0 11 5 4 2 0 0 1 2.00 .182 0.00 4.67 9.33 11.67
Friday 0 0 - - 0 0 0 3.0 12 7 0 2 0 0 1 0.67 .167 0.00 4.67 0.00 16.33
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 0 0 - - 0 0 0 3.0 11 0 2 1 0 0 0 1.00 .091 0.00 2.33 4.67 0.00
Chaska Athletic Park 0 0 - - 0 0 1 3.0 13 1 1 3 2 1 0 1.33 .231 2.33 7.00 2.33 2.33
Elko 0 0 - - 0 0 0 1.0 4 3 0 1 0 0 1 1.00 .250 0.00 7.00 0.00 21.00
Fort Snelling 0 0 - - 0 1 0 1.0 3 0 2 0 1 0 2 2.00 .000 0.00 0.00 14.00 0.00
Parade Stadium 0 0 - - 1 0 0 10.0 37 9 8 9 2 2 1 1.70 .243 1.40 6.30 5.60 6.30
Watertown 0 0 - - 0 0 0 2.0 8 4 0 1 0 0 0 0.50 .125 0.00 3.50 0.00 14.00
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Chaska Cubs 0 0 - - 0 0 1 3.0 13 1 1 3 2 1 0 1.33 .231 2.33 7.00 2.33 2.33
Elko Express 0 0 - - 0 0 0 1.0 4 3 0 1 0 0 1 1.00 .250 0.00 7.00 0.00 21.00
Lyons Pub Warriors 0 0 - - 0 0 0 5.2 21 3 3 5 2 2 0 1.41 .238 2.47 6.18 3.71 3.71
Minneapolis Angels 0 0 - - 1 0 0 4.1 16 6 5 4 0 0 1 2.08 .250 0.00 6.46 8.08 9.69
Minneapolis Cobras 0 0 - - 0 1 0 1.0 3 0 2 0 1 0 2 2.00 .000 0.00 0.00 14.00 0.00
St. Paul Mudhens 0 0 - - 0 0 0 3.0 11 0 2 1 0 0 0 1.00 .091 0.00 2.33 4.67 0.00
Watertown Red Devils 0 0 - - 0 0 0 2.0 8 4 0 1 0 0 0 0.50 .125 0.00 3.50 0.00 14.00
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 1 0 0 6.0 22 5 6 3 0 0 1 1.50 .136 0.00 3.50 7.00 5.83
Substitution 0 0 - - 0 1 1 14.0 54 12 7 12 5 3 3 1.36 .222 1.50 6.00 3.50 6.00
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 1 1 0 11.0 40 9 10 9 3 2 3 1.73 .225 1.27 5.73 6.36 5.73
Non-League 0 0 - - 0 0 1 9.0 36 8 3 6 2 1 1 1.00 .167 0.78 4.67 2.33 6.22