Baseball 365
  • John Kern
  • #6
  • IF
  • Bats:R
  • Throws:R
  • Height:5'11
  • Weight:155
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 28 65 10 19 2 0 0 12 2 2 2 5 8 7 80 21 .292 .410 .323
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 7 9 2 1 0 0 0 0 0 0 0 1 1 1 11 1 .111 .273 .111
Away 21 56 8 18 2 0 0 12 2 2 2 4 7 6 69 20 .321 .433 .357
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 6 21 5 10 1 0 0 7 0 2 1 1 2 2 25 11 .476 .542 .524
Night 22 44 5 9 1 0 0 5 2 0 1 4 6 5 55 10 .205 .352 .227
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 3 7 0 2 0 0 0 0 0 0 0 0 0 3 7 2 .286 .286 .286
June 14 40 5 8 1 0 0 5 1 2 1 2 7 4 50 9 .200 .347 .225
July 9 17 4 9 1 0 0 7 1 0 1 2 1 0 21 10 .529 .600 .588
August 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .500 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 5 17 2 5 0 0 0 4 0 0 0 2 1 2 20 5 .294 .400 .294
Monday 3 4 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .000 .200 .000
Tuesday 3 3 1 3 1 0 0 3 0 0 0 1 1 0 5 4 1.000 1.000 1.333
Wednesday 6 16 1 4 0 0 0 0 1 0 0 0 2 0 18 4 .250 .333 .250
Thursday 3 6 1 0 0 0 0 0 0 0 0 0 1 2 7 0 .000 .143 .000
Friday 4 8 1 1 0 0 0 2 1 0 1 1 1 1 11 1 .125 .300 .125
Saturday 4 11 4 6 1 0 0 3 0 2 1 0 2 2 14 7 .545 .615 .636
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Blake High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carver 2 5 1 3 0 0 0 0 1 2 0 0 2 0 7 3 .600 .714 .600
Chanhassen High School 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Chaska Athletic Park 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Dundas 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Elko 1 2 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .000 .333 .000
Glencoe 1 4 2 4 1 0 0 3 0 0 1 0 0 0 5 5 1.000 1.000 1.250
Hamel 1 3 1 0 0 0 0 3 0 0 0 1 0 0 4 0 .000 .250 .000
Jordan Mini Met 1 1 1 1 1 0 0 2 0 0 0 1 1 0 3 2 1.000 1.000 2.000
Miesville 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Nieman #1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Parade Stadium 10 15 4 2 0 0 0 2 0 0 0 2 1 1 18 2 .133 .278 .133
Poppitz Field 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
St. Anthony 1 4 0 2 0 0 0 0 0 0 0 0 0 1 4 2 .500 .500 .500
Veterans Park, Hastings 1 4 1 1 0 0 0 2 1 0 1 0 0 0 5 1 .250 .250 .250
Waterville, MN 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Young America 1 3 0 1 0 0 0 0 0 0 0 1 0 0 4 1 .333 .500 .333
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Carver Black Sox 2 5 1 3 0 0 0 0 1 2 0 0 2 0 7 3 .600 .714 .600
Chanhassen RedBirds 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Chaska Cubs 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Dundas Dukes 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Elko Express 1 2 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .000 .333 .000
Glencoe Brewers 1 4 2 4 1 0 0 3 0 0 1 0 0 0 5 5 1.000 1.000 1.250
Hastings Hawks 1 4 1 1 0 0 0 2 1 0 1 0 0 0 5 1 .250 .250 .250
Hit Dawg Academy 1 3 1 0 0 0 0 3 0 0 0 1 0 0 4 0 .000 .250 .000
Jordan Brewers 1 1 1 1 1 0 0 2 0 0 0 1 1 0 3 2 1.000 1.000 2.000
Lyons Pub Warriors 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Miesville Mudhens 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Minneapolis Angels 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Minneapolis Blue Sox 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Minneapolis Cobras 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .333 .000
Minneapolis Patriots 2 5 1 2 0 0 0 1 0 0 0 0 0 0 5 2 .400 .400 .400
Minneapolis River Rats 2 3 0 1 0 0 0 1 0 0 0 0 0 0 3 1 .333 .333 .333
Mudcats 1 1 1 0 0 0 0 0 0 0 0 0 1 0 2 0 .000 .500 .000
P-Nash Playoffs- Angels 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .500 .000
St. Anthony Hogs 1 4 0 2 0 0 0 0 0 0 0 0 0 1 4 2 .500 .500 .500
Victoria Vic's 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
Waterville Indians - Waterville Tournament 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Young America Cardinals 1 3 0 1 0 0 0 0 0 0 0 1 0 0 4 1 .333 .500 .333
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 15 40 5 7 1 0 0 6 0 2 0 3 6 4 49 8 .175 .327 .200
3B 6 8 1 3 0 0 0 0 1 0 0 1 1 1 10 3 .375 .500 .375
SS 5 14 3 8 1 0 0 6 1 0 2 1 0 1 17 9 .571 .600 .643
RF 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
PR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 3 9 1 2 0 0 0 3 1 0 1 0 1 1 11 2 .222 .300 .222
Batting 5th 2 3 2 2 0 0 0 0 0 2 0 0 1 0 4 2 .667 .750 .667
Batting 6th 3 7 0 2 0 0 0 0 1 0 0 0 1 1 8 2 .286 .375 .286
Batting 7th 6 16 3 4 1 0 0 6 0 0 1 1 1 3 19 5 .250 .333 .312
Batting 8th 3 4 1 1 0 0 0 0 0 0 0 1 1 1 6 1 .250 .500 .250
Batting 9th 11 26 3 8 1 0 0 3 0 0 0 3 3 1 32 9 .308 .438 .346
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 20 59 7 16 1 0 0 9 2 2 2 4 7 5 72 17 .271 .386 .288
Substitution 8 6 3 3 1 0 0 3 0 0 0 1 1 2 8 4 .500 .625 .667
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 12 16 4 3 0 0 0 2 0 0 0 2 1 1 19 3 .188 .316 .188
Non-League 16 49 6 16 2 0 0 10 2 2 2 3 7 6 61 18 .327 .441 .367