Baseball 365
Medium img 1371
  • Kyle Schnichels
  • #5
  • P
  • Bats:R
  • Throws:R
  • Height:6'2"
  • Weight:175
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 12 17 1 1 0 0 0 0 0 0 0 0 2 8 19 1 .059 .158 .059
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Away 11 16 1 1 0 0 0 0 0 0 0 0 2 7 18 1 .062 .167 .062
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 5 6 0 0 0 0 0 0 0 0 0 0 1 2 7 0 .000 .143 .000
Night 7 11 1 1 0 0 0 0 0 0 0 0 1 6 12 1 .091 .167 .091
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 5 9 1 1 0 0 0 0 0 0 0 0 1 5 10 1 .111 .200 .111
June 2 2 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .000 .333 .000
July 5 6 0 0 0 0 0 0 0 0 0 0 0 3 6 0 .000 .000 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 5 7 0 1 0 0 0 0 0 0 0 0 1 2 8 1 .143 .250 .143
Monday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Thursday 1 3 1 0 0 0 0 0 0 0 0 0 1 2 4 0 .000 .250 .000
Friday 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Saturday 4 6 0 0 0 0 0 0 0 0 0 0 0 3 6 0 .000 .000 .000
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Carver 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Cologne 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Concordia University, St. Paul 1 2 0 1 0 0 0 0 0 0 0 0 0 1 2 1 .500 .500 .500
Dundas 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000
Dunning 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
McMurray 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Parade Stadium 3 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Poppitz Field 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Young America 1 3 1 0 0 0 0 0 0 0 0 0 1 2 4 0 .000 .250 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Dundas Dukes 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000
Frogtown Lake Monsters 1 2 0 1 0 0 0 0 0 0 0 0 0 1 2 1 .500 .500 .500
Lyons Pub Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Minneapolis Blue Sox 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Minneapolis Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Ridgewater College 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
St Paul Capitals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
St. Paul Mudhens 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Victoria Vic's 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Young America Cardinals 1 3 1 0 0 0 0 0 0 0 0 0 1 2 4 0 .000 .250 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 3 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
C 2 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
2B 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
RF 1 3 1 0 0 0 0 0 0 0 0 0 1 2 4 0 .000 .250 .000
DH 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
PH 3 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Batting 4th 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Batting 7th 3 7 1 0 0 0 0 0 0 0 0 0 1 3 8 0 .000 .125 .000
Batting 8th 3 4 0 1 0 0 0 0 0 0 0 0 0 3 4 1 .250 .250 .250
Batting 9th 3 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 4 9 1 1 0 0 0 0 0 0 0 0 1 3 10 1 .111 .200 .111
Substitution 8 8 0 0 0 0 0 0 0 0 0 0 1 5 9 0 .000 .111 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 3 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Non-League 9 14 1 1 0 0 0 0 0 0 0 0 2 7 16 1 .071 .188 .071
All-Time Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 3 1 5 49.1 188 36 57 37 47 38 14 1.91 .197 5.39 5.25 8.09 5.11
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 0 0 1 2.0 11 4 7 5 8 8 1 6.00 .455 28.00 17.50 24.50 14.00
Away 0 0 - - 3 1 4 47.1 177 32 50 32 39 30 13 1.73 .181 4.44 4.73 7.39 4.73
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 1 1 2 16.0 60 10 13 5 11 7 5 1.12 .083 3.06 2.19 5.69 4.38
Night 0 0 - - 2 0 3 33.1 128 26 44 32 36 31 9 2.28 .250 6.51 6.72 9.24 5.46
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
April 0 0 - - 1 0 0 4.0 14 1 3 0 2 0 1 0.75 .000 0.00 0.00 5.25 1.75
May 0 0 - - 0 1 3 17.2 67 12 22 13 17 15 5 1.98 .194 5.94 5.15 8.72 4.75
June 0 0 - - 0 0 1 9.1 46 5 8 17 19 14 3 2.68 .370 10.50 12.75 6.00 3.75
July 0 0 - - 2 0 1 17.2 58 18 21 6 8 8 5 1.53 .103 3.17 2.38 8.32 7.13
August 0 0 - - 0 0 0 0.2 3 0 3 1 1 1 0 6.00 .333 10.49 10.49 31.48 0.00
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 0 1 0 6.0 24 2 7 4 8 6 2 1.83 .167 7.00 4.67 8.17 2.33
Monday 0 0 - - 0 0 0 2.0 11 2 6 6 9 9 1 6.00 .545 31.50 21.00 21.00 7.00
Tuesday 0 0 - - 0 0 0 2.0 12 0 3 6 5 3 0 4.50 .500 10.50 21.00 10.50 0.00
Wednesday 0 0 - - 1 0 1 10.2 36 13 14 5 7 6 3 1.78 .139 3.94 3.28 9.19 8.53
Thursday 0 0 - - 0 0 0 2.0 6 0 2 1 0 0 0 1.50 .167 0.00 3.50 7.00 0.00
Friday 0 0 - - 1 0 2 15.0 57 11 14 13 14 12 5 1.80 .228 5.60 6.07 6.53 5.13
Saturday 0 0 - - 1 0 2 11.2 42 8 11 2 4 2 3 1.11 .048 1.20 1.20 6.60 4.80
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Alimagnet 0 0 - - 0 0 0 1.0 2 0 1 0 0 0 0 1.00 .000 0.00 0.00 7.00 0.00
Andrews Field (Champlin) 0 0 - - 1 0 0 6.0 20 10 2 3 0 0 0 0.83 .150 0.00 3.50 2.33 11.67
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 0 0 - - 0 1 0 0.1 3 1 4 2 5 5 0 18.02 .667 105.11 42.04 84.08 21.02
Carver 0 0 - - 1 0 1 7.0 27 4 5 1 2 0 2 0.86 .037 0.00 1.00 5.00 4.00
Chanhassen High School 0 0 - - 0 0 0 0.1 6 0 2 3 6 5 2 15.02 .500 105.11 63.06 42.04 0.00
Chaska Athletic Park 0 0 - - 0 0 0 2.0 12 0 3 6 5 3 0 4.50 .500 10.50 21.00 10.50 0.00
Dundas 0 0 - - 0 0 0 2.0 10 1 0 2 2 0 0 1.00 .200 0.00 7.00 0.00 3.50
Dunning 0 0 - - 0 0 1 3.0 9 4 3 0 0 0 0 1.00 .000 0.00 0.00 7.00 9.33
Health East Sports Complex #14, Woodbury 0 0 - - 0 0 0 1.2 5 0 1 0 1 1 2 0.60 .000 4.20 0.00 4.20 0.00
Joe Schleper Stadium 0 0 - - 0 0 0 2.0 10 0 1 4 4 3 1 2.50 .400 10.50 14.00 3.50 0.00
McGuire Field 0 0 - - 0 0 0 2.0 7 1 7 1 5 5 1 4.00 .143 17.50 3.50 24.50 3.50
Palm Field, St. Anthony HS 0 0 - - 0 0 0 1.0 4 1 0 2 1 1 0 2.00 .500 7.00 14.00 0.00 7.00
Parade Stadium 0 0 - - 0 0 3 6.2 28 7 12 8 11 10 3 3.00 .286 10.50 8.40 12.60 7.35
Poppitz Field 0 0 - - 0 0 0 1.0 3 0 2 0 0 0 0 2.00 .000 0.00 0.00 14.00 0.00
St. Anthony 0 0 - - 0 0 0 1.0 3 0 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
Target Field 0 0 - - 0 0 0 1.0 3 0 0 0 1 1 1 0.00 .000 7.00 0.00 0.00 0.00
Veterans Field 0 0 - - 1 0 0 4.2 15 2 1 1 0 0 0 0.43 .067 0.00 1.50 1.50 3.00
Veterans Field, St. Peter 0 0 - - 0 0 0 2.2 10 2 3 3 2 2 0 2.25 .300 5.25 7.87 7.87 5.25
Watertown 0 0 - - 0 0 0 2.0 5 3 8 0 2 2 2 4.00 .000 7.00 0.00 28.00 10.50
Young America 0 0 - - 0 0 0 2.0 6 0 2 1 0 0 0 1.50 .167 0.00 3.50 7.00 0.00
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Burnsville Bobcats 0 0 - - 0 0 0 1.0 2 0 1 0 0 0 0 1.00 .000 0.00 0.00 7.00 0.00
Carver Black Sox 0 0 - - 1 0 1 7.0 27 4 5 1 2 0 2 0.86 .037 0.00 1.00 5.00 4.00
Champlin Blue Jays 0 0 - - 1 0 0 6.0 20 10 2 3 0 0 0 0.83 .150 0.00 3.50 2.33 11.67
Chanhassen RedBirds 0 0 - - 0 0 0 0.1 6 0 2 3 6 5 2 15.02 .500 105.11 63.06 42.04 0.00
Chaska Cubs 0 0 - - 0 0 0 2.0 12 0 3 6 5 3 0 4.50 .500 10.50 21.00 10.50 0.00
Dundas Dukes 0 0 - - 0 0 0 2.0 10 1 0 2 2 0 0 1.00 .200 0.00 7.00 0.00 3.50
Edina Buckshots 0 0 - - 1 0 0 4.2 15 2 1 1 0 0 0 0.43 .067 0.00 1.50 1.50 3.00
Lyons Pub Warriors 0 0 - - 0 0 0 1.0 7 1 6 4 8 8 1 10.00 .571 56.00 28.00 42.00 7.00
Metro Merchants 0 0 - - 0 0 1 0.2 4 0 0 1 1 0 0 1.50 .250 0.00 10.49 0.00 0.00
Minneapolis Angels 0 0 - - 0 0 0 1.2 6 0 3 1 2 2 1 2.40 .167 8.40 4.20 12.60 0.00
Minneapolis River Rats 0 0 - - 0 0 1 2.0 6 2 3 0 1 1 1 1.50 .000 3.50 0.00 10.50 7.00
Mudcats 0 0 - - 0 0 1 2.1 8 4 0 2 0 0 1 0.86 .250 0.00 6.00 0.00 12.00
Shakopee Indians 0 0 - - 0 0 0 2.0 10 0 1 4 4 3 1 2.50 .400 10.50 14.00 3.50 0.00
St. Anthony Hogs 0 0 - - 0 0 0 2.0 7 1 0 2 1 1 0 1.00 .286 3.50 7.00 0.00 3.50
St. Paul Mudhens 0 0 - - 0 1 1 5.0 17 5 8 2 6 6 2 2.00 .118 8.40 2.80 11.20 7.00
St. Peter Saints 0 0 - - 0 0 0 2.2 10 2 3 3 2 2 0 2.25 .300 5.25 7.87 7.87 5.25
Stockman's Irish 0 0 - - 0 0 0 2.0 7 1 7 1 5 5 1 4.00 .143 17.50 3.50 24.50 3.50
Victoria Vic's 0 0 - - 0 0 0 1.0 3 0 2 0 0 0 0 2.00 .000 0.00 0.00 14.00 0.00
Watertown Red Devils 0 0 - - 0 0 0 2.0 5 3 8 0 2 2 2 4.00 .000 7.00 0.00 28.00 10.50
Young America Cardinals 0 0 - - 0 0 0 2.0 6 0 2 1 0 0 0 1.50 .167 0.00 3.50 7.00 0.00
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 1 0 0 8.0 27 11 9 4 5 5 1 1.62 .148 4.38 3.50 7.88 9.62
Substitution 0 0 - - 2 1 5 41.1 161 25 48 33 42 33 13 1.96 .205 5.59 5.59 8.13 4.23
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 0 0 3 6.2 28 7 12 8 11 10 3 3.00 .286 10.50 8.40 12.60 7.35
Non-League 0 0 - - 3 1 2 42.2 160 29 45 29 36 28 11 1.73 .181 4.59 4.76 7.38 4.76