Baseball 365
Medium img 3739
  • Mark Fenstad
  • #22
  • 1B/OF
  • Bats:R
  • Throws:R
  • Height:6'3"
  • Weight:220
  • College :St. Thomas
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 40 130 26 42 9 1 2 32 0 1 1 3 24 35 158 59 .323 .439 .454
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 12 30 9 10 0 1 1 6 0 0 0 1 8 7 39 15 .333 .487 .500
Away 28 100 17 32 9 0 1 26 0 1 1 2 16 28 119 44 .320 .424 .440
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 3 12 3 2 0 0 0 1 0 0 0 0 2 4 14 2 .167 .286 .167
Night 37 118 23 40 9 1 2 31 0 1 1 3 22 31 144 57 .339 .455 .483
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
May 11 35 9 9 3 0 1 6 0 0 0 1 8 8 44 15 .257 .409 .429
June 16 53 8 15 0 0 0 9 0 1 0 1 8 17 62 15 .283 .387 .283
July 12 36 9 17 6 1 1 17 0 0 1 1 8 9 46 28 .472 .578 .778
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 10 3 3 1 0 0 6 0 0 0 0 2 4 12 4 .300 .417 .400
Monday 7 18 4 7 1 0 0 4 0 0 0 0 4 4 22 8 .389 .500 .444
Tuesday 7 24 4 9 3 0 0 7 0 0 0 2 2 5 28 12 .375 .464 .500
Wednesday 12 41 5 13 2 0 1 7 0 1 1 0 7 11 49 18 .317 .417 .439
Thursday 3 6 3 2 0 0 1 2 0 0 0 1 3 3 10 5 .333 .600 .833
Friday 6 21 6 7 2 1 0 5 0 0 0 0 5 5 26 11 .333 .462 .524
Saturday 2 10 1 1 0 0 0 1 0 0 0 0 1 3 11 1 .100 .182 .100
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Blake High School 1 3 1 3 1 0 0 2 0 0 0 0 0 0 3 4 1.000 1.000 1.333
Carver 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
Chanhassen High School 1 2 0 1 0 0 0 0 0 0 0 0 1 0 3 1 .500 .667 .500
Chaska Athletic Park 2 9 1 4 0 0 0 0 0 1 0 0 0 3 9 4 .444 .444 .444
Elko 1 2 2 0 0 0 0 0 0 0 0 0 3 1 5 0 .000 .600 .000
Fort Snelling 1 3 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Fridley High School 1 4 0 2 1 0 0 5 0 0 0 0 0 1 4 3 .500 .500 .750
Hamel 1 2 2 0 0 0 0 0 0 0 0 0 2 1 4 0 .000 .500 .000
Jordan Mini Met 1 6 1 2 0 0 0 2 0 0 0 1 0 2 7 2 .333 .429 .333
McGuire Field 1 4 2 2 2 0 0 2 0 0 0 0 0 0 4 4 .500 .500 1.000
Miesville 1 4 0 2 0 0 0 1 0 0 0 0 1 1 5 2 .500 .600 .500
NEAF 1 3 0 1 0 0 0 0 0 0 0 0 0 2 3 1 .333 .333 .333
Nieman #1 2 5 1 2 0 0 0 1 0 0 0 0 1 0 6 2 .400 .500 .400
Parade Stadium 19 54 12 16 3 1 1 12 0 0 0 2 12 15 68 24 .296 .441 .444
Paul Fortin Memorial Park 1 4 0 1 0 0 0 1 0 0 0 0 0 1 4 1 .250 .250 .250
Poppitz Field 1 4 1 0 0 0 0 1 0 0 0 0 1 2 5 0 .000 .200 .000
Veterans Park, Hastings 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Watertown 2 7 2 2 1 0 1 4 0 0 1 0 2 2 10 6 .286 .444 .857
Waterville, MN 1 4 1 1 0 0 0 1 0 0 0 0 0 2 4 1 .250 .250 .250
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
Chanhassen RedBirds 1 2 0 1 0 0 0 0 0 0 0 0 1 0 3 1 .500 .667 .500
Chaska Cubs 2 9 1 4 0 0 0 0 0 1 0 0 0 3 9 4 .444 .444 .444
Elko Express 1 2 2 0 0 0 0 0 0 0 0 0 3 1 5 0 .000 .600 .000
Hamel Hawks 1 4 0 1 0 0 0 1 0 0 0 0 0 1 4 1 .250 .250 .250
Hastings Hawks 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Hit Dawg Academy 1 2 2 0 0 0 0 0 0 0 0 0 2 1 4 0 .000 .500 .000
Jordan Brewers 1 6 1 2 0 0 0 2 0 0 0 1 0 2 7 2 .333 .429 .333
Lyons Pub Warriors 3 7 0 2 0 0 0 0 0 0 0 0 2 0 9 2 .286 .444 .286
Metro Merchants 4 10 4 2 0 0 0 2 0 0 0 0 3 1 13 2 .200 .385 .200
Miesville Mudhens 1 4 0 2 0 0 0 1 0 0 0 0 1 1 5 2 .500 .600 .500
Minneapolis Angels 4 9 4 4 1 0 1 4 0 0 0 1 3 3 13 8 .444 .615 .889
Minneapolis Blue Sox 1 5 0 1 0 0 0 0 0 0 0 0 0 3 5 1 .200 .200 .200
Minneapolis Cobras 4 14 2 4 0 0 0 3 0 0 0 0 1 6 15 4 .286 .333 .286
Minneapolis Patriots 2 5 1 3 0 0 0 1 0 0 0 0 1 2 6 3 .600 .667 .600
Minneapolis River Rats 4 13 3 6 3 1 0 5 0 0 0 1 3 2 17 11 .462 .588 .846
Mudcats 3 9 0 2 1 0 0 5 0 0 0 0 1 2 10 3 .222 .300 .333
Stockman's Irish 1 4 2 2 2 0 0 2 0 0 0 0 0 0 4 4 .500 .500 1.000
Victoria Vic's 1 4 1 0 0 0 0 1 0 0 0 0 1 2 5 0 .000 .200 .000
Watertown Red Devils 2 7 2 2 1 0 1 4 0 0 1 0 2 2 10 6 .286 .444 .857
Waterville Indians - Waterville Tournament 1 4 1 1 0 0 0 1 0 0 0 0 0 2 4 1 .250 .250 .250
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 16 48 9 15 2 1 1 12 0 1 0 1 10 14 59 22 .312 .441 .458
LF 1 3 0 2 1 0 0 2 0 0 0 1 1 0 5 3 .667 .800 1.000
RF 16 52 15 21 6 0 1 15 0 0 1 0 11 10 64 30 .404 .508 .577
DH 7 27 2 4 0 0 0 3 0 0 0 1 2 11 30 4 .148 .233 .148
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 9 33 5 5 0 0 0 3 0 0 0 0 5 9 38 5 .152 .263 .152
Batting 4th 23 70 14 24 4 1 1 18 0 1 0 3 15 21 88 33 .343 .477 .471
Batting 5th 8 27 7 13 5 0 1 11 0 0 1 0 4 5 32 21 .481 .548 .778
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 40 130 26 42 9 1 2 32 0 1 1 3 24 35 158 59 .323 .439 .454
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 25 72 14 24 5 1 1 20 0 0 0 2 14 19 88 34 .333 .455 .472
Non-League 15 58 12 18 4 0 1 12 0 1 1 1 10 16 70 25 .310 .420 .431