Baseball 365
Medium img 3739
  • Mark Fenstad
  • #22
  • 1B/OF
  • Bats:R
  • Throws:R
  • Height:6'3"
  • Weight:220
  • College :St. Thomas
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 25 91 18 30 9 1 2 23 2 0 1 0 12 23 104 47 .330 .408 .516
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 8 29 6 9 1 1 0 4 2 0 0 0 1 9 30 12 .310 .333 .414
Away 17 62 12 21 8 0 2 19 0 0 1 0 11 14 74 35 .339 .438 .565
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
Night 24 85 18 29 9 1 2 23 2 0 1 0 12 22 98 46 .341 .423 .541
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
May 5 17 6 6 3 0 0 4 0 0 0 0 4 2 21 9 .353 .476 .529
June 6 20 3 6 0 0 0 3 0 0 0 0 1 5 21 6 .300 .333 .300
July 9 31 6 13 4 1 1 13 0 0 1 0 6 10 38 22 .419 .514 .710
August 4 17 3 4 2 0 1 3 2 0 0 0 1 5 18 9 .235 .278 .529
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 1 4 0 2 1 0 0 5 0 0 0 0 0 1 4 3 .500 .500 .750
Monday 4 12 1 4 1 0 0 3 0 0 0 0 2 1 14 5 .333 .429 .417
Tuesday 3 10 2 3 2 0 0 2 0 0 0 0 0 3 10 5 .300 .300 .500
Wednesday 6 22 5 8 2 0 1 6 0 0 1 0 3 5 26 13 .364 .440 .591
Thursday 1 2 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
Friday 7 28 7 8 2 1 1 7 0 0 0 0 3 7 31 15 .286 .355 .536
Saturday 3 13 3 5 1 0 0 0 2 0 0 0 3 4 16 6 .385 .500 .462
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
Chaska Athletic Park 1 5 1 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
Dunning 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Elko 1 2 2 0 0 0 0 0 0 0 0 0 3 1 5 0 .000 .600 .000
Fort Snelling 1 3 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Fridley High School 1 4 0 2 1 0 0 5 0 0 0 0 0 1 4 3 .500 .500 .750
McGuire Field 1 4 2 2 2 0 0 2 0 0 0 0 0 0 4 4 .500 .500 1.000
NEAF 1 3 0 1 0 0 0 0 0 0 0 0 0 2 3 1 .333 .333 .333
Parade Stadium 14 50 11 17 4 1 1 11 2 0 0 0 7 12 57 26 .340 .421 .520
Paul Fortin Memorial Park 1 4 0 1 0 0 0 1 0 0 0 0 0 1 4 1 .250 .250 .250
Veterans Park, Hastings 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Watertown 1 3 2 2 1 0 1 4 0 0 1 0 1 1 5 6 .667 .750 2.000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
Chaska Cubs 1 5 1 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
Elko Express 1 2 2 0 0 0 0 0 0 0 0 0 3 1 5 0 .000 .600 .000
Hamel Hawks 1 4 0 1 0 0 0 1 0 0 0 0 0 1 4 1 .250 .250 .250
Hastings Hawks 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Lyons Pub Warriors 2 4 0 2 0 0 0 0 0 0 0 0 2 0 6 2 .500 .667 .500
Metro Merchants 2 6 3 2 0 0 0 2 0 0 0 0 1 0 7 2 .333 .429 .333
Minneapolis Angels 5 19 3 4 2 0 1 3 2 0 0 0 2 7 21 9 .211 .286 .474
Minneapolis Cobras 2 7 1 2 0 0 0 2 0 0 0 0 1 2 8 2 .286 .375 .286
Minneapolis Patriots 1 3 0 1 0 0 0 0 0 0 0 0 0 2 3 1 .333 .333 .333
Minneapolis River Rats 4 17 4 7 2 1 0 4 0 0 0 0 2 4 19 11 .412 .474 .647
Mudcats 1 4 0 2 1 0 0 5 0 0 0 0 0 1 4 3 .500 .500 .750
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Stockman's Irish 1 4 2 2 2 0 0 2 0 0 0 0 0 0 4 4 .500 .500 1.000
Watertown Red Devils 1 3 2 2 1 0 1 4 0 0 1 0 1 1 5 6 .667 .750 2.000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 10 40 6 11 3 1 1 9 2 0 0 0 3 13 43 19 .275 .326 .475
RF 14 48 12 19 6 0 1 14 0 0 1 0 8 9 57 28 .396 .482 .583
DH 1 3 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 11 43 9 11 2 0 1 7 2 0 0 0 7 10 50 16 .256 .360 .372
Batting 4th 6 21 2 6 2 1 0 5 0 0 0 0 1 8 22 10 .286 .318 .476
Batting 5th 8 27 7 13 5 0 1 11 0 0 1 0 4 5 32 21 .481 .548 .778
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 25 91 18 30 9 1 2 23 2 0 1 0 12 23 104 47 .330 .408 .516
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 17 60 11 20 5 1 1 16 2 0 0 0 8 16 68 30 .333 .412 .500
Non-League 8 31 7 10 4 0 1 7 0 0 1 0 4 7 36 17 .323 .400 .548