Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 50 181 30 64 14 0 4 46 4 0 2 11 5 20 199 90 .354 .406 .497
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 2 7 1 1 0 0 0 2 0 0 1 0 2 3 10 1 .143 .333 .143
Away 48 174 29 63 14 0 4 44 4 0 1 11 3 17 189 89 .362 .410 .511
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 13 54 9 21 3 0 1 10 3 0 0 1 1 7 56 27 .389 .411 .500
Night 37 127 21 43 11 0 3 36 1 0 2 10 4 13 143 63 .339 .404 .496
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
May 19 68 8 21 6 0 0 11 0 0 0 3 2 6 73 27 .309 .356 .397
June 13 44 11 18 3 0 3 13 3 0 0 4 0 3 48 30 .409 .458 .682
July 13 49 8 19 3 0 1 16 1 0 1 4 1 7 55 25 .388 .444 .510
August 4 14 1 3 1 0 0 3 0 0 1 0 2 3 17 4 .214 .312 .286
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 9 33 5 15 3 0 1 4 2 0 0 3 1 7 37 21 .455 .514 .636
Monday 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Tuesday 4 11 3 3 0 0 1 4 0 0 0 0 1 0 12 6 .273 .333 .545
Wednesday 11 41 6 15 2 0 0 14 0 0 1 2 0 4 44 17 .366 .395 .415
Thursday 6 19 3 5 2 0 0 6 0 0 1 3 3 3 26 7 .263 .440 .368
Friday 8 30 6 12 3 0 1 8 0 0 0 1 0 1 31 18 .400 .419 .600
Saturday 11 44 7 14 4 0 1 10 2 0 0 2 0 5 46 21 .318 .348 .477
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 2 5 0 2 1 0 0 0 0 0 0 0 0 0 5 3 .400 .400 .600
Andrews Field (Champlin) 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Big Willow 2 5 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .000 .167 .000
Braemar 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Carver 3 14 3 4 2 0 0 4 0 0 0 0 0 1 14 6 .286 .286 .429
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 3 10 1 3 1 0 0 3 0 0 0 1 0 0 11 4 .300 .364 .400
Cologne 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Concordia University, St. Paul 2 5 1 1 0 0 1 3 0 0 0 0 0 2 5 4 .200 .200 .800
Dundas 2 8 0 4 0 0 0 1 0 0 0 0 0 0 8 4 .500 .500 .500
Dunning 3 9 0 0 0 0 0 1 0 0 1 0 2 1 12 0 .000 .182 .000
Elko 2 9 4 5 1 0 0 5 0 0 0 1 1 0 11 6 .556 .636 .667
Glencoe 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Health East Sports Complex #14, Woodbury 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Jordan Mini Met 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
McGuire Field 2 7 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
McMurray 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Miesville 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Palm Field, St. Anthony HS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Parade Stadium 2 9 1 3 1 0 0 2 0 0 0 0 0 2 9 4 .333 .333 .444
Paul Fortin Memorial Park 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Poppitz Field 2 7 2 2 1 0 0 1 1 0 0 2 0 2 9 3 .286 .444 .429
Sechler Park 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Target Field 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Veterans Field 1 3 1 1 0 0 0 1 0 0 0 1 0 0 4 1 .333 .500 .333
Veterans Field, St. Peter 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Veterans Park, Hastings 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Watertown 2 10 3 6 1 0 0 2 0 0 0 0 0 1 10 7 .600 .600 .700
Waterville, MN 3 10 2 5 0 0 1 3 2 0 0 1 0 0 11 8 .500 .545 .800
Young America 2 7 2 5 2 0 1 4 0 0 0 3 0 0 10 10 .714 .800 1.429
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 2 5 0 2 1 0 0 0 0 0 0 0 0 0 5 3 .400 .400 .600
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 1 3 0 0 0 0 0 0 4 4 .250 .250 1.000
Carver Black Sox 3 14 3 4 2 0 0 4 0 0 0 0 0 1 14 6 .286 .286 .429
Champlin Blue Jays 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 3 10 1 3 1 0 0 3 0 0 0 1 0 0 11 4 .300 .364 .400
Dundas Dukes 2 8 0 4 0 0 0 1 0 0 0 0 0 0 8 4 .500 .500 .500
Edina Buckshots 2 7 1 2 1 0 0 1 0 0 0 2 0 1 9 3 .286 .444 .429
Elko Express 2 9 4 5 1 0 0 5 0 0 0 1 1 0 11 6 .556 .636 .667
Frogtown Lake Monsters 2 5 1 1 0 0 1 3 0 0 0 0 0 2 5 4 .200 .200 .800
Glencoe Brewers 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel Hawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Hastings Hawks 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Hit Dawg Academy 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Hopkins Berries 2 5 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .000 .167 .000
Jordan Brewers 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Miesville Mudhens 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Minneapolis Angels 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Minneapolis Cobras 2 9 1 3 1 0 0 2 0 0 0 0 0 2 9 4 .333 .333 .444
Northfield Knights 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Ridgewater College 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Rosetown A's 1 2 0 0 0 0 0 1 0 0 1 0 2 1 5 0 .000 .500 .000
St Paul Capitals 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
St. Anthony Hogs 2 6 0 1 0 0 0 0 0 0 0 0 1 1 7 1 .167 .286 .167
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
St. Paul Mudhens 2 9 1 3 0 0 0 1 0 0 0 0 0 1 9 3 .333 .333 .333
St. Peter Saints 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Stockman's Irish 2 7 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
Union Hill Bulldogs - Waterville Tournament 1 2 0 2 0 0 0 0 1 0 0 1 0 0 3 2 1.000 1.000 1.000
Victoria Vic's 2 7 2 2 1 0 0 1 1 0 0 2 0 2 9 3 .286 .444 .429
Watertown Red Devils 2 10 3 6 1 0 0 2 0 0 0 0 0 1 10 7 .600 .600 .700
Waterville Indians - Waterville Tournament 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 2 .500 .500 .500
Young America Cardinals 2 7 2 5 2 0 1 4 0 0 0 3 0 0 10 10 .714 .800 1.429
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 36 133 26 50 10 0 4 41 3 0 2 9 5 14 149 72 .376 .435 .541
2B 7 23 1 8 3 0 0 2 0 0 0 1 0 4 24 11 .348 .375 .478
RF 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
DH 6 22 3 5 1 0 0 2 1 0 0 1 0 1 23 6 .227 .261 .273
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 20 73 12 28 5 0 3 17 4 0 0 5 1 10 79 42 .384 .430 .575
Batting 4th 14 53 13 24 5 0 1 20 0 0 2 2 2 6 59 32 .453 .491 .604
Batting 5th 10 37 4 10 4 0 0 9 0 0 0 4 1 4 42 14 .270 .357 .378
Batting 6th 5 16 1 1 0 0 0 0 0 0 0 0 1 0 17 1 .062 .118 .062
Batting 7th 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 50 181 30 64 14 0 4 46 4 0 2 11 5 20 199 90 .354 .406 .497
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 50 181 30 64 14 0 4 46 4 0 2 11 5 20 199 90 .354 .406 .497