Baseball 365
Medium img 3667
  • Nate Cousins
  • #13
  • P
  • Bats:R
  • Throws:R
  • Height:6'5"
  • Weight:215
  • College :Hamline University
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 5 7 0 0 0 0 0 1 0 0 1 0 1 4 9 0 .000 .125 .000
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Away 5 7 0 0 0 0 0 1 0 0 1 0 1 4 9 0 .000 .125 .000
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
Night 4 6 0 0 0 0 0 1 0 0 0 0 1 4 7 0 .000 .143 .000
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 2 2 0 0 0 0 0 1 0 0 0 0 1 2 3 0 .000 .333 .000
June 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
July 2 4 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .000 .000 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 3 0 0 0 0 0 0 0 0 1 0 0 2 4 0 .000 .000 .000
Thursday 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 .000 1.000 .000
Saturday 2 4 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .000 .000 .000
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cologne 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Concordia University, St. Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Dundas 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
McMurray 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Young America 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 .000 1.000 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Dundas Dukes 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
Frogtown Lake Monsters 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Ridgewater College 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
St Paul Capitals 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Young America Cardinals 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 .000 1.000 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 .000 1.000 .000
1B 3 4 0 0 0 0 0 0 0 0 1 0 0 3 5 0 .000 .000 .000
2B 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
Batting 9th 4 6 0 0 0 0 0 1 0 0 0 0 1 4 7 0 .000 .143 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 4 6 0 0 0 0 0 1 0 0 0 0 1 4 7 0 .000 .143 .000
Substitution 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 5 7 0 0 0 0 0 1 0 0 1 0 1 4 9 0 .000 .125 .000
All-Time Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 25 6 0 195.1 775 157 44 155 69 33 12 1.02 .200 1.18 5.55 1.58 5.63
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 7 2 0 53.0 204 43 15 33 22 10 2 0.91 .162 1.32 4.36 1.98 5.68
Away 0 0 - - 18 4 0 142.1 571 114 29 122 47 23 10 1.06 .214 1.13 6.00 1.43 5.61
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 4 0 0 32.0 139 22 4 31 14 8 4 1.09 .223 1.75 6.78 0.88 4.81
Night 0 0 - - 21 6 0 163.1 636 135 40 124 55 25 8 1.00 .195 1.07 5.31 1.71 5.79
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
April 0 0 - - 0 0 0 4.0 16 3 0 4 0 0 0 1.00 .250 0.00 7.00 0.00 5.25
May 0 0 - - 8 3 0 71.2 280 73 19 53 25 12 2 1.00 .189 1.17 5.18 1.86 7.13
June 0 0 - - 9 2 0 63.0 244 45 12 46 23 13 4 0.92 .189 1.44 5.11 1.33 5.00
July 0 0 - - 8 1 0 56.2 235 36 13 52 21 8 6 1.15 .221 0.99 6.42 1.61 4.45
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 3 0 0 22.0 90 6 2 20 9 4 4 1.00 .222 1.27 6.36 0.64 1.91
Monday 0 0 - - 2 1 0 18.0 72 15 6 16 4 3 1 1.22 .222 1.17 6.22 2.33 5.83
Tuesday 0 0 - - 1 2 0 17.0 64 15 5 11 7 4 2 0.94 .172 1.65 4.53 2.06 6.18
Wednesday 0 0 - - 6 1 0 46.1 167 42 8 23 5 2 3 0.67 .138 0.30 3.47 1.21 6.35
Thursday 0 0 - - 1 2 0 21.0 90 16 4 23 14 5 0 1.29 .256 1.67 7.67 1.33 5.33
Friday 0 0 - - 10 0 0 54.2 217 46 17 44 24 11 1 1.12 .203 1.41 5.63 2.18 5.89
Saturday 0 0 - - 2 0 0 16.1 75 17 2 18 6 4 1 1.22 .240 1.71 7.71 0.86 7.29
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Big Willow 0 0 - - 1 0 0 6.0 19 4 2 2 0 0 0 0.67 .105 0.00 2.33 2.33 4.67
Blake High School 0 0 - - 1 0 0 7.0 30 2 1 10 3 3 1 1.57 .333 3.00 10.00 1.00 2.00
Carver 0 0 - - 1 0 0 10.0 46 11 2 9 4 2 0 1.10 .196 1.40 6.30 1.40 7.70
Elko 0 0 - - 1 0 0 3.0 11 1 1 4 0 0 0 1.67 .364 0.00 9.33 2.33 2.33
Fridley High School 0 0 - - 1 0 0 6.0 23 1 0 5 1 0 1 0.83 .217 0.00 5.83 0.00 1.17
McMurray 0 0 - - 0 0 0 0.1 3 0 0 2 0 0 0 6.01 .667 0.00 42.04 0.00 0.00
Nieman #1 0 0 - - 0 1 0 6.1 25 3 1 5 1 0 0 0.95 .200 0.00 5.53 1.11 3.32
Parade Stadium 0 0 - - 17 4 0 123.1 478 102 32 85 41 18 8 0.95 .178 1.02 4.82 1.82 5.79
Sechler Park 0 0 - - 0 0 0 3.0 14 4 2 6 4 3 0 2.67 .429 7.00 14.00 4.67 9.33
St. Anthony 0 0 - - 0 0 0 3.0 10 2 0 1 0 0 0 0.33 .100 0.00 2.33 0.00 4.67
Target Field 0 0 - - 1 0 0 6.0 26 6 0 7 2 2 1 1.17 .269 2.33 8.17 0.00 7.00
Veterans Field, St. Peter 0 0 - - 1 0 0 6.1 26 5 3 4 4 2 0 1.11 .154 2.21 4.42 3.32 5.53
Veterans Park, Hastings 0 0 - - 1 0 0 9.0 32 10 0 3 0 0 1 0.33 .094 0.00 2.33 0.00 7.78
Young America 0 0 - - 0 1 0 6.0 32 6 0 12 9 3 0 2.00 .375 3.50 14.00 0.00 7.00
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Carver Black Sox 0 0 - - 1 0 0 10.0 46 11 2 9 4 2 0 1.10 .196 1.40 6.30 1.40 7.70
Elko Express 0 0 - - 1 0 0 3.0 11 1 1 4 0 0 0 1.67 .364 0.00 9.33 2.33 2.33
Hastings Hawks 0 0 - - 1 0 0 9.0 32 10 0 3 0 0 1 0.33 .094 0.00 2.33 0.00 7.78
Hopkins Berries 0 0 - - 1 0 0 6.0 19 4 2 2 0 0 0 0.67 .105 0.00 2.33 2.33 4.67
Lyons Pub Warriors 0 0 - - 0 1 0 6.1 25 3 1 5 1 0 0 0.95 .200 0.00 5.53 1.11 3.32
Metro Merchants 0 0 - - 3 1 0 22.1 86 22 8 15 3 2 1 1.03 .174 0.63 4.70 2.51 6.90
Minneapolis Angels 0 0 - - 2 1 0 18.2 79 16 4 21 11 9 2 1.34 .266 3.37 7.87 1.50 6.00
Minneapolis Blue Sox 0 0 - - 3 0 0 14.0 47 20 1 3 0 0 1 0.29 .064 0.00 1.50 0.50 10.00
Minneapolis Cobras 0 0 - - 2 1 0 18.1 77 12 6 18 14 8 1 1.31 .234 3.05 6.87 2.29 4.58
Minneapolis Lakers 0 0 - - 0 0 0 4.0 19 5 1 4 2 0 0 1.25 .211 0.00 7.00 1.75 8.75
Minneapolis Patriots 0 0 - - 1 0 0 6.0 26 1 0 6 3 1 2 1.00 .231 1.17 7.00 0.00 1.17
Minneapolis River Rats 0 0 - - 5 0 0 28.0 114 18 8 22 11 2 3 1.07 .193 0.50 5.50 2.00 4.50
Mudcats 0 0 - - 4 1 0 31.0 109 17 5 18 3 1 1 0.74 .165 0.23 4.06 1.13 3.84
Northfield Knights 0 0 - - 0 0 0 3.0 14 4 2 6 4 3 0 2.67 .429 7.00 14.00 4.67 9.33
St Paul Capitals 0 0 - - 0 0 0 0.1 3 0 0 2 0 0 0 6.01 .667 0.00 42.04 0.00 0.00
St. Anthony Hogs 0 0 - - 0 0 0 3.0 10 2 0 1 0 0 0 0.33 .100 0.00 2.33 0.00 4.67
St. Peter Saints 0 0 - - 1 0 0 6.1 26 5 3 4 4 2 0 1.11 .154 2.21 4.42 3.32 5.53
Young America Cardinals 0 0 - - 0 1 0 6.0 32 6 0 12 9 3 0 2.00 .375 3.50 14.00 0.00 7.00
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 25 6 0 188.0 739 148 41 143 63 30 12 0.98 .194 1.12 5.32 1.53 5.51
Substitution 0 0 - - 0 0 0 7.1 36 9 3 12 6 3 0 2.05 .333 2.86 11.46 2.86 8.59
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 19 5 0 142.2 556 108 34 105 46 21 10 0.97 .189 1.03 5.15 1.67 5.30
Non-League 0 0 - - 6 1 0 52.2 219 49 10 50 23 12 2 1.14 .228 1.59 6.65 1.33 6.51