Baseball 365
  • Paul Loeffler
  • #19
  • OF
  • Bats:R
  • Throws:R
  • Height:6'1
  • Weight:175
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 34 66 9 8 0 0 0 8 1 0 2 1 13 17 82 8 .121 .275 .121
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 12 13 1 2 0 0 0 3 0 0 1 1 2 8 17 2 .154 .312 .154
Away 22 53 8 6 0 0 0 5 1 0 1 0 11 9 65 6 .113 .266 .113
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 6 15 3 2 0 0 0 3 0 0 1 0 4 5 20 2 .133 .316 .133
Night 28 51 6 6 0 0 0 5 1 0 1 1 9 12 62 6 .118 .262 .118
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 6 12 2 2 0 0 0 2 0 0 0 0 4 3 16 2 .167 .375 .167
June 9 17 2 2 0 0 0 4 0 0 2 1 2 4 22 2 .118 .250 .118
July 15 33 5 4 0 0 0 2 1 0 0 0 7 8 40 4 .121 .275 .121
August 4 4 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .000 .000 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 5 14 3 2 0 0 0 3 0 0 1 0 4 4 19 2 .143 .333 .143
Monday 2 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Tuesday 3 6 1 0 0 0 0 0 0 0 0 0 1 4 7 0 .000 .143 .000
Wednesday 9 20 5 2 0 0 0 1 1 0 1 1 4 3 26 2 .100 .280 .100
Thursday 4 7 0 2 0 0 0 3 0 0 0 0 1 1 8 2 .286 .375 .286
Friday 7 6 0 1 0 0 0 0 0 0 0 0 3 1 9 1 .167 .444 .167
Saturday 4 9 0 1 0 0 0 1 0 0 0 0 0 3 9 1 .111 .111 .111
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 4 2 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Chaska Athletic Park 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000
Dundas 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Dunning 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Health East Sports Complex #14, Woodbury 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .000 .500 .000
Miesville 1 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
NEAF 1 3 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .000 .000 .000
Nieman #1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 2 0 .000 .500 .000
Parade Stadium 19 26 1 5 0 0 0 5 0 0 1 1 6 6 34 5 .192 .364 .192
St. Anthony 1 2 2 0 0 0 0 0 0 0 0 0 2 1 4 0 .000 .500 .000
Watertown 2 8 2 1 0 0 0 0 1 0 0 0 1 3 9 1 .125 .222 .125
Waterville, MN 3 9 0 1 0 0 0 2 0 0 1 0 0 2 10 1 .111 .111 .111
Young America 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cannon Falls Bears - Waterville Tournament 1 3 0 0 0 0 0 1 0 0 0 0 0 1 3 0 .000 .000 .000
Champlin Blue Jays 1 4 2 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Chaska Cubs 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000
Dundas Dukes 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Lyons Pub Warriors 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Metro Merchants 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Miesville Mudhens 1 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Minneapolis Angels 4 7 0 2 0 0 0 3 0 0 0 0 1 2 8 2 .286 .375 .286
Minneapolis Blue Sox 3 3 0 1 0 0 0 0 0 0 0 0 2 1 5 1 .333 .600 .333
Minneapolis Cobras 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Minneapolis Patriots 3 7 2 1 0 0 0 1 0 0 0 0 2 5 9 1 .143 .333 .143
Minneapolis River Rats 6 6 0 1 0 0 0 1 0 0 1 1 2 1 10 1 .167 .444 .167
Mudcats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P-Nash Playoffs- Angels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
St. Anthony Hogs 1 2 2 0 0 0 0 0 0 0 0 0 2 1 4 0 .000 .500 .000
St. Louis Park 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
St. Paul Mudhens 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .000 .500 .000
Union Hill Bulldogs - Waterville Tournament 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Watertown Red Devils 2 8 2 1 0 0 0 0 1 0 0 0 1 3 9 1 .125 .222 .125
Waterville Indians - Waterville Tournament 1 3 0 0 0 0 0 1 0 0 1 0 0 1 4 0 .000 .000 .000
Young America Cardinals 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
LF 22 53 7 6 0 0 0 8 1 0 2 1 8 15 64 6 .113 .242 .113
CF 2 1 0 1 0 0 0 0 0 0 0 0 2 0 3 1 1.000 1.000 1.000
RF 4 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
DH 3 6 2 0 0 0 0 0 0 0 0 0 2 2 8 0 .000 .250 .000
PH 2 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 2 2 0 1 0 0 0 0 0 0 0 0 1 0 3 1 .500 .667 .500
Batting 2nd 1 5 2 1 0 0 0 0 1 0 0 0 1 2 6 1 .200 .333 .200
Batting 3rd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 4th 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Batting 6th 4 8 0 1 0 0 0 1 0 0 0 0 1 1 9 1 .125 .222 .125
Batting 7th 9 18 1 1 0 0 0 3 0 0 2 1 2 8 23 1 .056 .190 .056
Batting 8th 13 29 6 4 0 0 0 4 0 0 0 0 7 5 36 4 .138 .306 .138
Batting 9th 2 3 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 22 58 8 6 0 0 0 8 1 0 2 1 9 16 70 6 .103 .235 .103
Substitution 12 8 1 2 0 0 0 0 0 0 0 0 4 1 12 2 .250 .500 .250
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 21 30 2 5 0 0 0 5 0 0 1 1 7 10 39 5 .167 .342 .167
Non-League 13 36 7 3 0 0 0 3 1 0 1 0 6 7 43 3 .083 .214 .083