Baseball 365
Medium img 3740
  • Robby Rowen
  • #31
  • P/DH
  • Bats:R
  • Throws:R
  • Height:6'2
  • Weight:205
  • College :Long Island University, New York
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 0 2 0 4.0 23 3 5 10 12 7 0 3.75 .435 12.25 17.50 8.75 5.25
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 0 0 0 0.1 1 0 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
Away 0 0 - - 0 2 0 3.2 22 3 5 10 12 7 0 4.09 .455 13.36 19.09 9.54 5.73
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Night 0 0 - - 0 2 0 4.0 23 3 5 10 12 7 0 3.75 .435 12.25 17.50 8.75 5.25
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
May 0 0 - - 0 2 0 1.2 10 2 4 4 7 6 0 4.80 .400 25.19 16.80 16.80 8.40
August 0 0 - - 0 0 0 2.1 13 1 1 6 5 1 0 3.00 .462 3.00 18.00 3.00 3.00
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Tuesday 0 0 - - 0 1 0 0.2 5 0 2 2 4 3 0 6.00 .400 31.48 20.99 20.99 0.00
Wednesday 0 0 - - 0 1 0 1.0 5 2 2 2 3 3 0 4.00 .400 21.00 14.00 14.00 14.00
Friday 0 0 - - 0 0 0 2.0 12 1 1 6 5 1 0 3.50 .500 3.50 21.00 3.50 3.50
Saturday 0 0 - - 0 0 0 0.1 1 0 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Dunning 0 0 - - 0 0 0 2.0 12 1 1 6 5 1 0 3.50 .500 3.50 21.00 3.50 3.50
McGuire Field 0 0 - - 0 1 0 0.2 5 0 2 2 4 3 0 6.00 .400 31.48 20.99 20.99 0.00
Parade Stadium 0 0 - - 0 0 0 0.1 1 0 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
Paul Fortin Memorial Park 0 0 - - 0 1 0 1.0 5 2 2 2 3 3 0 4.00 .400 21.00 14.00 14.00 14.00
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Hamel Hawks 0 0 - - 0 1 0 1.0 5 2 2 2 3 3 0 4.00 .400 21.00 14.00 14.00 14.00
Minneapolis Angels 0 0 - - 0 0 0 0.1 1 0 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
St. Louis Park 0 0 - - 0 0 0 2.0 12 1 1 6 5 1 0 3.50 .500 3.50 21.00 3.50 3.50
Stockman's Irish 0 0 - - 0 1 0 0.2 5 0 2 2 4 3 0 6.00 .400 31.48 20.99 20.99 0.00
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Substitution 0 0 - - 0 2 0 4.0 23 3 5 10 12 7 0 3.75 .435 12.25 17.50 8.75 5.25
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 0 0 0 0.1 1 0 0 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
Non-League 0 0 - - 0 2 0 3.2 22 3 5 10 12 7 0 4.09 .455 13.36 19.09 9.54 5.73
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 14 41 3 11 1 0 0 4 0 0 0 2 3 4 46 12 .268 .348 .293
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 5 12 0 5 1 0 0 3 0 0 0 0 2 1 14 6 .417 .500 .500
Away 9 29 3 6 0 0 0 1 0 0 0 2 1 3 32 6 .207 .281 .207
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Night 13 37 3 11 1 0 0 4 0 0 0 2 3 4 42 12 .297 .381 .324
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 2 8 1 3 0 0 0 1 0 0 0 0 1 0 9 3 .375 .444 .375
June 5 14 0 3 0 0 0 1 0 0 0 0 1 0 15 3 .214 .267 .214
July 7 19 2 5 1 0 0 2 0 0 0 2 1 4 22 6 .263 .364 .316
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Tuesday 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Wednesday 3 13 2 4 0 0 0 0 0 0 0 1 0 0 14 4 .308 .357 .308
Thursday 1 3 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .000 .000 .000
Friday 7 18 1 6 1 0 0 4 0 0 0 0 3 1 21 7 .333 .429 .389
Saturday 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 5 2 3 0 0 0 0 0 0 0 0 0 0 5 3 .600 .600 .600
Concordia University, St. Paul 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Dundas 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Elko 1 4 1 2 0 0 0 1 0 0 0 0 1 0 5 2 .500 .600 .500
Joe Schleper Stadium 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
NEAF 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Parade Stadium 6 12 0 4 1 0 0 3 0 0 0 1 2 4 15 5 .333 .467 .417
Veterans Park, Hastings 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Watertown 1 4 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .000 .200 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Champlin Blue Jays 1 5 2 3 0 0 0 0 0 0 0 0 0 0 5 3 .600 .600 .600
Dundas Dukes 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Elko Express 1 4 1 2 0 0 0 1 0 0 0 0 1 0 5 2 .500 .600 .500
Frogtown Lake Monsters 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Hastings Hawks 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Minneapolis Angels 1 3 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .000 .000 .000
Minneapolis Cobras 1 3 0 2 0 0 0 0 0 0 0 0 1 0 4 2 .667 .750 .667
Minneapolis Patriots 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Minneapolis River Rats 3 4 0 1 1 0 0 2 0 0 0 1 1 1 6 2 .250 .500 .500
Mudcats 1 2 0 1 0 0 0 1 0 0 0 0 0 0 2 1 .500 .500 .500
Shakopee Indians 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Watertown Red Devils 1 4 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .000 .200 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
LF 1 4 0 1 1 0 0 2 0 0 0 0 0 1 4 2 .250 .250 .500
CF 1 4 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .000 .200 .000
RF 3 11 2 3 0 0 0 0 0 0 0 0 0 0 11 3 .273 .273 .273
DH 7 22 1 7 0 0 0 2 0 0 0 0 2 3 24 7 .318 .375 .318
PH 2 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 .000 1.000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 6th 2 8 1 2 0 0 0 1 0 0 0 0 1 0 9 2 .250 .333 .250
Batting 7th 10 31 2 9 1 0 0 3 0 0 0 2 1 4 34 10 .290 .353 .323
Batting 8th 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Batting 9th 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 11 39 3 11 1 0 0 4 0 0 0 1 2 4 42 12 .282 .333 .308
Substitution 3 2 0 0 0 0 0 0 0 0 0 1 1 0 4 0 .000 .500 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 7 15 0 5 1 0 0 3 0 0 0 1 2 4 18 6 .333 .444 .400
Non-League 7 26 3 6 0 0 0 1 0 0 0 1 1 0 28 6 .231 .286 .231