Baseball 365
Medium img 6479
  • Ryan Cousins
  • #23
  • OF/C
  • Bats:R
  • Throws:R
  • Height:6'3"
  • Weight:205
  • College :Concordia College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 35 84 15 20 4 0 0 15 6 1 2 4 10 27 100 24 .238 .347 .286
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 9 20 6 4 2 0 0 2 1 0 0 1 4 6 25 6 .200 .360 .300
Away 26 64 9 16 2 0 0 13 5 1 2 3 6 21 75 18 .250 .342 .281
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 8 22 2 8 1 0 0 4 2 1 0 1 3 4 26 9 .364 .462 .409
Night 27 62 13 12 3 0 0 11 4 0 2 3 7 23 74 15 .194 .306 .242
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 7 18 0 2 1 0 0 0 1 0 0 0 2 7 20 3 .111 .200 .167
June 15 30 9 7 2 0 0 8 3 1 2 2 3 9 37 9 .233 .343 .300
July 10 24 5 11 1 0 0 7 2 0 0 2 4 7 30 12 .458 .567 .500
August 3 12 1 0 0 0 0 0 0 0 0 0 1 4 13 0 .000 .077 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 4 10 2 3 1 0 0 1 0 0 0 0 1 4 11 4 .300 .364 .400
Monday 4 6 1 0 0 0 0 1 1 0 0 0 0 2 6 0 .000 .000 .000
Tuesday 4 8 2 2 0 0 0 0 0 0 0 1 1 3 10 2 .250 .400 .250
Wednesday 3 5 0 0 0 0 0 0 1 0 0 0 1 3 6 0 .000 .167 .000
Thursday 2 7 1 0 0 0 0 0 0 0 0 0 1 2 8 0 .000 .125 .000
Friday 10 24 8 7 3 0 0 10 1 0 2 2 3 8 31 10 .292 .414 .417
Saturday 8 24 1 8 0 0 0 3 3 1 0 1 3 5 28 8 .333 .429 .333
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 1 0 0 0 0 0 0 0 1 0 4 2 .333 .500 .667
Big Willow 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Cologne 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Concordia University, St. Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Dunning 1 4 1 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
Fridley High School 1 3 1 1 0 0 0 0 0 0 0 0 0 2 3 1 .333 .333 .333
Glencoe 1 2 0 2 0 0 0 1 0 0 0 0 2 0 4 2 1.000 1.000 1.000
Joe Schleper Stadium 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
McGuire Field 1 4 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .000 .000 .000
McMurray 1 2 0 1 0 0 0 0 1 0 0 0 1 1 3 1 .500 .667 .500
NEAF 1 2 1 1 1 0 0 2 0 0 0 0 0 1 2 2 .500 .500 1.000
Nieman #1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Parade Stadium 16 34 10 6 2 0 0 5 2 0 0 2 5 8 41 8 .176 .317 .235
Paul Fortin Memorial Park 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Sechler Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Target Field 1 4 0 2 0 0 0 1 1 0 0 0 0 1 4 2 .500 .500 .500
Veterans Field 1 3 1 2 0 0 0 3 1 0 0 1 0 0 4 2 .667 .750 .667
Veterans Park, Hastings 1 3 0 0 0 0 0 2 0 0 2 0 0 1 5 0 .000 .000 .000
Waterville, MN 2 5 1 2 0 0 0 1 1 1 0 1 0 0 6 2 .400 .500 .400
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cannon Falls Bears - Waterville Tournament 1 2 0 1 0 0 0 0 1 1 0 1 0 0 3 1 .500 .667 .500
Edina Buckshots 1 3 1 2 0 0 0 3 1 0 0 1 0 0 4 2 .667 .750 .667
Frogtown Lake Monsters 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Glencoe Brewers 1 2 0 2 0 0 0 1 0 0 0 0 2 0 4 2 1.000 1.000 1.000
Hamel Hawks 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Hastings Hawks 1 3 0 0 0 0 0 2 0 0 2 0 0 1 5 0 .000 .000 .000
Hopkins Berries 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Lyons Pub Warriors 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Metro Merchants 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Minneapolis Angels 1 4 0 2 0 0 0 1 1 0 0 0 0 1 4 2 .500 .500 .500
Minneapolis Blue Sox 4 9 4 3 2 0 0 5 1 0 0 0 2 2 11 5 .333 .455 .556
Minneapolis Cobras 4 10 3 2 1 0 0 1 0 0 0 0 1 3 11 3 .200 .273 .300
Minneapolis Patriots 3 2 3 2 0 0 0 0 0 0 0 1 1 0 4 2 1.000 1.000 1.000
Minneapolis River Rats 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Mudcats 3 5 2 1 0 0 0 0 0 0 0 1 1 3 7 1 .200 .429 .200
Northfield Knights 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
P-Nash Playoffs- Angels 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Patriots 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000
Ridgewater College 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Rosetown A's 1 4 1 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
Shakopee Indians 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
St Paul Capitals 1 2 0 1 0 0 0 0 1 0 0 0 1 1 3 1 .500 .667 .500
St. Paul Mudhens 1 3 0 1 1 0 0 0 0 0 0 0 1 0 4 2 .333 .500 .667
Stockman's Irish 1 4 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .000 .000 .000
Union Hill Bulldogs - Waterville Tournament 1 3 1 1 0 0 0 1 0 0 0 0 0 0 3 1 .333 .333 .333
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
C 2 5 0 1 0 0 0 0 0 0 0 0 0 2 5 1 .200 .200 .200
1B 2 5 0 3 0 0 0 1 0 0 0 0 2 1 7 3 .600 .714 .600
LF 11 30 7 9 2 0 0 8 2 0 2 1 4 9 37 11 .300 .400 .367
RF 10 27 4 4 1 0 0 3 1 0 0 2 4 9 33 5 .148 .303 .185
DH 6 17 2 3 1 0 0 3 2 1 0 1 0 6 18 4 .176 .222 .235
PR 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000
Batting 5th 8 15 4 4 1 0 0 3 2 0 0 1 4 4 20 5 .267 .450 .333
Batting 6th 7 21 1 4 1 0 0 5 1 0 2 0 0 7 23 5 .190 .190 .238
Batting 7th 7 15 3 4 0 0 0 1 2 1 0 2 2 3 19 4 .267 .421 .267
Batting 8th 9 24 7 6 2 0 0 4 1 0 0 1 2 10 27 8 .250 .333 .333
Batting 9th 3 8 0 2 0 0 0 1 0 0 0 0 2 3 10 2 .250 .400 .250
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 29 83 12 20 4 0 0 14 5 1 2 3 10 27 98 24 .241 .344 .289
Substitution 6 1 3 0 0 0 0 1 1 0 0 1 0 0 2 0 .000 .500 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 18 35 12 8 3 0 0 7 2 0 0 2 5 10 42 11 .229 .357 .314
Non-League 17 49 3 12 1 0 0 8 4 1 2 2 5 17 58 13 .245 .339 .265