Baseball 365
  • Ryan Haggstrom
  • #25
  • 3B/1B
  • Bats:R
  • Throws:R
  • Height:6'5"
  • Weight:200
  • College :Minnesota Crookston
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 32 104 23 38 5 0 0 24 4 0 2 1 10 18 117 43 .365 .426 .413
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 9 29 8 12 1 0 0 7 1 0 0 1 1 5 31 13 .414 .452 .448
Away 23 75 15 26 4 0 0 17 3 0 2 0 9 13 86 30 .347 .417 .400
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 4 16 4 7 1 0 0 3 1 0 0 0 2 3 18 8 .438 .500 .500
Night 28 88 19 31 4 0 0 21 3 0 2 1 8 15 99 35 .352 .412 .398
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 9 30 5 10 3 0 0 7 0 0 0 0 4 5 34 13 .333 .412 .433
June 11 32 8 12 0 0 0 11 3 0 2 1 1 8 36 12 .375 .412 .375
July 12 42 10 16 2 0 0 6 1 0 0 0 5 5 47 18 .381 .447 .429
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 5 1 1 0 0 0 0 0 0 0 0 1 3 6 1 .200 .333 .200
Monday 6 18 4 5 1 0 0 6 1 0 0 1 0 2 19 6 .278 .316 .333
Tuesday 4 12 0 5 0 0 0 0 0 0 0 0 0 1 12 5 .417 .417 .417
Wednesday 3 9 2 1 0 0 0 1 0 0 0 0 2 1 11 1 .111 .273 .111
Thursday 5 16 3 7 2 0 0 4 0 0 0 0 3 3 19 9 .438 .526 .562
Friday 9 31 10 13 1 0 0 10 2 0 2 0 3 6 36 14 .419 .471 .452
Saturday 3 13 3 6 1 0 0 3 1 0 0 0 1 2 14 7 .462 .500 .538
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 4 1 0 0 0 0 1 0 0 0 0 1 0 5 0 .000 .200 .000
Big Willow 1 3 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1.000 1.000 1.000
Carver 1 5 2 4 1 0 0 2 0 0 0 0 0 0 5 5 .800 .800 1.000
Chaska Athletic Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Concordia University, St. Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Dunning 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Elko 1 6 1 4 1 0 0 3 0 0 0 0 0 0 6 5 .667 .667 .833
NEAF 2 6 1 1 0 0 0 0 1 0 0 0 0 2 6 1 .167 .167 .167
Palm Field, St. Anthony HS 1 3 0 1 1 0 0 2 0 0 0 0 0 0 3 2 .333 .333 .667
Parade Stadium 18 56 16 22 1 0 0 13 2 0 2 1 5 10 64 23 .393 .452 .411
Target Field 1 4 1 2 0 0 0 1 1 0 0 0 0 1 4 2 .500 .500 .500
Veterans Field 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Veterans Field, St. Peter 1 4 1 1 1 0 0 2 0 0 0 0 1 1 5 2 .250 .400 .500
Veterans Park, Hastings 1 2 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .000 .333 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 4 1 0 0 0 0 1 0 0 0 0 1 0 5 0 .000 .200 .000
Carver Black Sox 1 5 2 4 1 0 0 2 0 0 0 0 0 0 5 5 .800 .800 1.000
Chaska Cubs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Edina Buckshots 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Elko Express 1 6 1 4 1 0 0 3 0 0 0 0 0 0 6 5 .667 .667 .833
Frogtown Lake Monsters 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Hastings Hawks 1 2 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .000 .333 .000
Hopkins Berries 1 3 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1.000 1.000 1.000
Lyons Pub Warriors 3 9 2 3 0 0 0 3 0 0 0 1 0 0 10 3 .333 .400 .333
Metro Merchants 2 6 2 1 0 0 0 0 1 0 0 0 0 1 6 1 .167 .167 .167
Minneapolis Angels 3 8 2 3 0 0 0 1 1 0 0 0 2 3 10 3 .375 .500 .375
Minneapolis Blue Sox 1 3 2 3 0 0 0 1 0 0 0 0 0 0 3 3 1.000 1.000 1.000
Minneapolis Cobras 2 6 4 3 0 0 0 0 0 0 0 0 2 1 8 3 .500 .625 .500
Minneapolis Lakers 2 5 0 1 0 0 0 0 0 0 0 0 1 2 6 1 .200 .333 .200
Minneapolis Patriots 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Minneapolis River Rats 4 16 5 7 1 0 0 3 1 0 0 0 0 2 16 8 .438 .438 .500
Mudcats 2 6 0 2 0 0 0 5 1 0 2 0 0 3 8 2 .333 .333 .333
Patriots 1 3 1 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
St. Anthony Hogs 1 3 0 1 1 0 0 2 0 0 0 0 0 0 3 2 .333 .333 .667
St. Paul Mudhens 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
St. Peter Saints 1 4 1 1 1 0 0 2 0 0 0 0 1 1 5 2 .250 .400 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 2 8 2 2 0 0 0 0 0 0 0 0 1 1 9 2 .250 .333 .250
3B 30 96 21 36 5 0 0 24 4 0 2 1 9 17 108 41 .375 .434 .427
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 13 49 13 18 4 0 0 9 1 0 0 0 5 6 54 22 .367 .426 .449
Batting 4th 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Batting 5th 18 52 10 20 1 0 0 15 3 0 2 1 5 12 60 21 .385 .448 .404
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 32 104 23 38 5 0 0 24 4 0 2 1 10 18 117 43 .365 .426 .413
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 20 62 17 23 1 0 0 13 3 0 2 1 5 12 70 24 .371 .426 .387
Non-League 12 42 6 15 4 0 0 11 1 0 0 0 5 6 47 19 .357 .426 .452