Baseball 365
  • Ryan Haggstrom
  • #25
  • 3B/1B
  • Bats:R
  • Throws:R
  • Height:6'5"
  • Weight:200
  • College :Minnesota Crookston
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 30 101 20 36 7 0 0 23 4 0 2 1 10 17 114 43 .356 .420 .426
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 10 33 8 12 3 0 0 5 2 0 0 1 3 6 37 15 .364 .432 .455
Away 20 68 12 24 4 0 0 18 2 0 2 0 7 11 77 28 .353 .413 .412
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 5 20 5 8 1 0 0 4 1 0 0 0 3 4 23 9 .400 .478 .450
Night 25 81 15 28 6 0 0 19 3 0 2 1 7 13 91 34 .346 .404 .420
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 8 28 5 10 3 0 0 7 0 0 0 0 3 4 31 13 .357 .419 .464
June 11 32 8 12 0 0 0 11 3 0 2 1 1 8 36 12 .375 .412 .375
July 8 29 3 9 2 0 0 4 0 0 0 0 3 3 32 11 .310 .375 .379
August 3 12 4 5 2 0 0 1 1 0 0 0 3 2 15 7 .417 .533 .583
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 5 1 1 0 0 0 0 0 0 0 0 1 3 6 1 .200 .333 .200
Monday 5 14 2 3 1 0 0 6 1 0 0 1 0 2 15 4 .214 .267 .286
Tuesday 4 12 0 5 0 0 0 0 0 0 0 0 0 1 12 5 .417 .417 .417
Wednesday 2 7 2 1 0 0 0 1 0 0 0 0 1 0 8 1 .143 .250 .143
Thursday 6 23 5 11 4 0 0 4 1 0 0 0 3 3 26 15 .478 .538 .652
Friday 7 23 6 8 1 0 0 8 1 0 2 0 3 5 28 9 .348 .423 .391
Saturday 4 17 4 7 1 0 0 4 1 0 0 0 2 3 19 8 .412 .474 .471
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 4 1 0 0 0 0 1 0 0 0 0 1 0 5 0 .000 .200 .000
Big Willow 1 3 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1.000 1.000 1.000
Carver 1 5 2 4 1 0 0 2 0 0 0 0 0 0 5 5 .800 .800 1.000
Chaska Athletic Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Concordia University, St. Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Dunning 2 7 0 1 0 0 0 0 1 0 0 0 3 1 10 1 .143 .400 .143
Elko 1 6 1 4 1 0 0 3 0 0 0 0 0 0 6 5 .667 .667 .833
NEAF 2 6 1 1 0 0 0 0 1 0 0 0 0 2 6 1 .167 .167 .167
Palm Field, St. Anthony HS 1 3 0 1 1 0 0 2 0 0 0 0 0 0 3 2 .333 .333 .667
Parade Stadium 16 52 13 19 3 0 0 12 1 0 2 1 4 10 59 22 .365 .421 .423
Target Field 1 4 1 2 0 0 0 1 1 0 0 0 0 1 4 2 .500 .500 .500
Veterans Field 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Veterans Field, St. Peter 1 4 1 1 1 0 0 2 0 0 0 0 1 1 5 2 .250 .400 .500
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 4 1 0 0 0 0 1 0 0 0 0 1 0 5 0 .000 .200 .000
Carver Black Sox 1 5 2 4 1 0 0 2 0 0 0 0 0 0 5 5 .800 .800 1.000
Chaska Cubs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Edina Buckshots 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Elko Express 1 6 1 4 1 0 0 3 0 0 0 0 0 0 6 5 .667 .667 .833
Frogtown Lake Monsters 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .000
Hopkins Berries 1 3 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1.000 1.000 1.000
Lyons Pub Warriors 2 5 0 1 0 0 0 3 0 0 0 1 0 0 6 1 .200 .333 .200
Metro Merchants 2 6 2 1 0 0 0 0 1 0 0 0 0 1 6 1 .167 .167 .167
Minneapolis Angels 2 7 1 3 0 0 0 1 1 0 0 0 0 2 7 3 .429 .429 .429
Minneapolis Blue Sox 1 3 2 3 0 0 0 1 0 0 0 0 0 0 3 3 1.000 1.000 1.000
Minneapolis Cobras 4 15 8 7 2 0 0 1 0 0 0 0 3 3 18 9 .467 .556 .600
Minneapolis Lakers 2 5 0 1 0 0 0 0 0 0 0 0 1 2 6 1 .200 .333 .200
Minneapolis Patriots 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Minneapolis River Rats 2 8 1 2 1 0 0 1 0 0 0 0 0 1 8 3 .250 .250 .375
Mudcats 2 6 0 2 0 0 0 5 1 0 2 0 0 3 8 2 .333 .333 .333
Patriots 1 3 1 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Rosetown A's 1 3 0 1 0 0 0 0 1 0 0 0 2 0 5 1 .333 .600 .333
St. Anthony Hogs 1 3 0 1 1 0 0 2 0 0 0 0 0 0 3 2 .333 .333 .667
St. Paul Mudhens 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
St. Peter Saints 1 4 1 1 1 0 0 2 0 0 0 0 1 1 5 2 .250 .400 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
3B 29 97 20 36 7 0 0 23 4 0 2 1 9 16 109 43 .371 .430 .443
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 14 53 14 20 6 0 0 10 1 0 0 0 8 7 61 26 .377 .459 .491
Batting 4th 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Batting 5th 15 45 6 16 1 0 0 13 3 0 2 1 2 10 50 17 .356 .396 .378
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 30 101 20 36 7 0 0 23 4 0 2 1 10 17 114 43 .356 .420 .426
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 16 49 10 16 1 0 0 11 2 0 2 1 3 10 55 17 .327 .377 .347
Non-League 14 52 10 20 6 0 0 12 2 0 0 0 7 7 59 26 .385 .458 .500