Baseball 365
  • Ryan Zellmer
  • #24
  • OF
  • Bats:R
  • Throws:R
  • Height:6'2"
  • Weight:205
  • College :Grand View University
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 13 33 4 6 0 0 0 5 0 2 0 1 4 16 38 6 .182 .289 .182
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Away 12 33 4 6 0 0 0 5 0 2 0 1 4 16 38 6 .182 .289 .182
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 4 5 1 1 0 0 0 1 0 2 0 1 2 2 8 1 .200 .500 .200
Night 9 28 3 5 0 0 0 4 0 0 0 0 2 14 30 5 .179 .233 .179
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 7 20 1 3 0 0 0 4 0 1 0 0 3 11 23 3 .150 .261 .150
June 5 13 3 3 0 0 0 1 0 1 0 1 1 5 15 3 .231 .333 .231
July 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 4 9 1 1 0 0 0 1 0 1 0 0 3 6 12 1 .111 .333 .111
Monday 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Tuesday 2 6 1 0 0 0 0 0 0 0 0 0 0 3 6 0 .000 .000 .000
Wednesday 1 2 0 2 0 0 0 3 0 0 0 0 0 0 2 2 1.000 1.000 1.000
Thursday 1 3 1 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Friday 3 11 1 2 0 0 0 1 0 0 0 0 0 6 11 2 .182 .182 .182
Saturday 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 .000 1.000 .000
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 3 1 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Braemar 1 4 0 0 0 0 0 0 0 0 0 0 1 4 5 0 .000 .200 .000
Carver 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 .000 1.000 .000
Elko 1 4 1 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Health East Sports Complex #14, Woodbury 1 2 1 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
Jordan Mini Met 1 6 1 0 0 0 0 0 0 0 0 0 0 3 6 0 .000 .000 .000
Nieman #1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Parade Stadium 3 4 0 2 0 0 0 3 0 0 0 0 0 0 4 2 .500 .500 .500
Sechler Park 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
St. Anthony 1 3 0 1 0 0 0 1 0 1 0 0 1 0 4 1 .333 .500 .333
Watertown 1 4 0 0 0 0 0 0 0 0 0 0 0 4 4 0 .000 .000 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 3 1 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Carver Black Sox 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 .000 1.000 .000
Edina Buckshots 1 4 0 0 0 0 0 0 0 0 0 0 1 4 5 0 .000 .200 .000
Elko Express 1 4 1 2 0 0 0 1 0 0 0 0 0 1 4 2 .500 .500 .500
Jordan Brewers 1 6 1 0 0 0 0 0 0 0 0 0 0 3 6 0 .000 .000 .000
Minneapolis Blue Sox 1 2 0 2 0 0 0 3 0 0 0 0 0 0 2 2 1.000 1.000 1.000
Minneapolis Patriots 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mudcats 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Northfield Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
St. Anthony Hogs 1 3 0 1 0 0 0 1 0 1 0 0 1 0 4 1 .333 .500 .333
St. Paul Mudhens 1 2 1 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
Watertown Red Devils 1 4 0 0 0 0 0 0 0 0 0 0 0 4 4 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
LF 1 3 0 1 0 0 0 1 0 1 0 0 1 0 4 1 .333 .500 .333
RF 10 26 4 5 0 0 0 4 0 1 0 1 2 12 29 5 .192 .276 .192
DH 1 4 0 0 0 0 0 0 0 0 0 0 1 4 5 0 .000 .200 .000
PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 2 7 0 0 0 0 0 0 0 0 0 0 1 5 8 0 .000 .125 .000
Batting 3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 4th 2 3 0 1 0 0 0 1 0 1 0 0 1 0 4 1 .333 .500 .333
Batting 5th 1 4 0 0 0 0 0 0 0 0 0 0 0 4 4 0 .000 .000 .000
Batting 6th 2 7 2 3 0 0 0 1 0 0 0 0 1 2 8 3 .429 .500 .429
Batting 7th 2 4 0 2 0 0 0 3 0 0 0 0 0 0 4 2 .500 .500 .500
Batting 8th 2 6 1 0 0 0 0 0 0 1 0 1 0 3 7 0 .000 .143 .000
Batting 9th 1 2 1 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 9 31 3 6 0 0 0 5 0 1 0 0 3 14 34 6 .194 .265 .194
Substitution 4 2 1 0 0 0 0 0 0 1 0 1 1 2 4 0 .000 .500 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 4 4 0 2 0 0 0 3 0 0 0 0 0 0 4 2 .500 .500 .500
Non-League 9 29 4 4 0 0 0 2 0 2 0 1 4 16 34 4 .138 .265 .138