Baseball 365
Medium img 3735
  • Thomas Kinsella
  • #11
  • SS/IF
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:185
  • College :Minnesota Crookston
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 61 191 48 61 14 0 5 41 9 2 1 7 48 37 247 90 .319 .472 .471
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 17 36 9 9 4 0 1 12 4 1 0 4 18 14 58 16 .250 .534 .444
Away 44 155 39 52 10 0 4 29 5 1 1 3 30 23 189 74 .335 .452 .477
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 8 31 9 13 3 0 0 5 1 0 0 1 6 5 38 16 .419 .526 .516
Night 53 160 39 48 11 0 5 36 8 2 1 6 42 32 209 74 .300 .462 .462
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 2 4 0 0 0 0 1 0 0 0 1 1 6 4 .800 .833 .800
May 16 52 17 18 3 0 2 10 1 0 0 1 15 1 68 27 .346 .500 .519
June 22 68 12 19 6 0 2 13 0 1 0 4 10 19 82 31 .279 .402 .456
July 22 66 17 20 5 0 1 18 7 1 1 2 22 16 91 28 .303 .489 .424
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 7 25 5 9 4 0 0 3 0 0 0 1 2 4 28 13 .360 .429 .520
Monday 8 17 3 4 0 0 1 4 0 2 1 2 5 6 25 7 .235 .458 .412
Tuesday 7 18 1 3 1 0 0 1 2 0 0 0 7 6 25 4 .167 .400 .222
Wednesday 10 37 10 14 2 0 1 11 2 0 0 0 9 3 46 19 .378 .500 .514
Thursday 8 28 8 6 1 0 1 4 1 0 0 0 5 8 33 10 .214 .333 .357
Friday 16 47 15 17 5 0 2 15 3 0 0 4 15 7 66 28 .362 .545 .596
Saturday 5 19 6 8 1 0 0 3 1 0 0 0 5 3 24 9 .421 .542 .474
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 3 2 1 0 0 1 2 0 0 0 0 2 1 5 4 .333 .600 1.333
Andrews Field (Champlin) 1 3 3 1 1 0 0 4 1 0 0 0 3 0 6 2 .333 .667 .667
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 2 5 1 2 0 0 0 0 0 0 0 0 1 0 6 2 .400 .500 .400
Carver 2 8 5 6 1 0 0 2 1 0 0 0 3 1 11 7 .750 .818 .875
Chaska Athletic Park 2 8 1 4 0 0 0 0 0 0 0 0 0 0 8 4 .500 .500 .500
Cologne 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Concordia University, St. Paul 2 6 2 2 1 0 0 0 0 0 0 0 1 0 7 3 .333 .429 .500
Dundas 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Dunning 1 3 1 1 0 0 0 1 0 0 0 0 2 0 5 1 .333 .600 .333
Elko 2 9 3 3 1 0 0 0 0 0 0 0 2 2 11 4 .333 .455 .444
Fort Snelling 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Fridley High School 1 3 0 0 0 0 0 1 0 0 0 0 1 0 4 0 .000 .250 .000
Joe Schleper Stadium 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
McGuire Field 2 7 2 3 1 0 0 2 1 0 0 0 2 0 9 4 .429 .556 .571
NEAF 4 5 3 2 0 0 1 3 1 1 0 2 6 3 13 5 .400 .769 1.000
Palm Field, St. Anthony HS 1 2 1 1 0 0 0 0 0 0 0 0 2 0 4 1 .500 .750 .500
Parade Stadium 27 78 17 23 8 0 2 24 4 1 1 4 16 21 99 37 .295 .439 .474
Paul Fortin Memorial Park 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Poppitz Field 1 4 1 2 1 0 0 0 0 0 0 0 0 2 4 3 .500 .500 .750
Target Field 1 5 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .000 .000 .000
Veterans Field 1 3 1 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Veterans Field, St. Peter 1 4 2 2 0 0 0 0 0 0 0 1 0 0 5 2 .500 .600 .500
Veterans Park, Hastings 1 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Watertown 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Young America 1 5 2 1 0 0 1 2 1 0 0 0 1 0 6 4 .200 .333 .800
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 3 2 1 0 0 1 2 0 0 0 0 2 1 5 4 .333 .600 1.333
Carver Black Sox 2 8 5 6 1 0 0 2 1 0 0 0 3 1 11 7 .750 .818 .875
Champlin Blue Jays 1 3 3 1 1 0 0 4 1 0 0 0 3 0 6 2 .333 .667 .667
Chaska Cubs 2 8 1 4 0 0 0 0 0 0 0 0 0 0 8 4 .500 .500 .500
Dundas Dukes 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Edina Buckshots 1 3 1 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Elko Express 2 9 3 3 1 0 0 0 0 0 0 0 2 2 11 4 .333 .455 .444
Frogtown Lake Monsters 2 6 2 2 1 0 0 0 0 0 0 0 1 0 7 3 .333 .429 .500
Hamel Hawks 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Hastings Hawks 1 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Hopkins Berries 2 5 1 2 0 0 0 0 0 0 0 0 1 0 6 2 .400 .500 .400
Lyons Pub Warriors 4 10 0 2 0 0 0 1 0 1 1 0 1 4 12 2 .200 .273 .200
Metro Merchants 4 8 3 3 0 0 0 3 0 1 0 2 3 2 13 3 .375 .615 .375
Minneapolis Angels 5 18 0 2 1 0 0 0 0 0 0 0 1 9 19 3 .111 .158 .167
Minneapolis Blue Sox 3 6 4 4 1 0 1 8 1 0 0 2 2 0 10 8 .667 .800 1.333
Minneapolis Cobras 4 14 4 5 3 0 0 5 0 0 0 0 2 2 16 8 .357 .438 .571
Minneapolis Lakers 2 6 2 0 0 0 0 1 0 0 0 0 1 2 7 0 .000 .143 .000
Minneapolis Patriots 3 7 1 1 1 0 0 2 2 0 0 1 5 3 13 2 .143 .538 .286
Minneapolis River Rats 4 11 2 3 1 0 0 2 2 0 0 1 5 3 17 4 .273 .529 .364
Mudcats 4 12 3 4 1 0 1 3 0 0 0 0 3 2 15 8 .333 .467 .667
Patriots 1 3 1 1 0 0 1 3 0 0 0 0 0 0 3 4 .333 .333 1.333
Ridgewater College 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Shakopee Indians 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
St. Anthony Hogs 1 2 1 1 0 0 0 0 0 0 0 0 2 0 4 1 .500 .750 .500
St. Paul Mudhens 2 6 1 2 0 0 0 1 0 0 0 0 3 0 9 2 .333 .556 .333
St. Peter Saints 1 4 2 2 0 0 0 0 0 0 0 1 0 0 5 2 .500 .600 .500
Stockman's Irish 2 7 2 3 1 0 0 2 1 0 0 0 2 0 9 4 .429 .556 .571
Victoria Vic's 1 4 1 2 1 0 0 0 0 0 0 0 0 2 4 3 .500 .500 .750
Watertown Red Devils 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Young America Cardinals 1 5 2 1 0 0 1 2 1 0 0 0 1 0 6 4 .200 .333 .800
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
SS 60 188 47 59 14 0 5 39 9 2 1 7 47 37 243 88 .314 .467 .468
DH 1 3 1 2 0 0 0 2 0 0 0 0 1 0 4 2 .667 .750 .667
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 29 88 26 29 7 0 2 17 5 1 1 2 31 16 122 42 .330 .512 .477
Batting 3rd 29 96 19 29 7 0 3 23 4 0 0 3 15 21 114 45 .302 .412 .469
Batting 6th 3 7 3 3 0 0 0 1 0 1 0 2 2 0 11 3 .429 .636 .429
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 61 191 48 61 14 0 5 41 9 2 1 7 48 37 247 90 .319 .472 .471
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 33 90 20 25 8 0 3 28 5 2 1 6 23 25 120 42 .278 .454 .467
Non-League 28 101 28 36 6 0 2 13 4 0 0 1 25 12 127 48 .356 .488 .475