Baseball 365
Medium img 3735
  • Thomas Kinsella
  • #11
  • SS/IF
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:185
  • College :Minnesota Crookston
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 15 55 12 22 2 0 1 5 2 0 0 0 11 6 66 27 .400 .500 .491
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Away 15 55 12 22 2 0 1 5 2 0 0 0 11 6 66 27 .400 .500 .491
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 3 12 2 6 0 0 0 0 1 0 0 0 2 2 14 6 .500 .571 .500
Night 12 43 10 16 2 0 1 5 1 0 0 0 9 4 52 21 .372 .481 .488
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 2 4 0 0 0 0 1 0 0 0 1 1 6 4 .800 .833 .800
May 6 20 3 6 1 0 0 0 0 0 0 0 5 0 25 7 .300 .440 .350
June 4 16 2 6 0 0 0 0 0 0 0 0 2 3 18 6 .375 .444 .375
July 3 11 4 4 1 0 0 4 1 0 0 0 3 1 14 5 .364 .500 .455
August 1 3 1 2 0 0 1 1 0 0 0 0 0 1 3 5 .667 .667 1.667
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 7 0 2 0 0 0 0 0 0 0 0 1 1 8 2 .286 .375 .286
Tuesday 1 3 1 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Wednesday 5 20 5 8 1 0 0 4 1 0 0 0 5 1 25 9 .400 .520 .450
Thursday 1 2 1 2 0 0 0 0 0 0 0 0 1 0 3 2 1.000 1.000 1.000
Friday 4 15 3 4 1 0 1 1 0 0 0 0 2 3 17 8 .267 .353 .533
Saturday 2 8 2 5 0 0 0 0 1 0 0 0 1 1 9 5 .625 .667 .625
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 3 3 1 1 0 0 4 1 0 0 0 3 0 6 2 .333 .667 .667
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 1 2 1 2 0 0 0 0 0 0 0 0 1 0 3 2 1.000 1.000 1.000
Carver 1 5 2 4 0 0 0 0 1 0 0 0 1 1 6 4 .800 .833 .800
Chaska Athletic Park 1 5 1 4 0 0 0 0 0 0 0 0 0 0 5 4 .800 .800 .800
Cologne 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Concordia University, St. Paul 1 3 1 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Dundas 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Dunning 1 3 1 2 0 0 1 1 0 0 0 0 0 1 3 5 .667 .667 1.667
Elko 1 5 1 1 1 0 0 0 0 0 0 0 0 0 5 2 .200 .200 .400
Joe Schleper Stadium 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
McGuire Field 1 3 1 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Paul Fortin Memorial Park 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Veterans Park, Hastings 1 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Watertown 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 5 2 4 0 0 0 0 1 0 0 0 1 1 6 4 .800 .833 .800
Champlin Blue Jays 1 3 3 1 1 0 0 4 1 0 0 0 3 0 6 2 .333 .667 .667
Chaska Cubs 1 5 1 4 0 0 0 0 0 0 0 0 0 0 5 4 .800 .800 .800
Dundas Dukes 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Elko Express 1 5 1 1 1 0 0 0 0 0 0 0 0 0 5 2 .200 .200 .400
Frogtown Lake Monsters 1 3 1 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Hamel Hawks 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Hastings Hawks 1 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Hopkins Berries 1 2 1 2 0 0 0 0 0 0 0 0 1 0 3 2 1.000 1.000 1.000
Ridgewater College 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Shakopee Indians 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
St. Louis Park 1 3 1 2 0 0 1 1 0 0 0 0 0 1 3 5 .667 .667 1.667
St. Paul Mudhens 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Stockman's Irish 1 3 1 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Watertown Red Devils 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
SS 15 55 12 22 2 0 1 5 2 0 0 0 11 6 66 27 .400 .500 .491
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 7 25 5 10 1 0 0 0 1 0 0 0 5 1 30 11 .400 .500 .440
Batting 3rd 7 27 6 10 1 0 0 4 1 0 0 0 6 4 33 11 .370 .485 .407
Batting 6th 1 3 1 2 0 0 1 1 0 0 0 0 0 1 3 5 .667 .667 1.667
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 15 55 12 22 2 0 1 5 2 0 0 0 11 6 66 27 .400 .500 .491
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 15 55 12 22 2 0 1 5 2 0 0 0 11 6 66 27 .400 .500 .491