Baseball 365
  • Dan Carlson
  • #16
  • SS/IF
  • Bats:R
  • Throws:R
  • Height:6'0
  • Weight:185
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 25 86 16 26 1 0 0 16 10 0 1 2 6 10 95 27 .302 .362 .314
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 7 21 3 8 0 0 0 3 3 0 0 0 0 3 21 8 .381 .381 .381
Away 18 65 13 18 1 0 0 13 7 0 1 2 6 7 74 19 .277 .356 .292
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 3 12 2 4 0 0 0 4 1 0 0 1 2 1 15 4 .333 .467 .333
Night 22 74 14 22 1 0 0 12 9 0 1 1 4 9 80 23 .297 .342 .311
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 0 0 0 0 0 0 0 0 0 0 1 1 6 0 .000 .167 .000
May 5 15 1 2 0 0 0 3 4 0 0 0 2 3 17 2 .133 .235 .133
June 9 28 4 11 0 0 0 5 1 0 1 1 2 4 32 11 .393 .452 .393
July 7 24 10 8 1 0 0 5 3 0 0 1 1 1 26 9 .333 .385 .375
August 3 14 1 5 0 0 0 3 2 0 0 0 0 1 14 5 .357 .357 .357
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 10 4 4 0 0 0 4 1 0 0 2 1 1 13 4 .400 .538 .400
Monday 4 13 2 6 0 0 0 2 1 0 0 0 0 1 13 6 .462 .462 .462
Tuesday 2 5 0 2 0 0 0 0 1 0 0 0 0 1 5 2 .400 .400 .400
Wednesday 7 25 6 7 1 0 0 4 5 0 1 0 4 2 30 8 .280 .379 .320
Thursday 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Friday 5 20 3 6 0 0 0 5 1 0 0 0 0 2 20 6 .300 .300 .300
Saturday 3 10 1 1 0 0 0 1 1 0 0 0 1 1 11 1 .100 .182 .100
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 5 3 2 0 0 0 3 1 0 0 0 1 0 6 2 .400 .500 .400
Big Willow 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Carver 1 5 0 0 0 0 0 0 0 0 0 0 1 1 6 0 .000 .167 .000
Chaska Athletic Park 1 3 1 1 0 0 0 0 0 0 1 0 1 0 5 1 .333 .500 .333
Concordia University, St. Paul 1 3 0 1 0 0 0 1 0 0 0 0 0 0 3 1 .333 .333 .333
Dundas 1 4 0 1 0 0 0 0 1 0 0 0 0 0 4 1 .250 .250 .250
Elko 1 5 0 1 0 0 0 2 0 0 0 0 0 0 5 1 .200 .200 .200
Fort Snelling 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Fridley High School 1 3 2 0 0 0 0 0 0 0 0 1 0 1 4 0 .000 .250 .000
NEAF 1 3 0 1 0 0 0 0 1 0 0 0 0 0 3 1 .333 .333 .333
Parade Stadium 12 38 8 15 0 0 0 10 3 0 0 1 1 4 40 15 .395 .425 .395
Paul Fortin Memorial Park 1 1 1 0 0 0 0 0 4 0 0 0 2 1 3 0 .000 .667 .000
Veterans Park, Hastings 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Watertown 1 6 1 2 1 0 0 0 0 0 0 0 0 0 6 3 .333 .333 .500
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 5 0 0 0 0 0 0 0 0 0 0 1 1 6 0 .000 .167 .000
Champlin Blue Jays 1 5 3 2 0 0 0 3 1 0 0 0 1 0 6 2 .400 .500 .400
Chaska Cubs 1 3 1 1 0 0 0 0 0 0 1 0 1 0 5 1 .333 .500 .333
Dundas Dukes 1 4 0 1 0 0 0 0 1 0 0 0 0 0 4 1 .250 .250 .250
Elko Express 1 5 0 1 0 0 0 2 0 0 0 0 0 0 5 1 .200 .200 .200
Frogtown Lake Monsters 1 3 0 1 0 0 0 1 0 0 0 0 0 0 3 1 .333 .333 .333
Hamel Hawks 1 1 1 0 0 0 0 0 4 0 0 0 2 1 3 0 .000 .667 .000
Hastings Hawks 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Hopkins Berries 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Lyons Pub Warriors 2 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Metro Merchants 2 6 0 1 0 0 0 1 0 0 0 0 0 0 6 1 .167 .167 .167
Minneapolis Angels 4 16 1 6 0 0 0 3 2 0 0 0 0 2 16 6 .375 .375 .375
Minneapolis Blue Sox 1 3 2 2 0 0 0 2 1 0 0 0 0 0 3 2 .667 .667 .667
Minneapolis Cobras 2 8 1 2 0 0 0 0 0 0 0 0 0 2 8 2 .250 .250 .250
Minneapolis Patriots 2 6 2 4 0 0 0 4 1 0 0 1 1 0 8 4 .667 .750 .667
Minneapolis River Rats 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Mudcats 1 3 2 0 0 0 0 0 0 0 0 1 0 1 4 0 .000 .250 .000
Watertown Red Devils 1 6 1 2 1 0 0 0 0 0 0 0 0 0 6 3 .333 .333 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 2 7 0 2 0 0 0 0 1 0 0 0 0 0 7 2 .286 .286 .286
3B 21 71 13 22 1 0 0 12 8 0 1 2 5 10 79 23 .310 .372 .324
SS 1 3 0 0 0 0 0 1 0 0 0 0 0 0 3 0 .000 .000 .000
DH 1 5 3 2 0 0 0 3 1 0 0 0 1 0 6 2 .400 .500 .400
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 4 16 5 4 1 0 0 0 0 0 0 1 0 2 17 5 .250 .294 .312
Batting 2nd 9 32 9 15 0 0 0 11 5 0 1 1 3 2 37 15 .469 .528 .469
Batting 5th 3 12 0 3 0 0 0 2 1 0 0 0 0 1 12 3 .250 .250 .250
Batting 6th 3 7 1 0 0 0 0 1 4 0 0 0 2 3 9 0 .000 .222 .000
Batting 7th 4 15 0 3 0 0 0 2 0 0 0 0 1 2 16 3 .200 .250 .200
Batting 8th 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 24 85 15 26 1 0 0 16 10 0 1 2 6 10 94 27 .306 .366 .318
Substitution 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 15 48 10 17 0 0 0 10 4 0 0 2 1 6 51 17 .354 .392 .354
Non-League 10 38 6 9 1 0 0 6 6 0 1 0 5 4 44 10 .237 .326 .263