Baseball 365
  • Dan Carlson
  • #16
  • SS/IF
  • Bats:R
  • Throws:R
  • Height:6'0
  • Weight:185
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 46 160 32 52 2 1 0 23 20 0 1 3 11 17 175 56 .325 .379 .350
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 15 44 9 15 0 0 0 4 8 0 0 0 3 6 47 15 .341 .383 .341
Away 31 116 23 37 2 1 0 19 12 0 1 3 8 11 128 41 .319 .378 .353
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 3 12 2 4 0 0 0 4 1 0 0 1 2 1 15 4 .333 .467 .333
Night 43 148 30 48 2 1 0 19 19 0 1 2 9 16 160 52 .324 .371 .351
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 0 0 0 0 0 0 0 0 0 0 1 1 6 0 .000 .167 .000
May 9 29 4 6 0 1 0 4 4 0 0 0 3 5 32 8 .207 .281 .276
June 20 69 12 24 1 0 0 10 6 0 1 2 5 8 77 25 .348 .408 .362
July 13 43 15 17 1 0 0 6 8 0 0 1 2 2 46 18 .395 .435 .419
August 3 14 1 5 0 0 0 3 2 0 0 0 0 1 14 5 .357 .357 .357
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 10 4 4 0 0 0 4 1 0 0 2 1 1 13 4 .400 .538 .400
Monday 9 31 7 14 0 0 0 4 4 0 0 0 0 4 31 14 .452 .452 .452
Tuesday 6 21 5 11 1 0 0 4 3 0 0 0 1 1 22 12 .524 .545 .571
Wednesday 13 44 10 13 1 1 0 5 8 0 1 1 6 3 52 16 .295 .392 .364
Thursday 5 17 2 3 0 0 0 0 2 0 0 0 1 5 18 3 .176 .222 .176
Friday 7 27 3 6 0 0 0 5 1 0 0 0 1 2 28 6 .222 .250 .222
Saturday 3 10 1 1 0 0 0 1 1 0 0 0 1 1 11 1 .100 .182 .100
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Andrews Field (Champlin) 1 5 3 2 0 0 0 3 1 0 0 0 1 0 6 2 .400 .500 .400
Big Willow 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Blake High School 1 4 2 2 0 0 0 0 0 0 0 0 0 1 4 2 .500 .500 .500
Carver 2 8 0 2 0 0 0 0 1 0 0 0 1 1 9 2 .250 .333 .250
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Chaska Athletic Park 2 7 1 1 0 0 0 0 0 0 1 0 1 0 9 1 .143 .250 .143
Concordia University, St. Paul 1 3 0 1 0 0 0 1 0 0 0 0 0 0 3 1 .333 .333 .333
Dundas 1 4 0 1 0 0 0 0 1 0 0 0 0 0 4 1 .250 .250 .250
Elko 2 9 0 1 0 0 0 2 0 0 0 0 0 0 9 1 .111 .111 .111
Fort Snelling 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Fridley High School 1 3 2 0 0 0 0 0 0 0 0 1 0 1 4 0 .000 .250 .000
Jordan Mini Met 1 7 3 6 1 0 0 3 0 0 0 0 0 0 7 7 .857 .857 1.000
Miesville 1 4 1 2 0 0 0 0 1 0 0 1 0 0 5 2 .500 .600 .500
NEAF 1 3 0 1 0 0 0 0 1 0 0 0 0 0 3 1 .333 .333 .333
Nieman #1 2 5 1 1 0 0 0 0 1 0 0 0 1 0 6 1 .200 .333 .200
Parade Stadium 23 74 17 28 0 1 0 14 10 0 0 1 3 9 78 30 .378 .410 .405
Paul Fortin Memorial Park 1 1 1 0 0 0 0 0 4 0 0 0 2 1 3 0 .000 .667 .000
Veterans Park, Hastings 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Watertown 1 6 1 2 1 0 0 0 0 0 0 0 0 0 6 3 .333 .333 .500
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Carver Black Sox 2 8 0 2 0 0 0 0 1 0 0 0 1 1 9 2 .250 .333 .250
Champlin Blue Jays 1 5 3 2 0 0 0 3 1 0 0 0 1 0 6 2 .400 .500 .400
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Chaska Cubs 2 7 1 1 0 0 0 0 0 0 1 0 1 0 9 1 .143 .250 .143
Dundas Dukes 1 4 0 1 0 0 0 0 1 0 0 0 0 0 4 1 .250 .250 .250
Elko Express 2 9 0 1 0 0 0 2 0 0 0 0 0 0 9 1 .111 .111 .111
Frogtown Lake Monsters 1 3 0 1 0 0 0 1 0 0 0 0 0 0 3 1 .333 .333 .333
Hamel Hawks 1 1 1 0 0 0 0 0 4 0 0 0 2 1 3 0 .000 .667 .000
Hastings Hawks 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Hopkins Berries 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Jordan Brewers 1 7 3 6 1 0 0 3 0 0 0 0 0 0 7 7 .857 .857 1.000
Lyons Pub Warriors 4 11 1 5 0 0 0 0 1 0 0 0 0 1 11 5 .455 .455 .455
Metro Merchants 3 10 2 3 0 0 0 2 0 0 0 0 0 0 10 3 .300 .300 .300
Miesville Mudhens 1 4 1 2 0 0 0 0 1 0 0 1 0 0 5 2 .500 .600 .500
Minneapolis Angels 6 24 4 9 0 0 0 3 2 0 0 0 0 4 24 9 .375 .375 .375
Minneapolis Blue Sox 3 10 5 6 0 1 0 3 3 0 0 0 0 0 10 8 .600 .600 .800
Minneapolis Cobras 4 15 2 3 0 0 0 1 2 0 0 0 0 4 15 3 .200 .200 .200
Minneapolis Patriots 3 8 3 4 0 0 0 4 2 0 0 1 2 0 11 4 .500 .636 .500
Minneapolis River Rats 3 7 3 2 0 0 0 1 2 0 0 0 1 0 8 2 .286 .375 .286
Mudcats 3 8 2 1 0 0 0 0 0 0 0 1 1 3 10 1 .125 .300 .125
Watertown Red Devils 1 6 1 2 1 0 0 0 0 0 0 0 0 0 6 3 .333 .333 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 2 7 0 2 0 0 0 0 1 0 0 0 0 0 7 2 .286 .286 .286
3B 21 71 13 22 1 0 0 12 8 0 1 2 5 10 79 23 .310 .372 .324
SS 22 77 16 26 1 1 0 8 10 0 0 1 5 7 83 29 .338 .386 .377
DH 1 5 3 2 0 0 0 3 1 0 0 0 1 0 6 2 .400 .500 .400
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 4 16 5 4 1 0 0 0 0 0 0 1 0 2 17 5 .250 .294 .312
Batting 2nd 28 98 23 39 1 0 0 17 15 0 1 2 7 8 108 40 .398 .449 .408
Batting 3rd 1 4 0 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Batting 5th 3 12 0 3 0 0 0 2 1 0 0 0 0 1 12 3 .250 .250 .250
Batting 6th 4 11 3 2 0 1 0 2 4 0 0 0 2 3 13 4 .182 .308 .364
Batting 7th 4 15 0 3 0 0 0 2 0 0 0 0 1 2 16 3 .200 .250 .200
Batting 8th 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 45 159 31 52 2 1 0 23 20 0 1 3 11 17 174 56 .327 .382 .352
Substitution 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 29 93 22 33 0 1 0 14 12 0 0 2 4 12 99 35 .355 .394 .376
Non-League 17 67 10 19 2 0 0 9 8 0 1 1 7 5 76 21 .284 .360 .313