Baseball 365
Medium img 4015
  • Douglas Lewis
  • #20
  • P
  • Bats:R
  • Throws:R
  • Height:5'10
  • Weight:175
  • College :Macalester
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 2 5 1 45.2 196 27 35 54 31 20 3 1.95 .276 3.07 8.28 5.36 4.14
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 1 1 1 12.0 48 9 12 11 8 6 1 1.92 .229 3.50 6.42 7.00 5.25
Away 0 0 - - 1 4 0 33.2 148 18 23 43 23 14 2 1.96 .291 2.91 8.94 4.78 3.74
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 0 1 0 6.0 21 4 6 4 1 0 1 1.67 .190 0.00 4.67 7.00 4.67
Night 0 0 - - 2 4 1 39.2 175 23 29 50 30 20 2 1.99 .286 3.53 8.82 5.12 4.06
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
May 0 0 - - 0 0 0 7.0 29 4 2 9 2 2 0 1.57 .310 2.00 9.00 2.00 4.00
June 0 0 - - 0 3 1 17.1 74 9 14 18 11 9 3 1.85 .243 3.63 7.27 5.65 3.63
July 0 0 - - 1 2 0 15.0 63 10 14 18 11 5 0 2.13 .286 2.33 8.40 6.53 4.67
August 0 0 - - 1 0 0 6.1 30 4 5 9 7 4 0 2.21 .300 4.42 9.95 5.53 4.42
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 0 1 0 7.0 24 4 7 4 1 0 1 1.57 .167 0.00 4.00 7.00 4.00
Monday 0 0 - - 1 1 0 9.0 45 5 6 17 10 3 0 2.56 .378 2.33 13.22 4.67 3.89
Tuesday 0 0 - - 0 1 0 5.0 19 4 5 4 1 1 0 1.80 .211 1.40 5.60 7.00 5.60
Wednesday 0 0 - - 0 0 0 5.2 26 4 3 8 2 2 0 1.94 .308 2.47 9.88 3.71 4.94
Friday 0 0 - - 1 2 1 19.0 80 10 12 20 13 11 2 1.68 .250 4.05 7.37 4.42 3.68
Saturday 0 0 - - 0 0 0 0.0 2 0 2 1 4 3 0 Inf .500 Inf Inf Inf 0.00
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Concordia University, St. Paul 0 0 - - 0 1 0 4.0 22 1 3 5 7 6 1 2.00 .227 10.50 8.75 5.25 1.75
Dundas 0 0 - - 0 1 0 6.0 21 4 6 4 1 0 1 1.67 .190 0.00 4.67 7.00 4.67
Elko 0 0 - - 0 0 0 2.0 6 1 0 1 0 0 0 0.50 .167 0.00 3.50 0.00 3.50
Fort Snelling 0 0 - - 0 0 0 0.2 3 1 1 0 0 0 0 1.50 .000 0.00 0.00 10.49 10.49
Fridley High School 0 0 - - 0 0 0 1.0 3 0 1 0 0 0 0 1.00 .000 0.00 0.00 7.00 0.00
Joe Schleper Stadium 0 0 - - 0 1 0 6.0 25 3 4 8 3 3 0 2.00 .320 3.50 9.33 4.67 3.50
NEAF 0 0 - - 0 1 0 5.0 19 4 5 4 1 1 0 1.80 .211 1.40 5.60 7.00 5.60
Parade Stadium 0 0 - - 2 1 1 16.0 74 10 13 24 17 8 1 2.31 .324 3.50 10.50 5.69 4.38
Paul Fortin Memorial Park 0 0 - - 0 0 0 5.0 23 3 2 8 2 2 0 2.00 .348 2.80 11.20 2.80 4.20
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Dundas Dukes 0 0 - - 0 1 0 6.0 21 4 6 4 1 0 1 1.67 .190 0.00 4.67 7.00 4.67
Elko Express 0 0 - - 0 0 0 2.0 6 1 0 1 0 0 0 0.50 .167 0.00 3.50 0.00 3.50
Frogtown Lake Monsters 0 0 - - 0 1 0 4.0 22 1 3 5 7 6 1 2.00 .227 10.50 8.75 5.25 1.75
Hamel Hawks 0 0 - - 0 0 0 5.0 23 3 2 8 2 2 0 2.00 .348 2.80 11.20 2.80 4.20
Lyons Pub Warriors 0 0 - - 0 1 0 2.2 17 1 3 9 7 2 0 4.50 .529 5.25 23.62 7.87 2.62
Minneapolis Angels 0 0 - - 1 0 0 6.1 30 4 5 9 7 4 0 2.21 .300 4.42 9.95 5.53 4.42
Minneapolis Cobras 0 0 - - 0 0 1 1.1 6 1 1 1 0 0 1 1.50 .167 0.00 5.25 5.25 5.25
Minneapolis Patriots 0 0 - - 0 1 0 5.0 19 4 5 4 1 1 0 1.80 .211 1.40 5.60 7.00 5.60
Minneapolis River Rats 0 0 - - 1 0 0 6.1 24 5 5 5 3 2 0 1.58 .208 2.21 5.53 5.53 5.53
Mudcats 0 0 - - 0 0 0 1.0 3 0 1 0 0 0 0 1.00 .000 0.00 0.00 7.00 0.00
Shakopee Indians 0 0 - - 0 1 0 6.0 25 3 4 8 3 3 0 2.00 .320 3.50 9.33 4.67 3.50
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 2 5 0 41.1 179 25 31 51 27 17 2 1.98 .285 2.88 8.64 5.25 4.23
Substitution 0 0 - - 0 0 1 4.1 17 2 4 3 4 3 1 1.62 .176 4.85 4.85 6.46 3.23
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 2 2 1 22.2 99 15 20 28 18 9 1 2.12 .283 2.78 8.65 6.18 4.63
Non-League 0 0 - - 0 3 0 23.0 97 12 15 26 13 11 2 1.78 .268 3.35 7.91 4.57 3.65
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 4 7 1 3 0 0 0 0 0 0 0 0 0 0 7 3 .429 .429 .429
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Away 4 7 1 3 0 0 0 0 0 0 0 0 0 0 7 3 .429 .429 .429
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Night 2 3 0 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
June 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
July 2 3 0 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Wednesday 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Saturday 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cologne 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Dundas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Parade Stadium 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Watertown 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Dundas Dukes 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Minneapolis Patriots 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Ridgewater College 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Watertown Red Devils 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
3B 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
DH 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 8th 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Batting 9th 3 5 1 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 2 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Substitution 2 3 1 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Non-League 3 5 0 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400