Baseball 365
Medium img 4015
  • Douglas Lewis
  • #20
  • P
  • Bats:R
  • Throws:R
  • Height:5'10
  • Weight:175
  • College :Macalester
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 5 7 2 3 0 0 0 0 0 0 0 0 0 0 7 3 .429 .429 .429
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Away 4 7 1 3 0 0 0 0 0 0 0 0 0 0 7 3 .429 .429 .429
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Night 3 3 1 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
June 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
July 3 3 1 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Wednesday 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Thursday 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saturday 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cologne 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Dundas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Parade Stadium 2 2 2 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Watertown 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Dundas Dukes 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Minneapolis Patriots 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Minneapolis River Rats 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ridgewater College 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Watertown Red Devils 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
P 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
3B 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
DH 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000
PR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 8th 2 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Batting 9th 3 5 1 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 2 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Substitution 3 3 2 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 2 2 2 1 0 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .500
Non-League 3 5 0 2 0 0 0 0 0 0 0 0 0 0 5 2 .400 .400 .400
All-Time Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 5 6 1 67.2 279 39 47 69 39 27 9 1.71 .247 2.79 7.14 4.86 4.03
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Home 0 0 - - 3 1 1 25.2 97 16 20 19 13 10 3 1.52 .196 2.73 5.18 5.45 4.36
Away 0 0 - - 2 5 0 42.0 182 23 27 50 26 17 6 1.83 .275 2.83 8.33 4.50 3.83
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 0 1 0 6.0 21 4 6 4 1 0 1 1.67 .190 0.00 4.67 7.00 4.67
Night 0 0 - - 5 5 1 61.2 258 35 41 65 38 27 8 1.72 .252 3.06 7.38 4.65 3.97
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
May 0 0 - - 0 0 0 7.0 29 4 2 9 2 2 0 1.57 .310 2.00 9.00 2.00 4.00
June 0 0 - - 2 3 1 31.0 123 16 22 26 16 13 5 1.55 .211 2.94 5.87 4.97 3.61
July 0 0 - - 2 3 0 23.1 97 15 18 25 14 8 4 1.84 .258 2.40 7.50 5.40 4.50
August 0 0 - - 1 0 0 6.1 30 4 5 9 7 4 0 2.21 .300 4.42 9.95 5.53 4.42
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 0 2 0 10.0 34 6 9 5 2 1 4 1.40 .147 0.70 3.50 6.30 4.20
Monday 0 0 - - 1 1 0 9.0 45 5 6 17 10 3 0 2.56 .378 2.33 13.22 4.67 3.89
Tuesday 0 0 - - 0 1 0 6.0 22 6 5 4 1 1 0 1.50 .182 1.17 4.67 5.83 7.00
Wednesday 0 0 - - 0 0 0 5.2 26 4 3 8 2 2 0 1.94 .308 2.47 9.88 3.71 4.94
Thursday 0 0 - - 2 0 0 12.1 51 4 3 12 5 4 2 1.22 .235 2.27 6.81 1.70 2.27
Friday 0 0 - - 2 2 1 24.2 99 14 19 22 15 13 3 1.66 .222 3.69 6.24 5.39 3.97
Saturday 0 0 - - 0 0 0 0.0 2 0 2 1 4 3 0 Inf .500 Inf Inf Inf 0.00
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Concordia University, St. Paul 0 0 - - 0 1 0 4.0 22 1 3 5 7 6 1 2.00 .227 10.50 8.75 5.25 1.75
Dundas 0 0 - - 0 1 0 6.0 21 4 6 4 1 0 1 1.67 .190 0.00 4.67 7.00 4.67
Elko 0 0 - - 1 0 0 7.1 30 4 2 7 2 2 1 1.23 .233 1.91 6.68 1.91 3.82
Fort Snelling 0 0 - - 0 0 0 0.2 3 1 1 0 0 0 0 1.50 .000 0.00 0.00 10.49 10.49
Fridley High School 0 0 - - 0 0 0 1.0 3 0 1 0 0 0 0 1.00 .000 0.00 0.00 7.00 0.00
Joe Schleper Stadium 0 0 - - 0 1 0 6.0 25 3 4 8 3 3 0 2.00 .320 3.50 9.33 4.67 3.50
NEAF 0 0 - - 0 1 0 6.0 22 6 5 4 1 1 0 1.50 .182 1.17 4.67 5.83 7.00
Parade Stadium 0 0 - - 4 1 1 28.2 120 15 21 32 22 12 3 1.85 .267 2.93 7.81 5.13 3.66
Paul Fortin Memorial Park 0 0 - - 0 0 0 5.0 23 3 2 8 2 2 0 2.00 .348 2.80 11.20 2.80 4.20
Poppitz Field 0 0 - - 0 1 0 3.0 10 2 2 1 1 1 3 1.00 .100 2.33 2.33 4.67 4.67
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Dundas Dukes 0 0 - - 0 1 0 6.0 21 4 6 4 1 0 1 1.67 .190 0.00 4.67 7.00 4.67
Elko Express 0 0 - - 1 0 0 7.1 30 4 2 7 2 2 1 1.23 .233 1.91 6.68 1.91 3.82
Frogtown Lake Monsters 0 0 - - 0 1 0 4.0 22 1 3 5 7 6 1 2.00 .227 10.50 8.75 5.25 1.75
Hamel Hawks 0 0 - - 0 0 0 5.0 23 3 2 8 2 2 0 2.00 .348 2.80 11.20 2.80 4.20
Lyons Pub Warriors 0 0 - - 0 1 0 2.2 17 1 3 9 7 2 0 4.50 .529 5.25 23.62 7.87 2.62
Minneapolis Angels 0 0 - - 1 0 0 7.1 33 6 5 9 7 4 0 1.91 .273 3.82 8.59 4.77 5.73
Minneapolis Cobras 0 0 - - 0 0 1 1.1 6 1 1 1 0 0 1 1.50 .167 0.00 5.25 5.25 5.25
Minneapolis Lakers 0 0 - - 1 0 0 7.0 27 1 1 6 3 2 1 1.00 .222 2.00 6.00 1.00 1.00
Minneapolis Patriots 0 0 - - 0 1 0 5.0 19 4 5 4 1 1 0 1.80 .211 1.40 5.60 7.00 5.60
Minneapolis River Rats 0 0 - - 1 0 0 6.1 24 5 5 5 3 2 0 1.58 .208 2.21 5.53 5.53 5.53
Mudcats 0 0 - - 1 0 0 6.2 22 4 8 2 2 2 1 1.50 .091 2.10 2.10 8.40 4.20
Shakopee Indians 0 0 - - 0 1 0 6.0 25 3 4 8 3 3 0 2.00 .320 3.50 9.33 4.67 3.50
Victoria Vic's 0 0 - - 0 1 0 3.0 10 2 2 1 1 1 3 1.00 .100 2.33 2.33 4.67 4.67
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Starter 0 0 - - 4 6 0 57.0 235 32 41 60 33 22 7 1.77 .255 2.70 7.37 5.04 3.93
Substitution 0 0 - - 1 0 1 10.2 44 7 6 9 6 5 2 1.41 .205 3.28 5.91 3.94 4.59
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 4 2 1 36.1 148 22 28 36 23 13 3 1.76 .243 2.50 6.94 5.39 4.24
Non-League 0 0 - - 1 4 0 31.1 131 17 19 33 16 14 6 1.66 .252 3.13 7.37 4.24 3.80