Baseball 365
Medium img 5068
  • Isaiah Welckle
  • #4
  • IF/OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:155
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 25 77 11 19 2 0 0 8 14 0 0 2 10 18 89 21 .247 .348 .273
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 8 20 3 2 0 0 0 1 4 0 0 1 4 5 25 2 .100 .280 .100
Away 17 57 8 17 2 0 0 7 10 0 0 1 6 13 64 19 .298 .375 .333
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 4 16 2 6 1 0 0 4 4 0 0 0 1 1 17 7 .375 .412 .438
Night 21 61 9 13 1 0 0 4 10 0 0 2 9 17 72 14 .213 .333 .230
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
May 8 24 4 6 1 0 0 1 5 0 0 1 3 1 28 7 .250 .357 .292
June 9 25 3 7 1 0 0 4 5 0 0 0 4 7 29 8 .280 .379 .320
July 7 23 3 5 0 0 0 3 3 0 0 1 2 9 26 5 .217 .308 .217
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 11 1 5 1 0 0 4 3 0 0 0 0 0 11 6 .455 .455 .545
Monday 3 9 1 1 0 0 0 0 1 0 0 0 0 2 9 1 .111 .111 .111
Tuesday 3 9 0 1 1 0 0 0 0 0 0 0 0 3 9 2 .111 .111 .222
Wednesday 6 17 4 6 0 0 0 2 2 0 0 0 4 5 21 6 .353 .476 .353
Thursday 2 7 0 0 0 0 0 0 1 0 0 0 0 3 7 0 .000 .000 .000
Friday 7 19 4 5 0 0 0 2 6 0 0 2 5 4 26 5 .263 .462 .263
Saturday 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Big Willow 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Carver 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
Chaska Athletic Park 1 4 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .000 .000 .000
Dundas 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Elko 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Fort Snelling 1 2 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .500 .667 .500
McGuire Field 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
NEAF 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Parade Stadium 13 37 8 11 1 0 0 6 10 0 0 2 5 10 44 12 .297 .409 .324
Paul Fortin Memorial Park 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Veterans Park, Hastings 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
Champlin Blue Jays 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Chaska Cubs 1 4 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .000 .000 .000
Dundas Dukes 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Elko Express 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Hamel Hawks 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Hastings Hawks 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Hopkins Berries 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Lyons Pub Warriors 2 6 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
Metro Merchants 2 6 3 3 0 0 0 0 1 0 0 0 0 0 6 3 .500 .500 .500
Minneapolis Angels 2 6 0 0 0 0 0 0 0 0 0 0 0 4 6 0 .000 .000 .000
Minneapolis Blue Sox 2 5 2 3 0 0 0 2 4 0 0 1 0 0 6 3 .600 .667 .600
Minneapolis Cobras 2 4 1 1 0 0 0 0 0 0 0 0 3 2 7 1 .250 .571 .250
Minneapolis Patriots 2 7 1 4 1 0 0 4 3 0 0 0 0 1 7 5 .571 .571 .714
Minneapolis River Rats 2 6 1 1 0 0 0 0 1 0 0 1 2 3 9 1 .167 .444 .167
Mudcats 1 2 0 0 0 0 0 0 1 0 0 0 1 0 3 0 .000 .333 .000
St. Paul Mudhens 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Stockman's Irish 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 3 7 1 3 1 0 0 1 4 0 0 1 2 0 10 4 .429 .600 .571
3B 1 3 2 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
LF 11 37 4 9 1 0 0 4 6 0 0 0 3 8 40 10 .243 .300 .270
CF 9 28 4 5 0 0 0 3 3 0 0 1 4 10 33 5 .179 .303 .179
RF 1 2 0 0 0 0 0 0 1 0 0 0 1 0 3 0 .000 .333 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 5 16 1 1 0 0 0 0 1 0 0 1 2 6 19 1 .062 .211 .062
Batting 2nd 4 11 2 2 0 0 0 1 3 0 0 1 3 1 15 2 .182 .400 .182
Batting 3rd 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Batting 5th 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Batting 6th 4 13 3 8 1 0 0 7 5 0 0 0 0 3 13 9 .615 .615 .692
Batting 7th 6 15 2 4 0 0 0 0 2 0 0 0 3 6 18 4 .267 .389 .267
Batting 8th 3 12 2 3 0 0 0 0 2 0 0 0 1 1 13 3 .250 .308 .250
Batting 9th 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 25 77 11 19 2 0 0 8 14 0 0 2 10 18 89 21 .247 .348 .273
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 15 42 8 12 1 0 0 6 10 0 0 2 6 12 50 13 .286 .400 .310
Non-League 10 35 3 7 1 0 0 2 4 0 0 0 4 6 39 8 .200 .282 .229