Baseball 365
Medium img 5068
  • Isaiah Welckle
  • #4
  • IF/OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:155
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 85 290 51 87 7 4 0 33 34 2 2 5 26 46 323 102 .300 .368 .352
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 26 75 11 20 0 2 0 6 13 2 0 1 11 17 87 24 .267 .368 .320
Away 59 215 40 67 7 2 0 27 21 0 2 4 15 29 236 78 .312 .368 .363
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 10 40 8 14 3 0 0 9 5 0 1 0 2 3 43 17 .350 .381 .425
Night 75 250 43 73 4 4 0 24 29 2 1 5 24 43 280 85 .292 .366 .340
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
May 18 59 11 20 4 0 0 5 10 0 0 1 5 6 65 24 .339 .400 .407
June 32 109 22 36 2 4 0 18 11 0 0 1 12 19 122 46 .330 .402 .422
July 27 92 14 22 1 0 0 8 8 1 2 3 7 18 104 23 .239 .314 .250
August 7 25 3 8 0 0 0 2 4 1 0 0 1 2 26 8 .320 .346 .320
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 8 32 8 14 2 0 0 8 5 0 0 0 1 2 33 16 .438 .455 .500
Monday 13 43 6 10 0 1 0 0 5 0 0 0 2 10 45 12 .233 .267 .279
Tuesday 9 34 6 8 1 0 0 3 2 0 0 1 2 4 37 9 .235 .297 .265
Wednesday 15 44 7 14 2 1 0 6 4 0 0 0 7 8 51 18 .318 .412 .409
Thursday 12 41 1 10 0 0 0 6 3 0 1 0 2 12 44 10 .244 .279 .244
Friday 19 62 17 20 1 2 0 8 11 1 0 4 10 7 76 25 .323 .447 .403
Saturday 9 34 6 11 1 0 0 2 4 1 1 0 2 3 37 12 .324 .361 .353
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 0 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Andrews Field (Champlin) 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Big Willow 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Blake High School 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Braemar 1 4 1 3 0 0 0 0 1 0 0 0 0 1 4 3 .750 .750 .750
Carver 2 6 1 1 0 0 0 0 1 0 0 0 1 1 7 1 .167 .286 .167
Chanhassen High School 1 4 0 0 0 0 0 1 1 0 0 0 0 0 4 0 .000 .000 .000
Chaska Athletic Park 3 11 2 3 0 0 0 0 1 0 0 0 0 3 11 3 .273 .273 .273
Dundas 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Dunning 2 7 0 0 0 0 0 0 0 0 0 0 0 1 7 0 .000 .000 .000
Elko 3 12 0 2 0 0 0 2 0 0 1 0 1 2 14 2 .167 .231 .167
Fort Snelling 1 2 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .500 .667 .500
Glencoe 1 4 0 1 1 0 0 1 0 0 1 0 0 0 5 2 .250 .250 .500
Health East Sports Complex #14, Woodbury 1 4 3 3 0 0 0 2 1 0 0 0 1 1 5 3 .750 .800 .750
Jordan Mini Met 1 6 4 3 0 0 0 3 0 0 0 0 1 0 7 3 .500 .571 .500
McGuire Field 2 6 0 1 1 0 0 0 0 0 0 0 0 0 6 2 .167 .167 .333
McMurray 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Miesville 1 5 0 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
NEAF 4 15 2 4 0 0 0 0 1 0 0 0 0 1 15 4 .267 .267 .267
Nieman #1 2 7 1 1 0 0 0 0 2 0 0 1 0 1 8 1 .143 .250 .143
Parade Stadium 44 139 26 44 4 4 0 20 20 2 0 4 17 27 160 56 .317 .406 .403
Paul Fortin Memorial Park 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Poppitz Field 2 8 2 3 0 0 0 0 1 0 0 0 1 0 9 3 .375 .444 .375
Sechler Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Veterans Field, St. Peter 1 5 2 3 1 0 0 0 2 0 0 0 0 0 5 4 .600 .600 .800
Veterans Park, Hastings 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Waterville, MN 2 8 2 3 0 0 0 0 0 0 0 0 0 1 8 3 .375 .375 .375
Young America 1 5 2 1 0 0 0 0 0 0 0 0 0 0 5 1 .200 .200 .200
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 0 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Cannon Falls Bears - Waterville Tournament 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Carver Black Sox 2 6 1 1 0 0 0 0 1 0 0 0 1 1 7 1 .167 .286 .167
Champlin Blue Jays 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Chanhassen RedBirds 1 4 0 0 0 0 0 1 1 0 0 0 0 0 4 0 .000 .000 .000
Chaska Cubs 3 11 2 3 0 0 0 0 1 0 0 0 0 3 11 3 .273 .273 .273
Dundas Dukes 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Edina Buckshots 1 4 1 3 0 0 0 0 1 0 0 0 0 1 4 3 .750 .750 .750
Elko Express 3 12 0 2 0 0 0 2 0 0 1 0 1 2 14 2 .167 .231 .167
Glencoe Brewers 1 4 0 1 1 0 0 1 0 0 1 0 0 0 5 2 .250 .250 .500
Hamel Hawks 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Hastings Hawks 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Hopkins Berries 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Jordan Brewers 1 6 4 3 0 0 0 3 0 0 0 0 1 0 7 3 .500 .571 .500
Lyons Pub Warriors 6 19 0 1 0 0 0 0 2 0 0 1 0 7 20 1 .053 .100 .053
Metro Merchants 6 20 4 8 1 0 0 0 3 0 0 0 1 1 21 9 .400 .429 .450
Miesville Mudhens 1 5 0 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
Minneapolis Angels 9 30 3 9 0 0 0 1 5 1 0 0 0 6 30 9 .300 .300 .300
Minneapolis Blue Sox 6 21 8 8 1 0 0 4 6 0 0 2 1 2 24 9 .381 .458 .429
Minneapolis Cobras 6 17 4 5 0 1 0 2 0 0 0 0 5 5 22 7 .294 .455 .412
Minneapolis Lakers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Minneapolis Patriots 4 15 3 6 2 0 0 6 4 0 0 0 0 2 15 8 .400 .400 .533
Minneapolis River Rats 8 25 6 8 0 0 0 1 1 1 0 2 7 6 34 8 .320 .500 .320
Mudcats 5 14 2 6 0 3 0 6 2 0 0 0 4 0 18 12 .429 .556 .857
Northfield Knights 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Patriots 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Rosetown A's 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
St Paul Capitals 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
St. Paul Mudhens 2 8 3 3 0 0 0 2 1 0 0 0 1 1 9 3 .375 .444 .375
St. Peter Saints 1 5 2 3 1 0 0 0 2 0 0 0 0 0 5 4 .600 .600 .800
Stockman's Irish 2 6 0 1 1 0 0 0 0 0 0 0 0 0 6 2 .167 .167 .333
Union Hill Bulldogs - Waterville Tournament 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Victoria Vic's 2 8 2 3 0 0 0 0 1 0 0 0 1 0 9 3 .375 .444 .375
Young America Cardinals 1 5 2 1 0 0 0 0 0 0 0 0 0 0 5 1 .200 .200 .200
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 15 48 12 15 1 1 0 8 7 0 0 3 5 6 56 18 .312 .411 .375
3B 3 10 4 5 0 0 0 0 1 0 0 0 0 1 10 5 .500 .500 .500
LF 29 99 8 24 3 1 0 10 10 1 1 0 6 17 106 29 .242 .286 .293
CF 35 127 27 41 2 2 0 15 15 1 1 2 14 22 144 47 .323 .399 .370
RF 3 6 0 2 1 0 0 0 1 0 0 0 1 0 7 3 .333 .429 .500
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 28 104 20 30 2 2 0 11 11 0 1 2 9 17 116 36 .288 .357 .346
Batting 2nd 24 84 15 23 3 2 0 10 8 0 0 3 7 9 94 30 .274 .351 .357
Batting 3rd 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Batting 5th 3 10 1 4 0 0 0 0 2 0 0 0 0 3 10 4 .400 .400 .400
Batting 6th 9 27 7 13 1 0 0 8 5 1 0 0 3 4 30 14 .481 .533 .519
Batting 7th 10 30 4 9 0 0 0 2 6 1 1 0 4 9 35 9 .300 .382 .300
Batting 8th 8 24 3 7 0 0 0 2 2 0 0 0 2 4 26 7 .292 .346 .292
Batting 9th 2 7 1 0 0 0 0 0 0 0 0 0 1 0 8 0 .000 .125 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 81 284 51 86 7 4 0 33 32 1 2 5 26 45 317 101 .303 .371 .356
Substitution 4 6 0 1 0 0 0 0 2 1 0 0 0 1 6 1 .167 .167 .167
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 50 160 29 48 4 4 0 18 23 2 0 5 17 30 182 60 .300 .385 .375
Non-League 35 130 22 39 3 0 0 15 11 0 2 0 9 16 141 42 .300 .345 .323