Baseball 365
Medium img 5068
  • Isaiah Welckle
  • #4
  • IF/OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:155
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 76 258 44 75 7 4 0 30 30 0 2 5 22 44 287 90 .291 .358 .349
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 22 64 7 15 0 2 0 4 11 0 0 1 7 16 72 19 .234 .319 .297
Away 54 194 37 60 7 2 0 26 19 0 2 4 15 28 215 71 .309 .371 .366
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 9 36 8 14 3 0 0 9 5 0 1 0 2 3 39 17 .389 .421 .472
Night 67 222 36 61 4 4 0 21 25 0 1 5 20 41 248 73 .275 .348 .329
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
May 18 59 11 20 4 0 0 5 10 0 0 1 5 6 65 24 .339 .400 .407
June 32 109 22 36 2 4 0 18 11 0 0 1 12 19 122 46 .330 .402 .422
July 25 85 10 18 1 0 0 7 8 0 2 3 4 18 94 19 .212 .272 .224
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 8 32 8 14 2 0 0 8 5 0 0 0 1 2 33 16 .438 .455 .500
Monday 12 39 5 8 0 1 0 0 4 0 0 0 2 10 41 10 .205 .244 .256
Tuesday 9 34 6 8 1 0 0 3 2 0 0 1 2 4 37 9 .235 .297 .265
Wednesday 15 44 7 14 2 1 0 6 4 0 0 0 7 8 51 18 .318 .412 .409
Thursday 10 34 0 7 0 0 0 4 3 0 1 0 1 11 36 7 .206 .229 .206
Friday 16 52 13 17 1 2 0 8 10 0 0 4 7 6 63 22 .327 .444 .423
Saturday 6 23 5 7 1 0 0 1 2 0 1 0 2 3 26 8 .304 .360 .348
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 0 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Andrews Field (Champlin) 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Big Willow 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Blake High School 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Braemar 1 4 1 3 0 0 0 0 1 0 0 0 0 1 4 3 .750 .750 .750
Carver 2 6 1 1 0 0 0 0 1 0 0 0 1 1 7 1 .167 .286 .167
Chanhassen High School 1 4 0 0 0 0 0 1 1 0 0 0 0 0 4 0 .000 .000 .000
Chaska Athletic Park 3 11 2 3 0 0 0 0 1 0 0 0 0 3 11 3 .273 .273 .273
Dundas 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Elko 3 12 0 2 0 0 0 2 0 0 1 0 1 2 14 2 .167 .231 .167
Fort Snelling 1 2 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .500 .667 .500
Glencoe 1 4 0 1 1 0 0 1 0 0 1 0 0 0 5 2 .250 .250 .500
Health East Sports Complex #14, Woodbury 1 4 3 3 0 0 0 2 1 0 0 0 1 1 5 3 .750 .800 .750
Jordan Mini Met 1 6 4 3 0 0 0 3 0 0 0 0 1 0 7 3 .500 .571 .500
McGuire Field 2 6 0 1 1 0 0 0 0 0 0 0 0 0 6 2 .167 .167 .333
McMurray 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Miesville 1 5 0 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
NEAF 4 15 2 4 0 0 0 0 1 0 0 0 0 1 15 4 .267 .267 .267
Nieman #1 2 7 1 1 0 0 0 0 2 0 0 1 0 1 8 1 .143 .250 .143
Parade Stadium 37 114 19 32 4 4 0 17 16 0 0 4 13 26 131 44 .281 .374 .386
Paul Fortin Memorial Park 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Poppitz Field 2 8 2 3 0 0 0 0 1 0 0 0 1 0 9 3 .375 .444 .375
Sechler Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Veterans Field, St. Peter 1 5 2 3 1 0 0 0 2 0 0 0 0 0 5 4 .600 .600 .800
Veterans Park, Hastings 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Waterville, MN 2 8 2 3 0 0 0 0 0 0 0 0 0 1 8 3 .375 .375 .375
Young America 1 5 2 1 0 0 0 0 0 0 0 0 0 0 5 1 .200 .200 .200
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 0 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Cannon Falls Bears - Waterville Tournament 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Carver Black Sox 2 6 1 1 0 0 0 0 1 0 0 0 1 1 7 1 .167 .286 .167
Champlin Blue Jays 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Chanhassen RedBirds 1 4 0 0 0 0 0 1 1 0 0 0 0 0 4 0 .000 .000 .000
Chaska Cubs 3 11 2 3 0 0 0 0 1 0 0 0 0 3 11 3 .273 .273 .273
Dundas Dukes 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Edina Buckshots 1 4 1 3 0 0 0 0 1 0 0 0 0 1 4 3 .750 .750 .750
Elko Express 3 12 0 2 0 0 0 2 0 0 1 0 1 2 14 2 .167 .231 .167
Glencoe Brewers 1 4 0 1 1 0 0 1 0 0 1 0 0 0 5 2 .250 .250 .500
Hamel Hawks 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Hastings Hawks 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Hopkins Berries 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Jordan Brewers 1 6 4 3 0 0 0 3 0 0 0 0 1 0 7 3 .500 .571 .500
Lyons Pub Warriors 6 19 0 1 0 0 0 0 2 0 0 1 0 7 20 1 .053 .100 .053
Metro Merchants 6 20 4 8 1 0 0 0 3 0 0 0 1 1 21 9 .400 .429 .450
Miesville Mudhens 1 5 0 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
Minneapolis Angels 6 19 1 4 0 0 0 1 1 0 0 0 0 5 19 4 .211 .211 .211
Minneapolis Blue Sox 6 21 8 8 1 0 0 4 6 0 0 2 1 2 24 9 .381 .458 .429
Minneapolis Cobras 4 10 3 2 0 1 0 0 0 0 0 0 4 5 14 4 .200 .429 .400
Minneapolis Lakers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Minneapolis Patriots 4 15 3 6 2 0 0 6 4 0 0 0 0 2 15 8 .400 .400 .533
Minneapolis River Rats 6 18 2 4 0 0 0 0 1 0 0 2 4 6 24 4 .222 .417 .222
Mudcats 5 14 2 6 0 3 0 6 2 0 0 0 4 0 18 12 .429 .556 .857
Northfield Knights 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Patriots 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
St Paul Capitals 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
St. Paul Mudhens 2 8 3 3 0 0 0 2 1 0 0 0 1 1 9 3 .375 .444 .375
St. Peter Saints 1 5 2 3 1 0 0 0 2 0 0 0 0 0 5 4 .600 .600 .800
Stockman's Irish 2 6 0 1 1 0 0 0 0 0 0 0 0 0 6 2 .167 .167 .333
Union Hill Bulldogs - Waterville Tournament 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Victoria Vic's 2 8 2 3 0 0 0 0 1 0 0 0 1 0 9 3 .375 .444 .375
Young America Cardinals 1 5 2 1 0 0 0 0 0 0 0 0 0 0 5 1 .200 .200 .200
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 14 44 12 15 1 1 0 8 7 0 0 3 5 6 52 18 .341 .442 .409
3B 3 10 4 5 0 0 0 0 1 0 0 0 0 1 10 5 .500 .500 .500
LF 25 87 7 20 3 1 0 8 8 0 1 0 5 16 93 25 .230 .272 .287
CF 31 111 21 33 2 2 0 14 13 0 1 2 11 21 125 39 .297 .371 .351
RF 3 6 0 2 1 0 0 0 1 0 0 0 1 0 7 3 .333 .429 .500
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 28 104 20 30 2 2 0 11 11 0 1 2 9 17 116 36 .288 .357 .346
Batting 2nd 23 81 15 23 3 2 0 10 8 0 0 3 7 9 91 30 .284 .363 .370
Batting 3rd 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Batting 5th 3 10 1 4 0 0 0 0 2 0 0 0 0 3 10 4 .400 .400 .400
Batting 6th 7 20 3 9 1 0 0 7 5 0 0 0 0 4 20 10 .450 .450 .500
Batting 7th 7 19 2 4 0 0 0 2 2 0 1 0 4 8 24 4 .211 .348 .211
Batting 8th 6 17 2 4 0 0 0 0 2 0 0 0 1 3 18 4 .235 .278 .235
Batting 9th 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 73 254 44 75 7 4 0 30 30 0 2 5 22 43 283 90 .295 .363 .354
Substitution 3 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 45 142 23 39 4 4 0 17 19 0 0 5 14 29 161 51 .275 .360 .359
Non-League 31 116 21 36 3 0 0 13 11 0 2 0 8 15 126 39 .310 .355 .336