Baseball 365
Medium img 5068
  • Isaiah Welckle
  • #4
  • IF/OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:155
  • College :Gustavus
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 31 98 17 28 2 0 0 9 18 2 0 2 13 19 113 30 .286 .381 .306
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 10 24 6 4 0 0 0 1 6 2 0 1 7 5 32 4 .167 .375 .167
Away 21 74 11 24 2 0 0 8 12 0 0 1 6 14 81 26 .324 .383 .351
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 4 16 2 6 1 0 0 4 4 0 0 0 1 1 17 7 .375 .412 .438
Night 27 82 15 22 1 0 0 5 14 2 0 2 12 18 96 23 .268 .375 .280
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
May 8 24 4 6 1 0 0 1 5 0 0 1 3 1 28 7 .250 .357 .292
June 9 25 3 7 1 0 0 4 5 0 0 0 4 7 29 8 .280 .379 .320
July 9 30 7 9 0 0 0 4 3 1 0 1 5 9 36 9 .300 .417 .300
August 4 14 2 5 0 0 0 0 4 1 0 0 0 1 14 5 .357 .357 .357
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 11 1 5 1 0 0 4 3 0 0 0 0 0 11 6 .455 .455 .545
Monday 4 13 2 3 0 0 0 0 2 0 0 0 0 2 13 3 .231 .231 .231
Tuesday 3 9 0 1 1 0 0 0 0 0 0 0 0 3 9 2 .111 .111 .222
Wednesday 6 17 4 6 0 0 0 2 2 0 0 0 4 5 21 6 .353 .476 .353
Thursday 2 7 0 0 0 0 0 0 1 0 0 0 0 3 7 0 .000 .000 .000
Friday 10 29 8 8 0 0 0 2 7 1 0 2 8 5 39 8 .276 .462 .276
Saturday 3 12 2 5 0 0 0 1 3 1 0 0 1 1 13 5 .417 .462 .417
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Big Willow 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Carver 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
Chaska Athletic Park 1 4 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .000 .000 .000
Dundas 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Dunning 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Elko 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Fort Snelling 1 2 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .500 .667 .500
McGuire Field 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
NEAF 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .000
Parade Stadium 18 55 14 20 1 0 0 7 14 2 0 2 8 11 65 21 .364 .462 .382
Paul Fortin Memorial Park 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Veterans Park, Hastings 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 5 1 1 0 0 0 0 1 0 0 0 1 1 6 1 .200 .333 .200
Champlin Blue Jays 1 5 1 3 0 0 0 2 0 0 0 0 0 1 5 3 .600 .600 .600
Chaska Cubs 1 4 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .000 .000 .000
Dundas Dukes 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Elko Express 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Hamel Hawks 1 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 .000 1.000 .000
Hastings Hawks 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Hopkins Berries 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Lyons Pub Warriors 2 6 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
Metro Merchants 2 6 3 3 0 0 0 0 1 0 0 0 0 0 6 3 .500 .500 .500
Minneapolis Angels 5 17 2 5 0 0 0 0 4 1 0 0 0 5 17 5 .294 .294 .294
Minneapolis Blue Sox 2 5 2 3 0 0 0 2 4 0 0 1 0 0 6 3 .600 .667 .600
Minneapolis Cobras 2 4 1 1 0 0 0 0 0 0 0 0 3 2 7 1 .250 .571 .250
Minneapolis Patriots 2 7 1 4 1 0 0 4 3 0 0 0 0 1 7 5 .571 .571 .714
Minneapolis River Rats 4 13 5 5 0 0 0 1 1 1 0 1 5 3 19 5 .385 .579 .385
Mudcats 1 2 0 0 0 0 0 0 1 0 0 0 1 0 3 0 .000 .333 .000
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
St. Paul Mudhens 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Stockman's Irish 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
2B 3 7 1 3 1 0 0 1 4 0 0 1 2 0 10 4 .429 .600 .571
3B 1 3 2 2 0 0 0 0 0 0 0 0 0 0 3 2 .667 .667 .667
LF 13 42 4 10 1 0 0 4 8 1 0 0 3 8 45 11 .238 .289 .262
CF 13 44 10 13 0 0 0 4 5 1 0 1 7 11 52 13 .295 .404 .295
RF 1 2 0 0 0 0 0 0 1 0 0 0 1 0 3 0 .000 .333 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 5 16 1 1 0 0 0 0 1 0 0 1 2 6 19 1 .062 .211 .062
Batting 2nd 5 14 2 2 0 0 0 1 3 0 0 1 3 1 18 2 .143 .333 .143
Batting 3rd 1 4 0 1 1 0 0 0 0 0 0 0 0 0 4 2 .250 .250 .500
Batting 5th 1 3 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .000 .000 .000
Batting 6th 6 20 7 12 1 0 0 8 5 1 0 0 3 3 23 13 .600 .652 .650
Batting 7th 9 26 4 9 0 0 0 0 6 1 0 0 3 7 29 9 .346 .414 .346
Batting 8th 3 12 2 3 0 0 0 0 2 0 0 0 1 1 13 3 .250 .308 .250
Batting 9th 1 3 1 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 30 96 17 27 2 0 0 9 16 1 0 2 13 19 111 29 .281 .378 .302
Substitution 1 2 0 1 0 0 0 0 2 1 0 0 0 0 2 1 .500 .500 .500
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 20 60 14 21 1 0 0 7 14 2 0 2 9 13 71 22 .350 .451 .367
Non-League 11 38 3 7 1 0 0 2 4 0 0 0 4 6 42 8 .184 .262 .211