Baseball 365
Medium img 5067
  • Jack Piram
  • #3
  • C
  • Bats:R
  • Throws:R
  • Height:6'1"
  • Weight:180
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 33 116 10 35 3 1 0 24 7 0 1 4 9 18 130 40 .302 .372 .345
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 10 28 3 9 0 1 0 6 2 0 1 1 4 4 34 11 .321 .424 .393
Away 23 88 7 26 3 0 0 18 5 0 0 3 5 14 96 29 .295 .354 .330
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 4 16 1 1 0 0 0 2 2 0 0 1 1 4 18 1 .062 .167 .062
Night 29 100 9 34 3 1 0 22 5 0 1 3 8 14 112 39 .340 .405 .390
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
May 7 25 2 9 0 0 0 9 1 0 0 0 0 4 25 9 .360 .360 .360
June 10 32 1 10 1 0 0 7 2 0 0 2 3 4 37 11 .312 .405 .344
July 11 41 6 13 2 1 0 7 3 0 0 0 4 5 45 17 .317 .378 .415
August 4 12 1 3 0 0 0 1 1 0 1 2 2 3 17 3 .250 .438 .250
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 4 14 1 1 0 0 0 2 2 0 0 1 1 2 16 1 .071 .188 .071
Monday 4 12 0 3 0 0 0 2 0 0 0 1 1 3 14 3 .250 .357 .250
Tuesday 3 10 0 2 0 0 0 2 0 0 0 0 0 3 10 2 .200 .200 .200
Wednesday 7 28 3 10 3 0 0 6 2 0 0 0 1 3 29 13 .357 .379 .464
Thursday 2 5 0 1 0 0 0 1 0 0 0 0 1 1 6 1 .200 .333 .200
Friday 10 35 6 17 0 1 0 9 2 0 0 2 4 2 41 19 .486 .561 .543
Saturday 3 12 0 1 0 0 0 2 1 0 1 0 1 4 14 1 .083 .154 .083
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 6 2 3 1 0 0 1 1 0 0 0 0 0 6 4 .500 .500 .667
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Big Willow 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Carver 1 6 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
Chaska Athletic Park 1 4 0 2 1 0 0 3 0 0 0 0 0 0 4 3 .500 .500 .750
Dundas 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Dunning 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Elko 1 5 2 3 0 0 0 4 0 0 0 0 0 0 5 3 .600 .600 .600
Fort Snelling 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Fridley High School 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Joe Schleper Stadium 1 4 0 1 0 0 0 0 0 0 0 0 1 0 5 1 .250 .400 .250
McGuire Field 1 4 0 2 0 0 0 2 0 0 0 0 0 1 4 2 .500 .500 .500
NEAF 1 3 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000 .000 .000
Parade Stadium 17 52 5 19 0 1 0 13 5 0 1 4 7 7 64 21 .365 .476 .404
Paul Fortin Memorial Park 1 3 0 1 0 0 0 0 1 0 0 0 0 2 3 1 .333 .333 .333
Veterans Park, Hastings 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Watertown 1 4 1 1 1 0 0 0 0 0 0 0 1 0 5 2 .250 .400 .500
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 6 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
Champlin Blue Jays 1 6 2 3 1 0 0 1 1 0 0 0 0 0 6 4 .500 .500 .667
Chaska Cubs 1 4 0 2 1 0 0 3 0 0 0 0 0 0 4 3 .500 .500 .750
Dundas Dukes 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Elko Express 1 5 2 3 0 0 0 4 0 0 0 0 0 0 5 3 .600 .600 .600
Hamel Hawks 1 3 0 1 0 0 0 0 1 0 0 0 0 2 3 1 .333 .333 .333
Hastings Hawks 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Hopkins Berries 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Lyons Pub Warriors 2 6 0 1 0 0 0 1 0 0 0 0 0 0 6 1 .167 .167 .167
Metro Merchants 2 6 0 4 0 0 0 3 0 0 0 0 0 1 6 4 .667 .667 .667
Minneapolis Angels 5 14 1 2 0 0 0 1 1 0 1 2 3 2 20 2 .143 .368 .143
Minneapolis Blue Sox 1 3 1 1 0 0 0 1 1 0 0 0 0 0 3 1 .333 .333 .333
Minneapolis Cobras 2 6 0 3 0 0 0 1 0 0 0 1 1 1 8 3 .500 .625 .500
Minneapolis Patriots 2 6 1 1 0 0 0 2 2 0 0 1 1 3 8 1 .167 .375 .167
Minneapolis River Rats 4 15 2 7 0 1 0 4 1 0 0 0 2 3 17 9 .467 .529 .600
Mudcats 2 7 0 1 0 0 0 0 0 0 0 0 0 0 7 1 .143 .143 .143
Shakopee Indians 1 4 0 1 0 0 0 0 0 0 0 0 1 0 5 1 .250 .400 .250
St. Louis Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
St. Paul Mudhens 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Stockman's Irish 1 4 0 2 0 0 0 2 0 0 0 0 0 1 4 2 .500 .500 .500
Watertown Red Devils 1 4 1 1 1 0 0 0 0 0 0 0 1 0 5 2 .250 .400 .500
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
C 30 108 9 33 3 1 0 21 5 0 1 3 8 16 120 38 .306 .370 .352
2B 1 3 1 1 0 0 0 2 2 0 0 1 1 1 5 1 .333 .600 .333
LF 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
DH 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 4th 4 13 1 3 0 0 0 3 2 0 0 1 2 2 16 3 .231 .375 .231
Batting 5th 12 47 6 13 1 0 0 10 3 0 0 0 1 11 48 14 .277 .292 .298
Batting 6th 16 53 3 18 2 1 0 11 2 0 1 3 6 4 63 22 .340 .435 .415
Batting 7th 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 33 116 10 35 3 1 0 24 7 0 1 4 9 18 130 40 .302 .372 .345
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 20 63 5 20 0 1 0 13 5 0 1 4 7 10 75 22 .317 .419 .349
Non-League 13 53 5 15 3 0 0 11 2 0 0 0 2 8 55 18 .283 .309 .340