Baseball 365
Medium img 5067
  • Jack Piram
  • #3
  • C
  • Bats:R
  • Throws:R
  • Height:6'1"
  • Weight:180
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 94 307 45 82 16 2 0 60 8 0 7 7 31 46 352 102 .267 .348 .332
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 28 76 9 20 5 1 0 17 2 0 2 1 12 15 91 27 .263 .371 .355
Away 66 231 36 62 11 1 0 43 6 0 5 6 19 31 261 75 .268 .340 .325
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 17 65 12 15 5 0 0 12 2 0 0 2 6 11 73 20 .231 .315 .308
Night 77 242 33 67 11 2 0 48 6 0 7 5 25 35 279 82 .277 .357 .339
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .000 .000 .000
May 18 58 9 18 3 0 0 17 2 0 1 2 5 8 66 21 .310 .385 .362
June 36 113 17 33 4 1 0 22 2 0 2 3 10 16 128 39 .292 .365 .345
July 30 102 18 26 8 1 0 17 3 0 1 0 12 13 115 36 .255 .333 .353
August 9 28 1 5 1 0 0 4 1 0 3 2 4 7 37 6 .179 .324 .214
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 13 49 8 10 4 0 0 9 2 0 0 2 5 7 56 14 .204 .304 .286
Monday 12 34 3 7 0 0 0 3 0 0 0 2 2 6 38 7 .206 .289 .206
Tuesday 9 26 3 7 1 1 0 8 0 0 0 0 2 6 28 10 .269 .321 .385
Wednesday 15 55 8 15 4 0 0 8 3 0 1 1 2 7 59 19 .273 .310 .345
Thursday 12 30 3 5 3 0 0 7 0 0 2 0 8 8 40 8 .167 .342 .267
Friday 22 72 15 32 3 1 0 19 2 0 2 2 9 5 85 37 .444 .518 .514
Saturday 11 41 5 6 1 0 0 6 1 0 2 0 3 7 46 7 .146 .205 .171
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 6 2 3 1 0 0 1 1 0 0 0 0 0 6 4 .500 .500 .667
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Big Willow 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Blake High School 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Braemar 1 4 1 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Carver 4 17 0 0 0 0 0 0 0 0 0 0 0 4 17 0 .000 .000 .000
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 3 10 1 4 1 0 0 3 0 0 0 0 0 0 10 5 .400 .400 .500
Dundas 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Dunning 2 5 0 1 0 0 0 0 0 0 0 0 2 2 7 1 .200 .429 .200
Elko 3 13 3 5 1 0 0 5 0 0 0 0 2 3 15 6 .385 .467 .462
Fort Snelling 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Fridley High School 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Glencoe 1 3 3 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Hamel 1 3 2 2 1 0 0 1 0 0 0 0 1 0 4 3 .667 .750 1.000
Health East Sports Complex #14, Woodbury 1 3 1 2 2 0 0 3 0 0 0 1 1 0 5 4 .667 .800 1.333
Joe Schleper Stadium 1 4 0 1 0 0 0 0 0 0 0 0 1 0 5 1 .250 .400 .250
Jordan Mini Met 1 3 1 1 0 1 0 2 0 0 0 0 0 1 3 3 .333 .333 1.000
McGuire Field 2 9 0 3 0 0 0 2 0 0 0 0 0 1 9 3 .333 .333 .333
Miesville 1 4 0 0 0 0 0 1 0 0 1 0 0 2 5 0 .000 .000 .000
NEAF 2 6 0 2 0 0 0 1 0 0 0 0 0 2 6 2 .333 .333 .333
Nieman #1 2 4 1 0 0 0 0 0 0 0 0 0 2 2 6 0 .000 .333 .000
Parade Stadium 47 138 22 41 7 1 0 29 6 0 5 6 14 20 163 50 .297 .386 .362
Paul Fortin Memorial Park 1 3 0 1 0 0 0 0 1 0 0 0 0 2 3 1 .333 .333 .333
Poppitz Field 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sechler Park 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Target Field 1 4 1 1 0 0 0 1 0 0 0 0 0 1 4 1 .250 .250 .250
Veterans Field 1 3 0 2 1 0 0 1 0 0 0 0 1 0 4 3 .667 .750 1.000
Veterans Park, Hastings 2 7 2 1 1 0 0 2 0 0 0 0 2 0 9 2 .143 .333 .286
Watertown 2 8 1 3 1 0 0 3 0 0 1 0 1 0 10 4 .375 .444 .500
Waterville, MN 3 12 2 3 0 0 0 3 0 0 0 0 0 1 12 3 .250 .250 .250
Young America 1 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 .000 .000 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Carver Black Sox 4 17 0 0 0 0 0 0 0 0 0 0 0 4 17 0 .000 .000 .000
Champlin Blue Jays 1 6 2 3 1 0 0 1 1 0 0 0 0 0 6 4 .500 .500 .667
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 3 10 1 4 1 0 0 3 0 0 0 0 0 0 10 5 .400 .400 .500
Dundas Dukes 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Edina Buckshots 2 7 1 2 1 0 0 1 0 0 0 0 2 1 9 3 .286 .444 .429
Elko Express 3 13 3 5 1 0 0 5 0 0 0 0 2 3 15 6 .385 .467 .462
Glencoe Brewers 1 3 3 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Hamel Hawks 1 3 0 1 0 0 0 0 1 0 0 0 0 2 3 1 .333 .333 .333
Hastings Hawks 2 7 2 1 1 0 0 2 0 0 0 0 2 0 9 2 .143 .333 .286
Hit Dawg Academy 1 3 2 2 1 0 0 1 0 0 0 0 1 0 4 3 .667 .750 1.000
Hopkins Berries 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Jordan Brewers 1 3 1 1 0 1 0 2 0 0 0 0 0 1 3 3 .333 .333 1.000
Lyons Pub Warriors 6 17 0 1 0 0 0 1 0 0 0 0 1 4 18 1 .059 .111 .059
Metro Merchants 4 11 1 5 0 0 0 3 0 0 0 0 1 1 12 5 .455 .500 .455
Miesville Mudhens 1 4 0 0 0 0 0 1 0 0 1 0 0 2 5 0 .000 .000 .000
Minneapolis Angels 10 28 4 7 1 0 0 5 1 0 2 2 4 4 36 8 .250 .382 .286
Minneapolis Blue Sox 4 10 6 4 1 0 0 3 2 0 1 1 1 0 13 5 .400 .500 .500
Minneapolis Cobras 8 22 2 7 2 0 0 4 0 0 1 1 4 3 28 9 .318 .444 .409
Minneapolis Lakers 2 6 1 1 0 0 0 0 0 0 0 0 0 2 6 1 .167 .167 .167
Minneapolis Patriots 5 17 4 4 1 0 0 6 2 0 0 1 2 5 20 5 .235 .350 .294
Minneapolis River Rats 7 24 4 10 2 1 0 7 1 0 0 0 2 3 26 14 .417 .462 .583
Mudcats 6 19 2 6 0 0 0 1 0 0 0 0 1 2 20 6 .316 .350 .316
Northfield Knights 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
P-Nash Playoffs- Angels 2 7 0 1 0 0 0 1 0 0 1 0 0 2 8 1 .143 .143 .143
Patriots 1 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .333 .000
Rosetown A's 1 2 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .000 .500 .000
Shakopee Indians 1 4 0 1 0 0 0 0 0 0 0 0 1 0 5 1 .250 .400 .250
St. Anthony Hogs 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
St. Louis Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
St. Paul Mudhens 2 6 1 2 2 0 0 3 0 0 0 1 1 0 8 4 .333 .500 .667
Stockman's Irish 2 9 0 3 0 0 0 2 0 0 0 0 0 1 9 3 .333 .333 .333
Union Hill Bulldogs - Waterville Tournament 1 3 0 1 0 0 0 2 0 0 0 0 0 0 3 1 .333 .333 .333
Victoria Vic's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Watertown Red Devils 2 8 1 3 1 0 0 3 0 0 1 0 1 0 10 4 .375 .444 .500
Waterville Indians - Waterville Tournament 1 5 1 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
Young America Cardinals 1 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
C 74 241 33 69 11 2 0 45 6 0 7 5 21 33 274 84 .286 .356 .349
2B 7 23 6 6 2 0 0 8 2 0 0 1 4 3 28 8 .261 .393 .348
3B 1 3 3 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
LF 3 8 0 2 1 0 0 1 0 0 0 0 1 2 9 3 .250 .333 .375
RF 2 8 2 1 0 0 0 1 0 0 0 0 2 3 10 1 .125 .300 .125
DH 7 24 1 3 2 0 0 5 0 0 0 1 1 5 26 5 .125 .192 .208
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 2 9 1 3 0 0 0 4 0 0 1 0 0 1 10 3 .333 .333 .333
Batting 3rd 2 7 2 3 2 0 0 2 0 0 0 0 2 0 9 5 .429 .556 .714
Batting 4th 13 47 9 11 2 0 0 10 2 0 0 2 6 4 55 13 .234 .345 .277
Batting 5th 30 99 16 26 5 1 0 19 4 0 1 1 7 19 108 33 .263 .318 .333
Batting 6th 27 83 6 20 2 1 0 14 2 0 4 3 13 12 103 24 .241 .364 .289
Batting 7th 9 29 2 7 2 0 0 3 0 0 0 0 2 6 31 9 .241 .290 .310
Batting 8th 7 23 3 7 3 0 0 5 0 0 0 0 0 4 23 10 .304 .304 .435
Batting 9th 4 10 6 5 0 0 0 3 0 0 1 1 1 0 13 5 .500 .583 .500
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 94 307 45 82 16 2 0 60 8 0 7 7 31 46 352 102 .267 .348 .332
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 52 152 24 44 6 1 0 28 6 0 4 6 16 24 178 52 .289 .379 .342
Non-League 42 155 21 38 10 1 0 32 2 0 3 1 15 22 174 50 .245 .316 .323
All-Time Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 0 1 1 7.0 28 7 5 8 3 3 0 1.86 .286 3.00 8.00 5.00 7.00
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Away 0 0 - - 0 1 1 7.0 28 7 5 8 3 3 0 1.86 .286 3.00 8.00 5.00 7.00
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 0 0 1 3.0 12 2 1 3 0 0 0 1.33 .250 0.00 7.00 2.33 4.67
Night 0 0 - - 0 1 0 4.0 16 5 4 5 3 3 0 2.25 .312 5.25 8.75 7.00 8.75
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
June 0 0 - - 0 0 1 4.0 16 4 2 4 0 0 0 1.50 .250 0.00 7.00 3.50 7.00
July 0 0 - - 0 0 0 2.2 9 3 1 2 2 2 0 1.12 .222 5.25 5.25 2.62 7.87
August 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 0 0 0 1.2 6 2 0 1 1 1 0 0.60 .167 4.20 4.20 0.00 8.40
Wednesday 0 0 - - 0 0 0 1.0 3 1 1 1 1 1 0 2.00 .333 7.00 7.00 7.00 7.00
Friday 0 0 - - 0 0 0 1.0 4 2 1 1 0 0 0 2.00 .250 0.00 7.00 7.00 14.00
Saturday 0 0 - - 0 1 1 3.1 15 2 3 5 1 1 0 2.40 .333 2.10 10.50 6.30 4.20
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Carver 0 0 - - 0 0 0 1.0 3 1 1 1 1 1 0 2.00 .333 7.00 7.00 7.00 7.00
Elko 0 0 - - 0 0 0 1.0 4 2 1 1 0 0 0 2.00 .250 0.00 7.00 7.00 14.00
Parade Stadium 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Waterville, MN 0 0 - - 0 0 1 3.0 12 2 1 3 0 0 0 1.33 .250 0.00 7.00 2.33 4.67
Young America 0 0 - - 0 0 0 1.2 6 2 0 1 1 1 0 0.60 .167 4.20 4.20 0.00 8.40
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Carver Black Sox 0 0 - - 0 0 0 1.0 3 1 1 1 1 1 0 2.00 .333 7.00 7.00 7.00 7.00
Elko Express 0 0 - - 0 0 0 1.0 4 2 1 1 0 0 0 2.00 .250 0.00 7.00 7.00 14.00
P-Nash Playoffs- Angels 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Union Hill Bulldogs - Waterville Tournament 0 0 - - 0 0 1 3.0 12 2 1 3 0 0 0 1.33 .250 0.00 7.00 2.33 4.67
Young America Cardinals 0 0 - - 0 0 0 1.2 6 2 0 1 1 1 0 0.60 .167 4.20 4.20 0.00 8.40
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Substitution 0 0 - - 0 1 1 7.0 28 7 5 8 3 3 0 1.86 .286 3.00 8.00 5.00 7.00
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Non-League 0 0 - - 0 0 1 6.2 25 7 3 6 2 2 0 1.35 .240 2.10 6.30 3.15 7.35