Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 26 93 19 33 8 0 1 25 1 0 2 1 3 13 99 44 .355 .381 .473
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 7 21 5 6 2 0 0 2 0 0 1 0 1 3 23 8 .286 .318 .381
Away 19 72 14 27 6 0 1 23 1 0 1 1 2 10 76 36 .375 .400 .500
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 2 10 2 5 1 0 0 3 0 0 0 0 0 1 10 6 .500 .500 .600
Night 24 83 17 28 7 0 1 22 1 0 2 1 3 12 89 38 .337 .368 .458
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
May 7 24 5 8 2 0 0 7 1 0 0 0 1 4 25 10 .333 .360 .417
June 9 29 6 10 3 0 1 5 0 0 0 1 1 4 31 16 .345 .387 .552
July 9 34 6 12 2 0 0 10 0 0 2 0 1 4 37 14 .353 .371 .412
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 8 0 4 0 0 0 0 0 0 0 0 0 0 8 4 .500 .500 .500
Monday 3 9 1 4 1 0 0 3 0 0 0 0 0 1 9 5 .444 .444 .556
Tuesday 2 7 1 1 0 0 0 0 0 0 0 0 0 1 7 1 .143 .143 .143
Wednesday 7 26 4 11 2 0 0 12 0 0 1 1 1 3 29 13 .423 .464 .500
Thursday 2 6 0 0 0 0 0 0 0 0 0 0 0 1 6 0 .000 .000 .000
Friday 8 28 11 9 3 0 1 7 1 0 1 0 2 6 31 15 .321 .367 .536
Saturday 2 9 2 4 2 0 0 3 0 0 0 0 0 1 9 6 .444 .444 .667
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Big Willow 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Carver 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
Chaska Athletic Park 1 4 1 1 1 0 0 1 0 0 0 1 0 0 5 2 .250 .400 .500
Cologne 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Concordia University, St. Paul 1 3 1 1 0 0 1 3 0 0 0 0 0 1 3 4 .333 .333 1.333
Dundas 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Elko 1 5 3 4 1 0 0 3 0 0 0 0 0 0 5 5 .800 .800 1.000
Fort Snelling 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Fridley High School 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
McGuire Field 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Parade Stadium 12 38 8 11 4 0 0 5 1 0 1 0 2 8 41 15 .289 .325 .395
Paul Fortin Memorial Park 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Veterans Park, Hastings 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Watertown 1 5 2 2 0 0 0 2 0 0 0 0 0 1 5 2 .400 .400 .400
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
Champlin Blue Jays 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Chaska Cubs 1 4 1 1 1 0 0 1 0 0 0 1 0 0 5 2 .250 .400 .500
Dundas Dukes 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Elko Express 1 5 3 4 1 0 0 3 0 0 0 0 0 0 5 5 .800 .800 1.000
Frogtown Lake Monsters 1 3 1 1 0 0 1 3 0 0 0 0 0 1 3 4 .333 .333 1.333
Hamel Hawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Hastings Hawks 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Hopkins Berries 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Lyons Pub Warriors 2 6 1 3 1 0 0 2 0 0 0 0 0 1 6 4 .500 .500 .667
Metro Merchants 2 6 0 3 1 0 0 2 0 0 0 0 0 0 6 4 .500 .500 .667
Minneapolis Angels 2 6 0 1 0 0 0 0 0 0 0 0 0 2 6 1 .167 .167 .167
Minneapolis Blue Sox 2 6 1 0 0 0 0 0 1 0 0 0 1 2 7 0 .000 .143 .000
Minneapolis Cobras 2 7 3 2 1 0 0 0 0 0 0 0 1 0 8 3 .286 .375 .429
Minneapolis River Rats 2 7 2 1 0 0 0 1 0 0 1 0 1 2 9 1 .143 .250 .143
Mudcats 2 7 1 3 1 0 0 0 0 0 0 0 0 1 7 4 .429 .429 .571
Ridgewater College 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Stockman's Irish 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Watertown Red Devils 1 5 2 2 0 0 0 2 0 0 0 0 0 1 5 2 .400 .400 .400
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 19 70 15 27 6 0 1 22 0 0 1 1 1 9 73 36 .386 .403 .514
2B 1 3 1 1 1 0 0 0 0 0 0 0 0 1 3 2 .333 .333 .667
DH 6 20 3 5 1 0 0 3 1 0 1 0 2 3 23 6 .250 .318 .300
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 5 16 1 3 1 0 0 4 0 0 1 0 1 2 18 4 .188 .235 .250
Batting 4th 19 70 17 27 6 0 1 21 1 0 1 1 2 10 74 36 .386 .411 .514
Batting 5th 2 7 1 3 1 0 0 0 0 0 0 0 0 1 7 4 .429 .429 .571
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 26 93 19 33 8 0 1 25 1 0 2 1 3 13 99 44 .355 .381 .473
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 14 45 8 13 4 0 0 5 1 0 1 0 3 8 49 17 .289 .333 .378
Non-League 12 48 11 20 4 0 1 20 0 0 1 1 0 5 50 27 .417 .429 .562