Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 105 356 61 115 29 0 6 81 13 0 6 15 15 43 392 162 .323 .376 .455
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 29 89 17 21 7 0 1 16 6 0 4 1 6 13 100 31 .236 .292 .348
Away 76 267 44 94 22 0 5 65 7 0 2 14 9 30 292 131 .352 .403 .491
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 15 61 11 24 6 0 1 11 3 0 0 2 2 8 65 33 .393 .431 .541
Night 90 295 50 91 23 0 5 70 10 0 6 13 13 35 327 129 .308 .364 .437
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
May 26 88 13 26 8 0 1 15 3 0 0 5 4 10 97 37 .295 .361 .420
June 35 105 21 33 8 0 3 21 4 0 2 5 6 15 118 50 .314 .379 .476
July 34 121 23 45 11 0 2 32 3 0 2 4 3 12 130 62 .372 .406 .512
August 9 36 2 8 1 0 0 10 3 0 2 1 2 5 41 9 .222 .282 .250
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 12 44 7 20 6 0 1 5 2 0 0 4 2 8 50 29 .455 .520 .659
Monday 14 42 4 10 2 0 0 9 0 0 1 0 3 6 46 12 .238 .289 .286
Tuesday 10 28 9 11 2 0 2 9 2 0 1 0 2 1 31 19 .393 .433 .679
Wednesday 18 60 8 18 3 0 1 18 1 0 1 4 2 5 67 24 .300 .364 .400
Thursday 14 44 8 10 4 0 0 6 2 0 1 3 3 8 51 14 .227 .320 .318
Friday 23 81 17 27 8 0 1 17 3 0 1 2 3 10 87 38 .333 .372 .469
Saturday 14 57 8 19 4 0 1 17 3 0 1 2 0 5 60 26 .333 .356 .456
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 2 5 0 2 1 0 0 0 0 0 0 0 0 0 5 3 .400 .400 .600
Andrews Field (Champlin) 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Big Willow 2 5 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .000 .167 .000
Blake High School 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Braemar 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Carver 3 14 3 4 2 0 0 4 0 0 0 0 0 1 14 6 .286 .286 .429
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 3 10 1 3 1 0 0 3 0 0 0 1 0 0 11 4 .300 .364 .400
Cologne 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Concordia University, St. Paul 2 5 1 1 0 0 1 3 0 0 0 0 0 2 5 4 .200 .200 .800
Dundas 2 8 0 4 0 0 0 1 0 0 0 0 0 0 8 4 .500 .500 .500
Dunning 3 9 0 0 0 0 0 1 0 0 1 0 2 1 12 0 .000 .182 .000
Elko 2 9 4 5 1 0 0 5 0 0 0 1 1 0 11 6 .556 .636 .667
Fort Snelling 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Fridley High School 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Glencoe 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Health East Sports Complex #14, Woodbury 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Jordan Mini Met 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
McGuire Field 2 7 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
McMurray 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Miesville 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
NEAF 3 7 4 4 2 0 0 3 0 0 1 0 1 0 9 6 .571 .625 .857
Nieman #1 2 6 1 2 1 0 0 1 0 0 0 0 0 0 6 3 .333 .333 .500
Palm Field, St. Anthony HS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Parade Stadium 49 160 27 46 13 0 2 33 9 0 3 4 8 25 175 65 .288 .337 .406
Paul Fortin Memorial Park 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Poppitz Field 2 7 2 2 1 0 0 1 1 0 0 2 0 2 9 3 .286 .444 .429
Sechler Park 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Target Field 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Veterans Field 1 3 1 1 0 0 0 1 0 0 0 1 0 0 4 1 .333 .500 .333
Veterans Field, St. Peter 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Veterans Park, Hastings 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Watertown 2 10 3 6 1 0 0 2 0 0 0 0 0 1 10 7 .600 .600 .700
Waterville, MN 3 10 2 5 0 0 1 3 2 0 0 1 0 0 11 8 .500 .545 .800
Young America 2 7 2 5 2 0 1 4 0 0 0 3 0 0 10 10 .714 .800 1.429
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 2 5 0 2 1 0 0 0 0 0 0 0 0 0 5 3 .400 .400 .600
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 1 3 0 0 0 0 0 0 4 4 .250 .250 1.000
Carver Black Sox 3 14 3 4 2 0 0 4 0 0 0 0 0 1 14 6 .286 .286 .429
Champlin Blue Jays 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 3 10 1 3 1 0 0 3 0 0 0 1 0 0 11 4 .300 .364 .400
Dundas Dukes 2 8 0 4 0 0 0 1 0 0 0 0 0 0 8 4 .500 .500 .500
Edina Buckshots 2 7 1 2 1 0 0 1 0 0 0 2 0 1 9 3 .286 .444 .429
Elko Express 2 9 4 5 1 0 0 5 0 0 0 1 1 0 11 6 .556 .636 .667
Frogtown Lake Monsters 2 5 1 1 0 0 1 3 0 0 0 0 0 2 5 4 .200 .200 .800
Glencoe Brewers 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel Hawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Hastings Hawks 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Hit Dawg Academy 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Hopkins Berries 2 5 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .000 .167 .000
Jordan Brewers 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Lyons Pub Warriors 6 17 1 5 1 0 0 2 0 0 1 0 0 3 18 6 .294 .294 .353
Metro Merchants 6 14 2 6 2 0 0 6 0 0 0 2 3 1 19 8 .429 .579 .571
Miesville Mudhens 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Minneapolis Angels 10 38 6 9 3 0 0 4 3 0 1 0 0 5 39 12 .237 .237 .316
Minneapolis Blue Sox 6 17 5 3 1 0 1 7 1 0 0 0 2 2 19 7 .176 .263 .412
Minneapolis Cobras 8 29 5 7 4 0 0 3 0 0 0 0 1 9 30 11 .241 .267 .379
Minneapolis Lakers 2 6 1 1 0 0 0 0 0 0 0 0 0 2 6 1 .167 .167 .167
Minneapolis Patriots 3 8 4 3 2 0 1 3 0 0 0 1 2 0 11 8 .375 .545 1.000
Minneapolis River Rats 8 30 5 11 2 0 0 7 2 0 1 0 1 2 32 13 .367 .387 .433
Mudcats 6 20 2 5 1 0 0 0 1 0 0 0 0 1 20 6 .250 .250 .300
Northfield Knights 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
P-Nash Playoffs- Angels 2 7 0 3 0 0 0 3 2 0 1 1 0 0 9 3 .429 .500 .429
Patriots 1 2 2 2 0 0 0 2 0 0 0 0 1 0 3 2 1.000 1.000 1.000
Ridgewater College 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Rosetown A's 1 2 0 0 0 0 0 1 0 0 1 0 2 1 5 0 .000 .500 .000
St Paul Capitals 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
St. Anthony Hogs 2 6 0 1 0 0 0 0 0 0 0 0 1 1 7 1 .167 .286 .167
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
St. Paul Mudhens 2 9 1 3 0 0 0 1 0 0 0 0 0 1 9 3 .333 .333 .333
St. Peter Saints 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Stockman's Irish 2 7 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
Union Hill Bulldogs - Waterville Tournament 1 2 0 2 0 0 0 0 1 0 0 1 0 0 3 2 1.000 1.000 1.000
Victoria Vic's 2 7 2 2 1 0 0 1 1 0 0 2 0 2 9 3 .286 .444 .429
Watertown Red Devils 2 10 3 6 1 0 0 2 0 0 0 0 0 1 10 7 .600 .600 .700
Waterville Indians - Waterville Tournament 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 2 .500 .500 .500
Young America Cardinals 2 7 2 5 2 0 1 4 0 0 0 3 0 0 10 10 .714 .800 1.429
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 67 227 45 79 20 0 6 59 5 0 4 11 10 27 252 117 .348 .403 .515
2B 11 32 6 13 5 0 0 4 0 0 1 1 2 5 36 18 .406 .457 .562
RF 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
DH 26 94 10 22 4 0 0 17 8 0 1 3 3 10 101 26 .234 .280 .277
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 38 129 20 41 9 0 3 28 11 0 2 8 5 18 144 59 .318 .380 .457
Batting 4th 32 119 21 41 8 0 2 35 2 0 2 2 4 14 127 55 .345 .376 .462
Batting 5th 16 57 9 20 9 0 0 13 0 0 0 4 1 7 62 29 .351 .403 .509
Batting 6th 11 30 3 4 0 0 1 3 0 0 1 0 3 4 34 7 .133 .212 .233
Batting 7th 6 17 5 6 3 0 0 0 0 0 1 1 0 0 19 9 .353 .389 .529
Batting 8th 2 4 3 3 0 0 0 2 0 0 0 0 2 0 6 3 .750 .833 .750
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 104 355 61 115 29 0 6 80 13 0 6 15 14 43 390 162 .324 .375 .456
Substitution 1 1 0 0 0 0 0 1 0 0 0 0 1 0 2 0 .000 .500 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 55 175 31 51 15 0 2 35 9 0 4 4 10 23 193 72 .291 .344 .411
Non-League 50 181 30 64 14 0 4 46 4 0 2 11 5 20 199 90 .354 .406 .497