Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 94 311 59 103 28 0 6 67 10 0 4 14 13 38 342 149 .331 .385 .479
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 24 69 15 18 7 0 1 12 3 0 3 0 4 10 76 28 .261 .301 .406
Away 70 242 44 85 21 0 5 55 7 0 1 14 9 28 266 121 .351 .408 .500
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 14 57 11 22 5 0 1 10 3 0 0 2 2 8 61 30 .386 .426 .526
Night 80 254 48 81 23 0 5 57 7 0 4 12 11 30 281 119 .319 .375 .469
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
May 26 88 13 26 8 0 1 15 3 0 0 5 4 10 97 37 .295 .361 .420
June 35 105 21 33 8 0 3 21 4 0 2 5 6 15 118 50 .314 .379 .476
July 32 112 23 41 11 0 2 28 3 0 2 4 3 12 121 58 .366 .403 .518
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 12 44 7 20 6 0 1 5 2 0 0 4 2 8 50 29 .455 .520 .659
Monday 13 37 4 10 2 0 0 9 0 0 1 0 3 6 41 12 .270 .325 .324
Tuesday 10 28 9 11 2 0 2 9 2 0 1 0 2 1 31 19 .393 .433 .679
Wednesday 18 60 8 18 3 0 1 18 1 0 1 4 2 5 67 24 .300 .364 .400
Thursday 12 37 7 9 4 0 0 4 2 0 0 3 1 5 41 13 .243 .317 .351
Friday 19 65 17 23 8 0 1 13 1 0 1 1 3 8 70 34 .354 .391 .523
Saturday 10 40 7 12 3 0 1 9 2 0 0 2 0 5 42 18 .300 .333 .450
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 2 5 0 2 1 0 0 0 0 0 0 0 0 0 5 3 .400 .400 .600
Andrews Field (Champlin) 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Big Willow 2 5 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .000 .167 .000
Blake High School 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Braemar 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Carver 3 14 3 4 2 0 0 4 0 0 0 0 0 1 14 6 .286 .286 .429
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 3 10 1 3 1 0 0 3 0 0 0 1 0 0 11 4 .300 .364 .400
Cologne 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Concordia University, St. Paul 2 5 1 1 0 0 1 3 0 0 0 0 0 2 5 4 .200 .200 .800
Dundas 2 8 0 4 0 0 0 1 0 0 0 0 0 0 8 4 .500 .500 .500
Dunning 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Elko 2 9 4 5 1 0 0 5 0 0 0 1 1 0 11 6 .556 .636 .667
Fort Snelling 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Fridley High School 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Glencoe 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Health East Sports Complex #14, Woodbury 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Jordan Mini Met 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
McGuire Field 2 7 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
McMurray 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
Miesville 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
NEAF 3 7 4 4 2 0 0 3 0 0 1 0 1 0 9 6 .571 .625 .857
Nieman #1 2 6 1 2 1 0 0 1 0 0 0 0 0 0 6 3 .333 .333 .500
Palm Field, St. Anthony HS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Parade Stadium 40 120 25 34 12 0 2 20 6 0 2 3 8 21 133 52 .283 .344 .433
Paul Fortin Memorial Park 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Poppitz Field 2 7 2 2 1 0 0 1 1 0 0 2 0 2 9 3 .286 .444 .429
Sechler Park 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Target Field 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Veterans Field 1 3 1 1 0 0 0 1 0 0 0 1 0 0 4 1 .333 .500 .333
Veterans Field, St. Peter 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Veterans Park, Hastings 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Watertown 2 10 3 6 1 0 0 2 0 0 0 0 0 1 10 7 .600 .600 .700
Waterville, MN 3 10 2 5 0 0 1 3 2 0 0 1 0 0 11 8 .500 .545 .800
Young America 2 7 2 5 2 0 1 4 0 0 0 3 0 0 10 10 .714 .800 1.429
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 2 5 0 2 1 0 0 0 0 0 0 0 0 0 5 3 .400 .400 .600
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 1 3 0 0 0 0 0 0 4 4 .250 .250 1.000
Carver Black Sox 3 14 3 4 2 0 0 4 0 0 0 0 0 1 14 6 .286 .286 .429
Champlin Blue Jays 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 3 10 1 3 1 0 0 3 0 0 0 1 0 0 11 4 .300 .364 .400
Dundas Dukes 2 8 0 4 0 0 0 1 0 0 0 0 0 0 8 4 .500 .500 .500
Edina Buckshots 2 7 1 2 1 0 0 1 0 0 0 2 0 1 9 3 .286 .444 .429
Elko Express 2 9 4 5 1 0 0 5 0 0 0 1 1 0 11 6 .556 .636 .667
Frogtown Lake Monsters 2 5 1 1 0 0 1 3 0 0 0 0 0 2 5 4 .200 .200 .800
Glencoe Brewers 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel Hawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Hastings Hawks 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Hit Dawg Academy 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Hopkins Berries 2 5 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .000 .167 .000
Jordan Brewers 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Lyons Pub Warriors 6 17 1 5 1 0 0 2 0 0 1 0 0 3 18 6 .294 .294 .353
Metro Merchants 6 14 2 6 2 0 0 6 0 0 0 2 3 1 19 8 .429 .579 .571
Miesville Mudhens 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Minneapolis Angels 7 23 5 7 3 0 0 0 2 0 1 0 0 3 24 10 .304 .304 .435
Minneapolis Blue Sox 6 17 5 3 1 0 1 7 1 0 0 0 2 2 19 7 .176 .263 .412
Minneapolis Cobras 6 20 4 4 3 0 0 1 0 0 0 0 1 7 21 7 .200 .238 .350
Minneapolis Lakers 2 6 1 1 0 0 0 0 0 0 0 0 0 2 6 1 .167 .167 .167
Minneapolis Patriots 3 8 4 3 2 0 1 3 0 0 0 1 2 0 11 8 .375 .545 1.000
Minneapolis River Rats 6 21 5 7 2 0 0 3 2 0 1 0 1 2 23 9 .333 .364 .429
Mudcats 6 20 2 5 1 0 0 0 1 0 0 0 0 1 20 6 .250 .250 .300
Northfield Knights 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Patriots 1 2 2 2 0 0 0 2 0 0 0 0 1 0 3 2 1.000 1.000 1.000
Ridgewater College 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St Paul Capitals 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
St. Anthony Hogs 2 6 0 1 0 0 0 0 0 0 0 0 1 1 7 1 .167 .286 .167
St. Paul Mudhens 2 9 1 3 0 0 0 1 0 0 0 0 0 1 9 3 .333 .333 .333
St. Peter Saints 1 5 0 1 0 0 0 1 0 0 0 0 0 0 5 1 .200 .200 .200
Stockman's Irish 2 7 1 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
Union Hill Bulldogs - Waterville Tournament 1 2 0 2 0 0 0 0 1 0 0 1 0 0 3 2 1.000 1.000 1.000
Victoria Vic's 2 7 2 2 1 0 0 1 1 0 0 2 0 2 9 3 .286 .444 .429
Watertown Red Devils 2 10 3 6 1 0 0 2 0 0 0 0 0 1 10 7 .600 .600 .700
Waterville Indians - Waterville Tournament 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 2 .500 .500 .500
Young America Cardinals 2 7 2 5 2 0 1 4 0 0 0 3 0 0 10 10 .714 .800 1.429
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 63 212 44 74 19 0 6 53 5 0 2 11 8 24 233 111 .349 .403 .524
2B 11 32 6 13 5 0 0 4 0 0 1 1 2 5 36 18 .406 .457 .562
RF 1 3 0 1 0 0 0 1 0 0 0 0 0 1 3 1 .333 .333 .333
DH 19 64 9 15 4 0 0 9 5 0 1 2 3 8 70 19 .234 .290 .297
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 36 122 20 38 9 0 3 25 9 0 1 7 5 18 135 56 .311 .373 .459
Batting 4th 26 93 20 35 8 0 2 26 1 0 1 2 2 11 98 49 .376 .402 .527
Batting 5th 13 45 8 17 8 0 0 11 0 0 0 4 1 5 50 25 .378 .440 .556
Batting 6th 11 30 3 4 0 0 1 3 0 0 1 0 3 4 34 7 .133 .212 .233
Batting 7th 6 17 5 6 3 0 0 0 0 0 1 1 0 0 19 9 .353 .389 .529
Batting 8th 2 4 3 3 0 0 0 2 0 0 0 0 2 0 6 3 .750 .833 .750
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 93 310 59 103 28 0 6 66 10 0 4 14 12 38 340 149 .332 .384 .481
Substitution 1 1 0 0 0 0 0 1 0 0 0 0 1 0 2 0 .000 .500 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 48 144 30 42 15 0 2 24 6 0 3 3 10 21 160 63 .292 .350 .438
Non-League 46 167 29 61 13 0 4 43 4 0 1 11 3 17 182 86 .365 .414 .515