Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 32 120 20 39 8 0 1 33 2 0 2 1 3 15 126 50 .325 .347 .417
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 9 31 6 7 2 0 0 4 1 0 1 0 1 3 33 9 .226 .250 .290
Away 23 89 14 32 6 0 1 29 1 0 1 1 2 12 93 41 .360 .380 .461
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 2 10 2 5 1 0 0 3 0 0 0 0 0 1 10 6 .500 .500 .600
Night 30 110 18 34 7 0 1 30 2 0 2 1 3 14 116 44 .309 .333 .400
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
May 7 24 5 8 2 0 0 7 1 0 0 0 1 4 25 10 .333 .360 .417
June 9 29 6 10 3 0 1 5 0 0 0 1 1 4 31 16 .345 .387 .552
July 11 43 6 16 2 0 0 14 0 0 2 0 1 4 46 18 .372 .386 .419
August 4 18 1 2 0 0 0 4 1 0 0 0 0 2 18 2 .111 .111 .111
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 2 8 0 4 0 0 0 0 0 0 0 0 0 0 8 4 .500 .500 .500
Monday 4 14 1 4 1 0 0 3 0 0 0 0 0 1 14 5 .286 .286 .357
Tuesday 2 7 1 1 0 0 0 0 0 0 0 0 0 1 7 1 .143 .143 .143
Wednesday 7 26 4 11 2 0 0 12 0 0 1 1 1 3 29 13 .423 .464 .500
Thursday 2 6 0 0 0 0 0 0 0 0 0 0 0 1 6 0 .000 .000 .000
Friday 11 41 11 12 3 0 1 11 1 0 1 0 2 8 44 18 .293 .326 .439
Saturday 4 18 3 7 2 0 0 7 1 0 0 0 0 1 18 9 .389 .389 .500
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Andrews Field (Champlin) 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Big Willow 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Carver 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
Chaska Athletic Park 1 4 1 1 1 0 0 1 0 0 0 1 0 0 5 2 .250 .400 .500
Cologne 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
Concordia University, St. Paul 1 3 1 1 0 0 1 3 0 0 0 0 0 1 3 4 .333 .333 1.333
Dundas 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Dunning 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Elko 1 5 3 4 1 0 0 3 0 0 0 0 0 0 5 5 .800 .800 1.000
Fort Snelling 1 3 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .000 .250 .000
Fridley High School 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
McGuire Field 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Parade Stadium 17 62 9 17 4 0 0 13 2 0 1 0 2 10 65 21 .274 .297 .339
Paul Fortin Memorial Park 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Veterans Park, Hastings 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Watertown 1 5 2 2 0 0 0 2 0 0 0 0 0 1 5 2 .400 .400 .400
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 6 2 3 1 0 0 3 0 0 0 0 0 1 6 4 .500 .500 .667
Champlin Blue Jays 1 5 1 4 0 0 0 5 0 0 1 0 0 0 6 4 .800 .800 .800
Chaska Cubs 1 4 1 1 1 0 0 1 0 0 0 1 0 0 5 2 .250 .400 .500
Dundas Dukes 1 4 0 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Elko Express 1 5 3 4 1 0 0 3 0 0 0 0 0 0 5 5 .800 .800 1.000
Frogtown Lake Monsters 1 3 1 1 0 0 1 3 0 0 0 0 0 1 3 4 .333 .333 1.333
Hamel Hawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
Hastings Hawks 1 4 0 2 0 0 0 3 0 0 0 0 0 1 4 2 .500 .500 .500
Hopkins Berries 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Lyons Pub Warriors 2 6 1 3 1 0 0 2 0 0 0 0 0 1 6 4 .500 .500 .667
Metro Merchants 2 6 0 3 1 0 0 2 0 0 0 0 0 0 6 4 .500 .500 .667
Minneapolis Angels 5 21 1 3 0 0 0 4 1 0 0 0 0 4 21 3 .143 .143 .143
Minneapolis Blue Sox 2 6 1 0 0 0 0 0 1 0 0 0 1 2 7 0 .000 .143 .000
Minneapolis Cobras 2 7 3 2 1 0 0 0 0 0 0 0 1 0 8 3 .286 .375 .429
Minneapolis River Rats 4 16 2 5 0 0 0 5 0 0 1 0 1 2 18 5 .312 .353 .312
Mudcats 2 7 1 3 1 0 0 0 0 0 0 0 0 1 7 4 .429 .429 .571
Ridgewater College 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Louis Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Stockman's Irish 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Watertown Red Devils 1 5 2 2 0 0 0 2 0 0 0 0 0 1 5 2 .400 .400 .400
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 19 70 15 27 6 0 1 22 0 0 1 1 1 9 73 36 .386 .403 .514
2B 1 3 1 1 1 0 0 0 0 0 0 0 0 1 3 2 .333 .333 .667
DH 12 47 4 11 1 0 0 11 2 0 1 0 2 5 50 12 .234 .265 .255
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 5 16 1 3 1 0 0 4 0 0 1 0 1 2 18 4 .188 .235 .250
Batting 4th 24 94 18 33 6 0 1 29 2 0 1 1 2 12 98 42 .351 .371 .447
Batting 5th 3 10 1 3 1 0 0 0 0 0 0 0 0 1 10 4 .300 .300 .400
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 32 120 20 39 8 0 1 33 2 0 2 1 3 15 126 50 .325 .347 .417
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 19 69 9 19 4 0 0 13 2 0 1 0 3 10 73 23 .275 .306 .333
Non-League 13 51 11 20 4 0 1 20 0 0 1 1 0 5 53 27 .392 .404 .529