Baseball 365
Medium img 3735
  • Thomas Kinsella
  • #11
  • SS/IF
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:185
  • College :Minnesota Crookston
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 32 119 31 41 7 0 3 14 4 0 0 1 25 18 145 57 .345 .462 .479
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 2 10 1 1 1 0 0 0 0 0 0 0 0 4 10 2 .100 .100 .200
Away 30 109 30 40 6 0 3 14 4 0 0 1 25 14 135 55 .367 .489 .505
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 7 28 7 11 1 0 0 3 1 0 0 0 6 5 34 12 .393 .500 .429
Night 25 91 24 30 6 0 3 11 3 0 0 1 19 13 111 45 .330 .450 .495
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 5 2 4 0 0 0 0 1 0 0 0 1 1 6 4 .800 .833 .800
May 14 46 15 15 3 0 2 7 1 0 0 1 14 1 61 24 .326 .492 .522
June 6 24 2 6 0 0 0 0 0 0 0 0 2 5 26 6 .250 .308 .250
July 7 26 9 11 3 0 0 6 2 0 0 0 8 5 34 14 .423 .559 .538
August 4 18 3 5 1 0 1 1 0 0 0 0 0 6 18 9 .278 .278 .500
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 4 14 2 5 2 0 0 0 0 0 0 0 1 3 15 7 .357 .400 .500
Monday 1 2 1 1 0 0 0 0 0 0 0 0 2 0 4 1 .500 .750 .500
Tuesday 3 9 1 1 0 0 0 0 0 0 0 0 1 0 10 1 .111 .200 .111
Wednesday 7 27 8 11 2 0 1 8 2 0 0 0 8 2 35 16 .407 .543 .593
Thursday 5 21 6 6 1 0 1 2 1 0 0 0 4 6 25 10 .286 .400 .476
Friday 6 22 6 7 1 0 1 1 0 0 0 1 4 3 27 11 .318 .444 .500
Saturday 6 24 7 10 1 0 0 3 1 0 0 0 5 4 29 11 .417 .517 .458
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 3 2 1 0 0 1 2 0 0 0 0 2 1 5 4 .333 .600 1.333
Andrews Field (Champlin) 1 3 3 1 1 0 0 4 1 0 0 0 3 0 6 2 .333 .667 .667
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 2 5 1 2 0 0 0 0 0 0 0 0 1 0 6 2 .400 .500 .400
Carver 2 8 5 6 1 0 0 2 1 0 0 0 3 1 11 7 .750 .818 .875
Chaska Athletic Park 2 8 1 4 0 0 0 0 0 0 0 0 0 0 8 4 .500 .500 .500
Cologne 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Concordia University, St. Paul 2 6 2 2 1 0 0 0 0 0 0 0 1 0 7 3 .333 .429 .500
Dundas 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Dunning 3 11 2 3 0 0 1 2 0 0 0 0 2 3 13 6 .273 .385 .545
Elko 2 9 3 3 1 0 0 0 0 0 0 0 2 2 11 4 .333 .455 .444
Joe Schleper Stadium 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
McGuire Field 2 7 2 3 1 0 0 2 1 0 0 0 2 0 9 4 .429 .556 .571
Palm Field, St. Anthony HS 1 2 1 1 0 0 0 0 0 0 0 0 2 0 4 1 .500 .750 .500
Parade Stadium 2 10 2 3 1 0 0 0 0 0 0 0 0 3 10 4 .300 .300 .400
Paul Fortin Memorial Park 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Poppitz Field 1 4 1 2 1 0 0 0 0 0 0 0 0 2 4 3 .500 .500 .750
Target Field 1 5 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .000 .000 .000
Veterans Field 1 3 1 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Veterans Field, St. Peter 1 4 2 2 0 0 0 0 0 0 0 1 0 0 5 2 .500 .600 .500
Veterans Park, Hastings 1 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Watertown 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Young America 1 5 2 1 0 0 1 2 1 0 0 0 1 0 6 4 .200 .333 .800
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 3 2 1 0 0 1 2 0 0 0 0 2 1 5 4 .333 .600 1.333
Carver Black Sox 2 8 5 6 1 0 0 2 1 0 0 0 3 1 11 7 .750 .818 .875
Champlin Blue Jays 1 3 3 1 1 0 0 4 1 0 0 0 3 0 6 2 .333 .667 .667
Chaska Cubs 2 8 1 4 0 0 0 0 0 0 0 0 0 0 8 4 .500 .500 .500
Dundas Dukes 1 4 0 1 0 0 0 0 0 0 0 0 0 1 4 1 .250 .250 .250
Edina Buckshots 1 3 1 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Elko Express 2 9 3 3 1 0 0 0 0 0 0 0 2 2 11 4 .333 .455 .444
Frogtown Lake Monsters 2 6 2 2 1 0 0 0 0 0 0 0 1 0 7 3 .333 .429 .500
Hamel Hawks 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Hastings Hawks 1 4 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .000 .200 .000
Hopkins Berries 2 5 1 2 0 0 0 0 0 0 0 0 1 0 6 2 .400 .500 .400
Minneapolis Angels 1 5 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .000 .000 .000
Minneapolis Cobras 2 10 2 3 1 0 0 0 0 0 0 0 0 3 10 4 .300 .300 .400
Ridgewater College 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Rosetown A's 1 5 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .000 .000 .000
Shakopee Indians 1 4 0 0 0 0 0 0 0 0 0 0 1 2 5 0 .000 .200 .000
St. Anthony Hogs 1 2 1 1 0 0 0 0 0 0 0 0 2 0 4 1 .500 .750 .500
St. Louis Park 1 3 1 2 0 0 1 1 0 0 0 0 0 1 3 5 .667 .667 1.667
St. Paul Mudhens 2 6 1 2 0 0 0 1 0 0 0 0 3 0 9 2 .333 .556 .333
St. Peter Saints 1 4 2 2 0 0 0 0 0 0 0 1 0 0 5 2 .500 .600 .500
Stockman's Irish 2 7 2 3 1 0 0 2 1 0 0 0 2 0 9 4 .429 .556 .571
Victoria Vic's 1 4 1 2 1 0 0 0 0 0 0 0 0 2 4 3 .500 .500 .750
Watertown Red Devils 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 2 .400 .400 .400
Young America Cardinals 1 5 2 1 0 0 1 2 1 0 0 0 1 0 6 4 .200 .333 .800
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
SS 32 119 31 41 7 0 3 14 4 0 0 1 25 18 145 57 .345 .462 .479
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 19 69 20 23 4 0 2 7 2 0 0 0 18 9 87 33 .333 .471 .478
Batting 3rd 11 43 8 14 3 0 0 6 2 0 0 0 7 8 50 17 .326 .420 .395
Batting 6th 2 7 3 4 0 0 1 1 0 0 0 1 0 1 8 7 .571 .625 1.000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 32 119 31 41 7 0 3 14 4 0 0 1 25 18 145 57 .345 .462 .479
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 32 119 31 41 7 0 3 14 4 0 0 1 25 18 145 57 .345 .462 .479