Baseball 365
Medium img 5069
  • Brandon Schmahl
  • #1
  • OF
  • Bats:L
  • Throws:L
  • Height:5'9"
  • Weight:160
  • College :Augsburg
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 36 124 49 58 18 3 2 24 17 2 1 4 21 16 150 88 .468 .557 .710
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 11 34 16 14 4 0 2 9 7 0 0 2 6 7 42 24 .412 .524 .706
Away 25 90 33 44 14 3 0 15 10 2 1 2 15 9 108 64 .489 .570 .711
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 5 21 8 8 4 2 0 3 0 0 0 0 3 3 24 16 .381 .458 .762
Night 31 103 41 50 14 1 2 21 17 2 1 4 18 13 126 72 .485 .576 .699
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 9 34 12 18 8 1 0 5 4 0 0 1 4 4 39 28 .529 .590 .824
June 11 35 19 15 6 1 1 9 3 1 1 1 7 4 44 26 .429 .535 .743
July 13 41 15 20 3 1 1 9 9 1 0 2 9 4 52 28 .488 .596 .683
August 3 14 3 5 1 0 0 1 1 0 0 0 1 4 15 6 .357 .400 .429
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 10 1 4 1 1 0 1 0 0 0 0 1 3 11 7 .400 .455 .700
Monday 5 14 8 6 3 0 0 3 2 0 0 0 4 1 18 9 .429 .556 .643
Tuesday 4 12 1 3 0 0 0 3 2 0 1 1 0 2 14 3 .250 .308 .250
Wednesday 3 12 4 8 2 0 0 1 2 0 0 0 1 2 13 10 .667 .692 .833
Thursday 8 31 11 14 2 0 2 8 4 0 0 0 6 5 37 22 .452 .541 .710
Friday 8 26 16 16 6 1 0 6 6 2 0 3 6 2 35 24 .615 .714 .923
Saturday 5 19 8 7 4 1 0 2 1 0 0 0 3 1 22 13 .368 .455 .684
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Big Willow 1 2 1 0 0 0 0 0 1 0 0 1 0 0 3 0 .000 .333 .000
Carver 1 4 3 2 1 1 0 0 0 0 0 0 1 1 5 5 .500 .600 1.250
Chaska Athletic Park 1 3 0 1 0 0 0 1 0 0 1 0 0 1 4 1 .333 .333 .333
Concordia University, St. Paul 1 2 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .500 .667 .500
Dunning 2 8 3 2 1 0 0 1 1 0 0 0 2 2 10 3 .250 .400 .375
Elko 1 5 1 3 0 0 0 1 0 0 0 0 1 0 6 3 .600 .667 .600
McGuire Field 1 4 3 4 0 0 0 1 1 0 0 0 1 0 5 4 1.000 1.000 1.000
McMurray 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
NEAF 3 9 3 2 2 0 0 1 1 0 0 2 1 1 12 4 .222 .417 .444
Palm Field, St. Anthony HS 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Parade Stadium 17 56 26 25 7 2 2 14 8 1 0 1 9 7 66 42 .446 .530 .750
Poppitz Field 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Target Field 1 4 0 2 1 0 0 1 0 0 0 0 1 0 5 3 .500 .600 .750
Veterans Field 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Veterans Field, St. Peter 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Young America 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Carver Black Sox 1 4 3 2 1 1 0 0 0 0 0 0 1 1 5 5 .500 .600 1.250
Chaska Cubs 1 3 0 1 0 0 0 1 0 0 1 0 0 1 4 1 .333 .333 .333
Edina Buckshots 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Elko Express 1 5 1 3 0 0 0 1 0 0 0 0 1 0 6 3 .600 .667 .600
Frogtown Lake Monsters 1 2 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .500 .667 .500
Hopkins Berries 1 2 1 0 0 0 0 0 1 0 0 1 0 0 3 0 .000 .333 .000
Lyons Pub Warriors 2 4 3 2 1 0 0 1 1 0 0 0 2 1 6 3 .500 .667 .750
Metro Merchants 2 6 1 2 2 0 0 1 1 0 0 0 1 0 7 4 .333 .429 .667
Minneapolis Angels 3 11 1 2 1 0 0 1 0 0 0 0 2 1 13 3 .182 .308 .273
Minneapolis Blue Sox 2 6 6 4 2 0 0 0 1 0 0 3 0 0 9 6 .667 .778 1.000
Minneapolis Cobras 4 18 5 7 2 1 0 4 0 0 0 0 0 5 18 11 .389 .389 .611
Minneapolis Lakers 2 5 2 1 0 0 1 3 1 0 0 0 2 1 7 4 .200 .429 .800
Minneapolis Patriots 1 3 0 2 0 0 0 2 1 0 0 0 0 0 3 2 .667 .667 .667
Minneapolis River Rats 2 6 3 4 0 0 1 2 2 0 0 0 2 0 8 7 .667 .750 1.167
Mudcats 2 7 5 4 1 1 0 1 1 1 0 0 1 0 8 7 .571 .625 1.000
Patriots 1 3 3 1 1 0 0 1 1 0 0 0 1 0 4 2 .333 .500 .667
Rosetown A's 1 4 1 1 0 0 0 0 1 0 0 0 1 2 5 1 .250 .400 .250
St Paul Capitals 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
St. Anthony Hogs 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
St. Paul Mudhens 1 4 2 1 1 0 0 1 0 0 0 0 1 0 5 2 .250 .400 .500
St. Peter Saints 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Stockman's Irish 1 4 3 4 0 0 0 1 1 0 0 0 1 0 5 4 1.000 1.000 1.000
Victoria Vic's 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Young America Cardinals 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
CF 36 124 49 58 18 3 2 24 17 2 1 4 21 16 150 88 .468 .557 .710
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 35 121 49 57 17 3 2 24 16 2 1 4 21 16 147 86 .471 .562 .711
Batting 9th 1 3 0 1 1 0 0 0 1 0 0 0 0 0 3 2 .333 .333 .667
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 36 124 49 58 18 3 2 24 17 2 1 4 21 16 150 88 .468 .557 .710
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 18 55 27 23 8 2 2 14 9 1 0 3 10 6 68 41 .418 .529 .745
Non-League 18 69 22 35 10 1 0 10 8 1 1 1 11 10 82 47 .507 .580 .681