Baseball 365
Medium img 5069
  • Brandon Schmahl
  • #1
  • OF
  • Bats:L
  • Throws:L
  • Height:5'9"
  • Weight:160
  • College :Augsburg
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 19 62 16 17 5 0 0 2 6 0 0 1 10 9 73 22 .274 .384 .355
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 2 6 0 1 0 0 0 1 0 0 0 0 0 0 6 1 .167 .167 .167
Away 17 56 16 16 5 0 0 1 6 0 0 1 10 9 67 21 .286 .403 .375
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 4 11 6 4 2 0 0 0 3 0 0 0 6 0 17 6 .364 .588 .545
Night 15 51 10 13 3 0 0 2 3 0 0 1 4 9 56 16 .255 .321 .314
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
May 8 27 8 9 3 0 0 1 3 0 0 1 4 2 32 12 .333 .438 .444
June 8 28 6 7 1 0 0 1 1 0 0 0 3 5 31 8 .250 .323 .286
August 2 3 0 0 0 0 0 0 0 0 0 0 1 2 4 0 .000 .250 .000
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 3 7 4 3 1 0 0 0 1 0 0 0 4 0 11 4 .429 .636 .571
Monday 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Tuesday 2 6 0 1 0 0 0 1 0 0 0 0 1 1 7 1 .167 .286 .167
Wednesday 5 19 5 4 0 0 0 0 2 0 0 1 1 4 21 4 .211 .286 .211
Thursday 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Friday 6 22 5 7 3 0 0 1 1 0 0 0 2 4 24 10 .318 .375 .455
Saturday 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Carver 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
Chaska Athletic Park 1 5 1 1 0 0 0 0 0 0 0 0 0 2 5 1 .200 .200 .200
Concordia University, St. Paul 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Dundas 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Dunning 1 2 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
Elko 1 4 1 1 1 0 0 0 0 0 0 0 1 0 5 2 .250 .400 .500
Fort Snelling 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Joe Schleper Stadium 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
McGuire Field 1 3 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Parade Stadium 6 16 8 6 3 0 0 2 1 0 0 1 2 0 19 9 .375 .474 .562
Paul Fortin Memorial Park 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Veterans Park, Hastings 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Carver Black Sox 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
Chaska Cubs 1 5 1 1 0 0 0 0 0 0 0 0 0 2 5 1 .200 .200 .200
Dundas Dukes 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Elko Express 1 4 1 1 1 0 0 0 0 0 0 0 1 0 5 2 .250 .400 .500
Frogtown Lake Monsters 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Hamel Hawks 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Hastings Hawks 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Hopkins Berries 1 3 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Metro Merchants 1 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .333 .000
Minneapolis Angels 2 4 0 1 0 0 0 1 0 0 0 0 0 0 4 1 .250 .250 .250
Minneapolis Blue Sox 1 4 3 3 2 0 0 1 1 0 0 0 0 0 4 5 .750 .750 1.250
Minneapolis Cobras 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Minneapolis Patriots 1 3 4 2 1 0 0 0 0 0 0 0 2 0 5 3 .667 .800 1.000
Mudcats 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Shakopee Indians 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
St. Louis Park 1 2 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
St. Paul Mudhens 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Stockman's Irish 1 3 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .000 .250 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
CF 18 61 16 17 5 0 0 2 6 0 0 1 10 9 72 22 .279 .389 .361
PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 18 61 16 17 5 0 0 2 6 0 0 1 10 9 72 22 .279 .389 .361
Batting 9th 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 18 61 16 17 5 0 0 2 6 0 0 1 10 9 72 22 .279 .389 .361
Substitution 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 7 20 8 6 3 0 0 2 1 0 0 1 2 1 23 9 .300 .391 .450
Non-League 12 42 8 11 2 0 0 0 5 0 0 0 8 8 50 13 .262 .380 .310