Baseball 365
Medium img 5069
  • Brandon Schmahl
  • #1
  • OF
  • Bats:L
  • Throws:L
  • Height:5'9"
  • Weight:160
  • College :Augsburg
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 55 186 65 75 23 3 2 26 23 2 1 5 31 25 223 110 .403 .500 .591
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 13 40 16 15 4 0 2 10 7 0 0 2 6 7 48 25 .375 .479 .625
Away 42 146 49 60 19 3 0 16 16 2 1 3 25 18 175 85 .411 .506 .582
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 9 32 14 12 6 2 0 3 3 0 0 0 9 3 41 22 .375 .512 .688
Night 46 154 51 63 17 1 2 23 20 2 1 5 22 22 182 88 .409 .497 .571
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
April 1 4 2 1 1 0 0 0 2 0 0 0 2 0 6 2 .250 .500 .500
May 17 61 20 27 11 1 0 6 7 0 0 2 8 6 71 40 .443 .521 .656
June 19 63 25 22 7 1 1 10 4 1 1 1 10 9 75 34 .349 .446 .540
July 13 41 15 20 3 1 1 9 9 1 0 2 9 4 52 28 .488 .596 .683
August 5 17 3 5 1 0 0 1 1 0 0 0 2 6 19 6 .294 .368 .353
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 6 17 5 7 2 1 0 1 1 0 0 0 5 3 22 11 .412 .545 .647
Monday 6 15 8 6 3 0 0 3 2 0 0 0 4 1 19 9 .400 .526 .600
Tuesday 6 18 1 4 0 0 0 4 2 0 1 1 1 3 21 4 .222 .300 .222
Wednesday 8 31 9 12 2 0 0 1 4 0 0 1 2 6 34 14 .387 .441 .452
Thursday 9 34 11 15 2 0 2 8 4 0 0 0 6 5 40 23 .441 .525 .676
Friday 14 48 21 23 9 1 0 7 7 2 0 3 8 6 59 34 .479 .576 .708
Saturday 6 23 10 8 5 1 0 2 3 0 0 0 5 1 28 15 .348 .464 .652
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Bielenberg (HealthEast Sports Center Fields) #14, Woodbury 1 3 0 1 0 0 0 0 0 0 0 0 1 0 4 1 .333 .500 .333
Big Willow 2 5 1 1 0 0 0 0 1 0 0 1 0 0 6 1 .200 .333 .200
Carver 2 8 5 3 2 1 0 0 2 0 0 0 3 1 11 7 .375 .545 .875
Chaska Athletic Park 2 8 1 2 0 0 0 1 0 0 1 0 0 3 9 2 .250 .250 .250
Concordia University, St. Paul 2 6 1 2 0 0 0 0 0 0 0 0 1 1 7 2 .333 .429 .333
Dundas 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Dunning 3 10 3 2 1 0 0 1 1 0 0 0 3 4 13 3 .200 .385 .300
Elko 2 9 2 4 1 0 0 1 0 0 0 0 2 0 11 5 .444 .545 .556
Fort Snelling 1 4 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000 .000 .000
Joe Schleper Stadium 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
McGuire Field 2 7 3 4 0 0 0 1 1 0 0 0 2 1 9 4 .571 .667 .571
McMurray 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
NEAF 3 9 3 2 2 0 0 1 1 0 0 2 1 1 12 4 .222 .417 .444
Palm Field, St. Anthony HS 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
Parade Stadium 23 72 34 31 10 2 2 16 9 1 0 2 11 7 85 51 .431 .518 .708
Paul Fortin Memorial Park 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Poppitz Field 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Target Field 1 4 0 2 1 0 0 1 0 0 0 0 1 0 5 3 .500 .600 .750
Veterans Field 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Veterans Field, St. Peter 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Veterans Park, Hastings 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Young America 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 5 1 3 1 0 0 0 0 0 0 0 0 2 5 4 .600 .600 .800
Carver Black Sox 2 8 5 3 2 1 0 0 2 0 0 0 3 1 11 7 .375 .545 .875
Chaska Cubs 2 8 1 2 0 0 0 1 0 0 1 0 0 3 9 2 .250 .250 .250
Dundas Dukes 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .000 .500 .000
Edina Buckshots 1 2 2 1 0 0 0 0 2 1 0 0 3 1 5 1 .500 .800 .500
Elko Express 2 9 2 4 1 0 0 1 0 0 0 0 2 0 11 5 .444 .545 .556
Frogtown Lake Monsters 2 6 1 2 0 0 0 0 0 0 0 0 1 1 7 2 .333 .429 .333
Hamel Hawks 1 4 1 1 0 0 0 0 2 0 0 0 0 1 4 1 .250 .250 .250
Hastings Hawks 1 4 2 2 0 0 0 0 0 0 0 0 1 0 5 2 .500 .600 .500
Hopkins Berries 2 5 1 1 0 0 0 0 1 0 0 1 0 0 6 1 .200 .333 .200
Lyons Pub Warriors 2 4 3 2 1 0 0 1 1 0 0 0 2 1 6 3 .500 .667 .750
Metro Merchants 3 8 2 2 2 0 0 1 1 0 0 1 1 0 10 4 .250 .400 .500
Minneapolis Angels 5 15 1 3 1 0 0 2 0 0 0 0 2 1 17 4 .200 .294 .267
Minneapolis Blue Sox 3 10 9 7 4 0 0 1 2 0 0 3 0 0 13 11 .700 .769 1.100
Minneapolis Cobras 5 22 5 7 2 1 0 4 0 0 0 0 0 6 22 11 .318 .318 .500
Minneapolis Lakers 2 5 2 1 0 0 1 3 1 0 0 0 2 1 7 4 .200 .429 .800
Minneapolis Patriots 2 6 4 4 1 0 0 2 1 0 0 0 2 0 8 5 .667 .750 .833
Minneapolis River Rats 2 6 3 4 0 0 1 2 2 0 0 0 2 0 8 7 .667 .750 1.167
Mudcats 3 10 5 4 1 1 0 1 1 1 0 0 1 0 11 7 .400 .455 .700
Patriots 1 3 3 1 1 0 0 1 1 0 0 0 1 0 4 2 .333 .500 .667
Rosetown A's 1 4 1 1 0 0 0 0 1 0 0 0 1 2 5 1 .250 .400 .250
Shakopee Indians 1 5 0 2 0 0 0 0 0 0 0 0 0 2 5 2 .400 .400 .400
St Paul Capitals 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
St. Anthony Hogs 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 2 .500 .500 .500
St. Louis Park 1 2 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .000 .333 .000
St. Paul Mudhens 2 7 2 2 1 0 0 1 0 0 0 0 2 0 9 3 .286 .444 .429
St. Peter Saints 1 4 1 3 2 0 0 2 2 0 0 0 1 0 5 5 .750 .800 1.250
Stockman's Irish 2 7 3 4 0 0 0 1 1 0 0 0 2 1 9 4 .571 .667 .571
Victoria Vic's 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Young America Cardinals 1 6 3 5 2 0 0 2 0 0 0 0 0 0 6 7 .833 .833 1.167
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
CF 54 185 65 75 23 3 2 26 23 2 1 5 31 25 222 110 .405 .502 .595
PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 1st 53 182 65 74 22 3 2 26 22 2 1 5 31 25 219 108 .407 .505 .593
Batting 9th 2 4 0 1 1 0 0 0 1 0 0 0 0 0 4 2 .250 .250 .500
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 54 185 65 75 23 3 2 26 23 2 1 5 31 25 222 110 .405 .502 .595
Substitution 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 25 75 35 29 11 2 2 16 10 1 0 4 12 7 91 50 .387 .495 .667
Non-League 30 111 30 46 12 1 0 10 13 1 1 1 19 18 132 60 .414 .504 .541