Baseball 365
Medium img 5067
  • Jack Piram
  • #3
  • C
  • Bats:R
  • Throws:R
  • Height:6'1"
  • Weight:180
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 36 114 23 29 8 1 0 23 1 0 3 2 15 14 134 39 .254 .351 .342
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 9 22 4 6 3 0 0 5 0 0 0 0 5 5 27 9 .273 .407 .409
Away 27 92 19 23 5 1 0 18 1 0 3 2 10 9 107 30 .250 .337 .326
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 9 34 9 11 3 0 0 8 0 0 0 1 5 3 40 14 .324 .425 .412
Night 27 80 14 18 5 1 0 15 1 0 3 1 10 11 94 25 .225 .319 .312
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 10 30 7 9 3 0 0 8 1 0 1 2 5 3 38 12 .300 .432 .400
June 16 54 9 14 3 1 0 11 0 0 1 0 5 6 60 19 .259 .322 .352
July 8 23 7 5 2 0 0 3 0 0 0 0 5 3 28 7 .217 .357 .304
August 2 7 0 1 0 0 0 1 0 0 1 0 0 2 8 1 .143 .143 .143
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 7 27 6 8 3 0 0 7 0 0 0 1 4 4 32 11 .296 .406 .407
Monday 5 14 2 4 0 0 0 1 0 0 0 0 1 0 15 4 .286 .333 .286
Tuesday 3 7 2 1 0 1 0 2 0 0 0 0 2 3 9 3 .143 .333 .429
Wednesday 7 22 5 4 1 0 0 2 1 0 1 1 1 4 25 5 .182 .250 .227
Thursday 3 5 1 2 2 0 0 3 0 0 0 0 3 1 8 4 .400 .625 .800
Friday 6 21 3 7 2 0 0 6 0 0 1 0 2 2 24 9 .333 .391 .429
Saturday 5 18 4 3 0 0 0 2 0 0 1 0 2 0 21 3 .167 .250 .167
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Blake High School 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
Braemar 1 4 1 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Carver 2 8 0 0 0 0 0 0 0 0 0 0 0 1 8 0 .000 .000 .000
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Elko 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Glencoe 1 3 3 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Hamel 1 3 2 2 1 0 0 1 0 0 0 0 1 0 4 3 .667 .750 1.000
Health East Sports Complex #14, Woodbury 1 3 1 2 2 0 0 3 0 0 0 1 1 0 5 4 .667 .800 1.333
Jordan Mini Met 1 3 1 1 0 1 0 2 0 0 0 0 0 1 3 3 .333 .333 1.000
Miesville 1 4 0 0 0 0 0 1 0 0 1 0 0 2 5 0 .000 .000 .000
Nieman #1 2 4 1 0 0 0 0 0 0 0 0 0 2 2 6 0 .000 .333 .000
Parade Stadium 14 39 7 11 3 0 0 7 1 0 1 1 5 5 46 14 .282 .378 .359
Sechler Park 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Veterans Park, Hastings 1 3 2 1 1 0 0 2 0 0 0 0 2 0 5 2 .333 .600 .667
Watertown 1 4 0 2 0 0 0 3 0 0 1 0 0 0 5 2 .500 .500 .500
Waterville, MN 3 12 2 3 0 0 0 3 0 0 0 0 0 1 12 3 .250 .250 .250
Young America 1 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 .000 .000 .000
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Carver Black Sox 2 8 0 0 0 0 0 0 0 0 0 0 0 1 8 0 .000 .000 .000
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
Edina Buckshots 1 4 1 0 0 0 0 0 0 0 0 0 1 1 5 0 .000 .200 .000
Elko Express 1 4 0 2 1 0 0 0 0 0 0 0 0 0 4 3 .500 .500 .750
Glencoe Brewers 1 3 3 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
Hastings Hawks 1 3 2 1 1 0 0 2 0 0 0 0 2 0 5 2 .333 .600 .667
Hit Dawg Academy 1 3 2 2 1 0 0 1 0 0 0 0 1 0 4 3 .667 .750 1.000
Jordan Brewers 1 3 1 1 0 1 0 2 0 0 0 0 0 1 3 3 .333 .333 1.000
Lyons Pub Warriors 2 5 0 0 0 0 0 0 0 0 0 0 1 1 6 0 .000 .167 .000
Metro Merchants 2 5 1 1 0 0 0 0 0 0 0 0 1 0 6 1 .200 .333 .200
Miesville Mudhens 1 4 0 0 0 0 0 1 0 0 1 0 0 2 5 0 .000 .000 .000
Minneapolis Angels 2 5 2 2 1 0 0 2 0 0 0 0 1 1 6 3 .400 .500 .600
Minneapolis Blue Sox 2 5 3 2 1 0 0 1 1 0 0 1 1 0 7 3 .400 .571 .600
Minneapolis Cobras 2 3 0 1 0 0 0 1 0 0 0 0 2 0 5 1 .333 .600 .333
Minneapolis Patriots 2 7 2 2 0 0 0 1 0 0 0 0 1 2 8 2 .286 .375 .286
Minneapolis River Rats 1 3 1 1 1 0 0 1 0 0 0 0 0 0 3 2 .333 .333 .667
Mudcats 2 6 0 2 0 0 0 0 0 0 0 0 0 1 6 2 .333 .333 .333
Northfield Knights 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .333 .333 .333
P-Nash Playoffs- Angels 2 7 0 1 0 0 0 1 0 0 1 0 0 2 8 1 .143 .143 .143
St. Anthony Hogs 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
St. Paul Mudhens 1 3 1 2 2 0 0 3 0 0 0 1 1 0 5 4 .667 .800 1.333
Union Hill Bulldogs - Waterville Tournament 1 3 0 1 0 0 0 2 0 0 0 0 0 0 3 1 .333 .333 .333
Watertown Red Devils 1 4 0 2 0 0 0 3 0 0 1 0 0 0 5 2 .500 .500 .500
Waterville Indians - Waterville Tournament 1 5 1 1 0 0 0 1 0 0 0 0 0 1 5 1 .200 .200 .200
Young America Cardinals 1 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
C 24 72 13 20 4 1 0 13 1 0 3 1 9 11 85 26 .278 .366 .361
2B 6 20 5 5 2 0 0 6 0 0 0 0 3 2 23 7 .250 .348 .350
3B 1 3 3 1 0 0 0 0 0 0 0 0 2 0 5 1 .333 .600 .333
RF 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1 .250 .250 .250
DH 4 15 1 2 2 0 0 4 0 0 0 1 1 1 17 4 .133 .235 .267
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 2nd 2 9 1 3 0 0 0 4 0 0 1 0 0 1 10 3 .333 .333 .333
Batting 3rd 2 7 2 3 2 0 0 2 0 0 0 0 2 0 9 5 .429 .556 .714
Batting 4th 9 34 8 8 2 0 0 7 0 0 0 1 4 2 39 10 .235 .333 .294
Batting 5th 18 52 10 13 4 1 0 9 1 0 1 1 6 8 60 19 .250 .339 .365
Batting 6th 5 12 2 2 0 0 0 1 0 0 1 0 3 3 16 2 .167 .333 .167
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 36 114 23 29 8 1 0 23 1 0 3 2 15 14 134 39 .254 .351 .342
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 17 46 9 12 3 0 0 7 1 0 1 1 7 7 55 15 .261 .370 .326
Non-League 19 68 14 17 5 1 0 16 0 0 2 1 8 7 79 24 .250 .338 .353
2019 Pitching Split Stats
Overall G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Total 0 0 - - 0 1 1 7.0 28 7 5 8 3 3 0 1.86 .286 3.00 8.00 5.00 7.00
Home/Away G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Away 0 0 - - 0 1 1 7.0 28 7 5 8 3 3 0 1.86 .286 3.00 8.00 5.00 7.00
Day/Night G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Day 0 0 - - 0 0 1 3.0 12 2 1 3 0 0 0 1.33 .250 0.00 7.00 2.33 4.67
Night 0 0 - - 0 1 0 4.0 16 5 4 5 3 3 0 2.25 .312 5.25 8.75 7.00 8.75
Month G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
June 0 0 - - 0 0 1 4.0 16 4 2 4 0 0 0 1.50 .250 0.00 7.00 3.50 7.00
July 0 0 - - 0 0 0 2.2 9 3 1 2 2 2 0 1.12 .222 5.25 5.25 2.62 7.87
August 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Day of Week G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Sunday 0 0 - - 0 0 0 1.2 6 2 0 1 1 1 0 0.60 .167 4.20 4.20 0.00 8.40
Wednesday 0 0 - - 0 0 0 1.0 3 1 1 1 1 1 0 2.00 .333 7.00 7.00 7.00 7.00
Friday 0 0 - - 0 0 0 1.0 4 2 1 1 0 0 0 2.00 .250 0.00 7.00 7.00 14.00
Saturday 0 0 - - 0 1 1 3.1 15 2 3 5 1 1 0 2.40 .333 2.10 10.50 6.30 4.20
Location G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Carver 0 0 - - 0 0 0 1.0 3 1 1 1 1 1 0 2.00 .333 7.00 7.00 7.00 7.00
Elko 0 0 - - 0 0 0 1.0 4 2 1 1 0 0 0 2.00 .250 0.00 7.00 7.00 14.00
Parade Stadium 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Waterville, MN 0 0 - - 0 0 1 3.0 12 2 1 3 0 0 0 1.33 .250 0.00 7.00 2.33 4.67
Young America 0 0 - - 0 0 0 1.2 6 2 0 1 1 1 0 0.60 .167 4.20 4.20 0.00 8.40
Opponent G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Carver Black Sox 0 0 - - 0 0 0 1.0 3 1 1 1 1 1 0 2.00 .333 7.00 7.00 7.00 7.00
Elko Express 0 0 - - 0 0 0 1.0 4 2 1 1 0 0 0 2.00 .250 0.00 7.00 7.00 14.00
P-Nash Playoffs- Angels 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Union Hill Bulldogs - Waterville Tournament 0 0 - - 0 0 1 3.0 12 2 1 3 0 0 0 1.33 .250 0.00 7.00 2.33 4.67
Young America Cardinals 0 0 - - 0 0 0 1.2 6 2 0 1 1 1 0 0.60 .167 4.20 4.20 0.00 8.40
Starter G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
Substitution 0 0 - - 0 1 1 7.0 28 7 5 8 3 3 0 1.86 .286 3.00 8.00 5.00 7.00
League G GS CG SHO W L SV IP AB SO BB H R ER HBP WHIP BAA ERA/7 H/7 BB/7 SO/7
League/Conference 0 0 - - 0 1 0 0.1 3 0 2 2 1 1 0 12.01 .667 21.02 42.04 42.04 0.00
Non-League 0 0 - - 0 0 1 6.2 25 7 3 6 2 2 0 1.35 .240 2.10 6.30 3.15 7.35