Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 35 120 21 41 10 0 4 24 9 0 0 7 4 16 131 63 .342 .397 .525
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Home 8 25 4 5 3 0 0 5 3 0 0 0 1 3 26 8 .200 .231 .320
Away 27 95 17 36 7 0 4 19 6 0 0 7 3 13 105 55 .379 .438 .579
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 8 30 6 13 1 0 1 5 3 0 0 2 2 6 34 17 .433 .500 .567
Night 27 90 15 28 9 0 3 19 6 0 0 5 2 10 97 46 .311 .361 .511
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 10 35 5 13 4 0 1 4 2 0 0 2 2 5 39 20 .371 .436 .571
June 15 48 9 15 4 0 2 13 4 0 0 4 2 7 54 25 .312 .389 .521
July 10 37 7 13 2 0 1 7 3 0 0 1 0 4 38 18 .351 .368 .486
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 7 27 6 13 3 0 1 3 2 0 0 3 2 5 32 19 .481 .562 .704
Monday 5 16 0 2 1 0 0 4 0 0 0 0 1 4 17 3 .125 .176 .188
Tuesday 4 13 5 7 1 0 1 7 2 0 0 0 0 0 13 11 .538 .538 .846
Wednesday 8 26 3 6 1 0 1 6 1 0 0 2 1 2 29 10 .231 .310 .385
Thursday 4 12 3 3 2 0 0 0 2 0 0 0 0 2 12 5 .250 .250 .417
Friday 3 11 1 5 2 0 0 0 0 0 0 0 0 0 11 7 .455 .455 .636
Saturday 4 15 3 5 0 0 1 4 2 0 0 2 0 3 17 8 .333 .412 .533
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 2 .500 .500 1.000
Blake High School 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Braemar 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Carver 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 1 4 0 1 0 0 0 2 0 0 0 0 0 0 4 1 .250 .250 .250
Dundas 1 4 0 2 0 0 0 1 0 0 0 0 0 0 4 2 .500 .500 .500
Glencoe 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Health East Sports Complex #14, Woodbury 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Jordan Mini Met 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Miesville 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Nieman #1 2 6 1 2 1 0 0 1 0 0 0 0 0 0 6 3 .333 .333 .500
Parade Stadium 13 40 7 9 3 0 1 9 5 0 0 2 3 7 45 15 .225 .311 .375
Poppitz Field 1 4 2 1 0 0 0 0 1 0 0 1 0 1 5 1 .250 .400 .250
Sechler Park 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Watertown 1 5 1 4 1 0 0 0 0 0 0 0 0 0 5 5 .800 .800 1.000
Waterville, MN 3 10 2 5 0 0 1 3 2 0 0 1 0 0 11 8 .500 .545 .800
Young America 1 4 1 3 1 0 1 2 0 0 0 1 0 0 5 7 .750 .800 1.750
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 2 .500 .500 1.000
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 1 3 0 0 0 0 0 0 4 4 .250 .250 1.000
Carver Black Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 1 4 0 1 0 0 0 2 0 0 0 0 0 0 4 1 .250 .250 .250
Dundas Dukes 1 4 0 2 0 0 0 1 0 0 0 0 0 0 4 2 .500 .500 .500
Edina Buckshots 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Glencoe Brewers 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hit Dawg Academy 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Jordan Brewers 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Lyons Pub Warriors 2 6 0 1 0 0 0 0 0 0 0 0 0 1 6 1 .167 .167 .167
Metro Merchants 2 4 0 2 1 0 0 4 0 0 0 1 2 1 7 3 .500 .714 .750
Miesville Mudhens 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Minneapolis Angels 2 8 2 2 1 0 0 0 2 0 0 0 0 1 8 3 .250 .250 .375
Minneapolis Blue Sox 2 7 2 1 0 0 1 3 0 0 0 0 0 0 7 4 .143 .143 .571
Minneapolis Cobras 2 6 0 0 0 0 0 0 0 0 0 0 0 4 6 0 .000 .000 .000
Minneapolis Patriots 2 6 2 2 2 0 0 1 0 0 0 1 1 0 8 4 .333 .500 .667
Minneapolis River Rats 2 7 2 3 0 0 0 2 2 0 0 0 0 0 7 3 .429 .429 .429
Mudcats 2 6 0 0 0 0 0 0 1 0 0 0 0 0 6 0 .000 .000 .000
Northfield Knights 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony Hogs 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
St. Paul Mudhens 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Union Hill Bulldogs - Waterville Tournament 1 2 0 2 0 0 0 0 1 0 0 1 0 0 3 2 1.000 1.000 1.000
Victoria Vic's 1 4 2 1 0 0 0 0 1 0 0 1 0 1 5 1 .250 .400 .250
Watertown Red Devils 1 5 1 4 1 0 0 0 0 0 0 0 0 0 5 5 .800 .800 1.000
Waterville Indians - Waterville Tournament 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 2 .500 .500 .500
Young America Cardinals 1 4 1 3 1 0 1 2 0 0 0 1 0 0 5 7 .750 .800 1.750
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 21 69 15 25 5 0 4 17 5 0 0 6 3 9 78 42 .362 .436 .609
2B 3 13 1 6 2 0 0 1 0 0 0 0 0 2 13 8 .462 .462 .615
DH 11 38 5 10 3 0 0 6 4 0 0 1 1 5 40 13 .263 .300 .342
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 31 106 19 35 8 0 3 21 9 0 0 7 4 16 117 52 .330 .393 .491
Batting 4th 4 14 2 6 2 0 1 3 0 0 0 0 0 0 14 11 .429 .429 .786
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 35 120 21 41 10 0 4 24 9 0 0 7 4 16 131 63 .342 .397 .525
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
League/Conference 16 50 8 11 4 0 1 10 5 0 0 2 3 7 55 18 .220 .291 .360
Non-League 19 70 13 30 6 0 3 14 4 0 0 5 1 9 76 45 .429 .474 .643