Baseball 365
Medium dsc00660
  • Nate Behlen
  • #28
  • 1B/DH
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:225
  • College :Bethany Lutheran College
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Total 19 70 13 30 6 0 3 14 4 0 0 5 1 9 76 45 .429 .474 .643
Home/Away G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Away 19 70 13 30 6 0 3 14 4 0 0 5 1 9 76 45 .429 .474 .643
Day/Night G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Day 7 27 5 12 0 0 1 5 3 0 0 1 1 6 29 15 .444 .483 .556
Night 12 43 8 18 6 0 2 9 1 0 0 4 0 3 47 30 .419 .468 .698
Month G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
May 6 23 2 10 3 0 0 1 0 0 0 1 1 3 25 13 .435 .480 .565
June 8 27 8 12 2 0 2 9 3 0 0 3 0 2 30 20 .444 .500 .741
July 5 20 3 8 1 0 1 4 1 0 0 1 0 4 21 12 .400 .429 .600
Day of Week G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Sunday 6 24 5 12 2 0 1 3 2 0 0 2 1 5 27 17 .500 .556 .708
Tuesday 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Wednesday 4 15 2 5 1 0 0 3 0 0 0 1 0 1 16 6 .333 .375 .400
Thursday 1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 2 .500 .500 1.000
Friday 3 11 1 5 2 0 0 0 0 0 0 0 0 0 11 7 .455 .455 .636
Saturday 4 15 3 5 0 0 1 4 2 0 0 2 0 3 17 8 .333 .412 .533
Location G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Alimagnet 1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 2 .500 .500 1.000
Braemar 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Carver 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chanhassen High School 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Athletic Park 1 4 0 1 0 0 0 2 0 0 0 0 0 0 4 1 .250 .250 .250
Dundas 1 4 0 2 0 0 0 1 0 0 0 0 0 0 4 2 .500 .500 .500
Glencoe 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hamel 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Health East Sports Complex #14, Woodbury 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Jordan Mini Met 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Miesville 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Poppitz Field 1 4 2 1 0 0 0 0 1 0 0 1 0 1 5 1 .250 .400 .250
Sechler Park 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
Watertown 1 5 1 4 1 0 0 0 0 0 0 0 0 0 5 5 .800 .800 1.000
Waterville, MN 3 10 2 5 0 0 1 3 2 0 0 1 0 0 11 8 .500 .545 .800
Young America 1 4 1 3 1 0 1 2 0 0 0 1 0 0 5 7 .750 .800 1.750
Opponent G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Burnsville Bobcats 1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 2 .500 .500 1.000
Cannon Falls Bears - Waterville Tournament 1 4 1 1 0 0 1 3 0 0 0 0 0 0 4 4 .250 .250 1.000
Carver Black Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chanhassen RedBirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Chaska Cubs 1 4 0 1 0 0 0 2 0 0 0 0 0 0 4 1 .250 .250 .250
Dundas Dukes 1 4 0 2 0 0 0 1 0 0 0 0 0 0 4 2 .500 .500 .500
Edina Buckshots 1 4 0 1 1 0 0 0 0 0 0 1 0 1 5 2 .250 .400 .500
Glencoe Brewers 1 5 0 1 0 0 0 1 0 0 0 0 0 2 5 1 .200 .200 .200
Hit Dawg Academy 1 4 2 2 0 0 0 0 1 0 0 0 0 2 4 2 .500 .500 .500
Jordan Brewers 1 3 2 2 0 0 1 4 0 0 0 0 0 0 3 5 .667 .667 1.667
Miesville Mudhens 1 4 2 2 1 0 0 0 0 0 0 1 0 1 5 3 .500 .600 .750
Northfield Knights 1 3 0 1 1 0 0 0 0 0 0 0 0 0 3 2 .333 .333 .667
St. Anthony Hogs 1 3 0 1 0 0 0 0 0 0 0 0 1 1 4 1 .333 .500 .333
St. Paul Mudhens 1 5 1 3 0 0 0 1 0 0 0 0 0 1 5 3 .600 .600 .600
Union Hill Bulldogs - Waterville Tournament 1 2 0 2 0 0 0 0 1 0 0 1 0 0 3 2 1.000 1.000 1.000
Victoria Vic's 1 4 2 1 0 0 0 0 1 0 0 1 0 1 5 1 .250 .400 .250
Watertown Red Devils 1 5 1 4 1 0 0 0 0 0 0 0 0 0 5 5 .800 .800 1.000
Waterville Indians - Waterville Tournament 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 2 .500 .500 .500
Young America Cardinals 1 4 1 3 1 0 1 2 0 0 0 1 0 0 5 7 .750 .800 1.750
Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
1B 12 42 9 19 3 0 3 11 3 0 0 4 1 6 47 31 .452 .511 .738
2B 3 13 1 6 2 0 0 1 0 0 0 0 0 2 13 8 .462 .462 .615
DH 4 15 3 5 1 0 0 2 1 0 0 1 0 1 16 6 .333 .375 .400
Lineup Position G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Batting 3rd 17 63 12 25 4 0 3 14 4 0 0 5 1 9 69 38 .397 .449 .603
Batting 4th 2 7 1 5 2 0 0 0 0 0 0 0 0 0 7 7 .714 .714 1.000
Starter G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Starter 19 70 13 30 6 0 3 14 4 0 0 5 1 9 76 45 .429 .474 .643
League G AB R H 2B 3B HR RBI SB CS SH HBP BB SO PA TB AVG OBP SLG
Non-League 19 70 13 30 6 0 3 14 4 0 0 5 1 9 76 45 .429 .474 .643